Total Award: $7,252,595 to support 42 health centers
Organization | City | Award |
---|---|---|
ACCESS COMMUNITY HEALTH NETWORK | CHICAGO | $175,700 |
ALIVIO MEDICAL CENTER, INC. | CHICAGO | $175,700 |
ASIAN HUMAN SERVICES FAMILY HEALTH CENTER | CHICAGO | $175,700 |
AUNT MARTHA'S YOUTH SERVICE CENTER, INC. | OLYMPIA FIELDS | $175,700 |
BELOVED COMMUNITY FAMILY WELLNESS CENTER | CHICAGO | $175,700 |
CASS, COUNTY OF | VIRGINIA | $175,700 |
CENTRAL COUNTIES HEALTH CENTERS, INC. | SPRINGFIELD | $175,701 |
CHESTNUT HEALTH SYSTEMS, INC. | BLOOMINGTON | $175,700 |
CHICAGO FAMILY HEALTH CENTER, INC. | CHICAGO | $152,620 |
CHRISTIAN COMMUNITY HEALTH CENTER | CHICAGO | $175,700 |
CHRISTOPHER RURAL HEALTH PLANNING CORP | CHRISTOPHER | $175,700 |
CIRCLE FAMILY CARE, INC. | CHICAGO | $175,700 |
COMMUNITY HEALTH & EMERGENCY SERVICES, INC. | CARBONDALE | $175,700 |
COMMUNITY HEALTH IMPROVEMENT CENTER | DECATUR | $175,700 |
COMMUNITY HEALTH PARTNERSHIP OF ILLINOIS | CHICAGO | $175,700 |
COMMUNITY NURSE HEALTH ASSOCIATION | LA GRANGE | $175,701 |
CRUSADERS CENTRAL CLINIC ASSOCIATION | ROCKFORD | $123,400 |
ERIE FAMILY HEALTH CENTER, INC. | CHICAGO | $175,700 |
ESPERANZA HEALTH CENTERS | CHICAGO | $175,700 |
FRIEND FAMILY HEALTH CENTER, INC. | CHICAGO | $175,700 |
GREATER ELGIN FAMILY CARE CENTER | ELGIN | $175,700 |
HAMDARD CENTER FOR HEALTH & HUMAN SERVICES NFP | ADDISON | $175,700 |
HEARTLAND COMMUNITY HEALTH CLINIC | PEORIA | $174,850 |
HEARTLAND HEALTH OUTREACH, INC. | CHICAGO | $175,700 |
HEARTLAND INTERNATIONAL HEALTH CENTERS | CHICAGO | $175,700 |
HENDERSON COUNTY RURAL HEALTH CENTER, INC. | OQUAWKA | $132,373 |
HOWARD BROWN HEALTH CENTER | CHICAGO | $175,700 |
LAKE, COUNTY OF | WAUKEGAN | $175,700 |
LAWNDALE CHRISTIAN HEALTH CENTER | CHICAGO | $175,700 |
MACOUPIN, COUNTY OF | CARLINVILLE | $175,700 |
NEAR NORTH HEALTH SERVICE CORPORATION, THE | CHICAGO | $175,700 |
PCC COMMUNITY WELLNESS CENTER | OAK PARK | $175,700 |
PRIMECARE COMMUNITY HEALTH, INC. | CHICAGO | $175,700 |
RURAL HEALTH, INC. | ANNA | $175,700 |
SHAWNEE HEALTH SERVICE AND DEVELOPMENT CORPORATION | CARTERVILLE | $168,450 |
SOUTHERN ILLINOIS HEALTH CARE FOUNDATION, INC. | SAUGET | $175,700 |
SOUTHERN ILLINOIS UNIVERSITY | SPRINGFIELD | $175,700 |
TCA HEALTH, INC., NFP | CHICAGO | $175,700 |
UNIVERSITY OF ILLINOIS | CHICAGO | $175,700 |
VNA HEALTH CARE, AN ILLINOIS NOT-FOR-PROFIT CORPORATION | AURORA | $175,700 |
WHITESIDE, COUNTY OF | ROCK FALLS | $175,700 |
WILL COUNTY COMMUNITY HEALTH CENTER | JOLIET | $175,700 |
Fecha de la última revisión: