Total Award: $4,671,908 to support 27 health centers
Organization | City | Award |
---|---|---|
CASSE DENTAL HEALTH INSTITUTE | SHREVEPORT | $175,700 |
COMMON GROUND HEALTH CLINIC | NEW ORLEANS | $158,850 |
DAVID RAINES COMMUNITY HEALTH CENTER, INC. | SHREVEPORT | $175,700 |
EXCELTH, INCORPORATED | NEW ORLEANS | $175,555 |
HIV/AIDS ALLIANCE FOR REGION TWO, INC. | BATON ROUGE | $175,700 |
IBERIA COMPRHESIVE COM HEALTH CNTR, INC. | NEW IBERIA | $175,700 |
INNIS COMMUNITY HEALTH CENTER, INC. | BATCHELOR | $175,701 |
JEFFERSON COMMUNITY HEALTH CARE CENTERS, INC. | MARRERO | $175,700 |
MARILLAC COMMUNITY HEALTH CENTERS | NEW ORLEANS | $175,700 |
MOREHOUSE COMMUNITY MEDICAL CENTERS, INC. | BASTROP | $175,700 |
NEW ORLEANS AIDS TASK FORCE | NEW ORLEANS | $175,700 |
NEW ORLEANS, CITY OF | NEW ORLEANS | $175,700 |
ODYSSEY HOUSE LOUISIANA, INC. | NEW ORLEANS | $175,700 |
OUTPATIENT MEDICAL CENTER, INC. | NATCHITOCHES | $175,700 |
PRIMARY HEALTH SERVICES CENTER | MONROE | $175,700 |
PRIORITY HEALTH CARE | MARRERO | $120,700 |
RAPIDES PRIMARY HEALTH CARE CENTER, INCORPORATED | ALEXANDRIA | $175,700 |
RICHLAND, PARISH OF | DELHI | $175,700 |
RKM PRIMARY CARE | CLINTON | $175,700 |
SOUTHEAST COMMUNITY HEALTH SYSTEMS | ZACHARY | $175,700 |
SOUTHWEST LOUISIANA PRIMARY HEALTH CARE CENTER, INC. | OPELOUSAS | $175,700 |
ST. CHARLES COMMUNITY HEALTH CENTER, INC. | LULING | $175,700 |
ST. THOMAS COMMUNITY HEALTH CENTER, INC. | NEW ORLEANS | $175,701 |
START CORPORATION | HOUMA | $175,700 |
SWLA CENTER FOR HEALTH SERVICES | LAKE CHARLES | $175,700 |
TENSAS COMMUNITY HEALTH CENTER | SAINT JOSEPH | $175,700 |
WINN COMMUNITY HEALTH CENTER | WINNFIELD | $175,701 |
Fecha de la última revisión: