Total Award: $6,446,826 to support 38 health centers
Organization | City | Award |
---|---|---|
BOSTON HEALTH CARE FOR THE HOMELESS PROGRAM, INC., THE | BOSTON | $175,700 |
BROCKTON NEIGHBORHOOD HEALTH CENTER, INC. | BROCKTON | $175,700 |
CARING HEALTH CENTER, INC. | SPRINGFIELD | $175,700 |
CHARLES RIVER COMMUNITY HEALTH, INC. | BRIGHTON | $138,950 |
CODMAN SQUARE HEALTH CENTER, INC. | DORCHESTER | $175,700 |
COMMUNITY HEALTH CENTER OF CAPE COD, INC. | MASHPEE | $175,700 |
COMMUNITY HEALTH CENTER OF FRANKLIN COUNTY | GREENFIELD | $175,700 |
COMMUNITY HEALTH CONNECTIONS, INC. | FITCHBURG | $175,700 |
COMMUNITY HEALTHLINK, INC. | WORCESTER | $175,700 |
DIMOCK COMMUNITY HEALTH CENTER, INC. | BOSTON | $175,700 |
DOTHOUSE HEALTH, INC. | DORCHESTER | $123,168 |
DUFFY HEALTH CENTER, INC. | HYANNIS | $175,700 |
EAST BOSTON NEIGHBORHOOD HEALTH CENTER CORPORATION | EAST BOSTON | $175,700 |
EDWARD M. KENNEDY COMMUNITY HEALTH CENTER, INC. | WORCESTER | $175,700 |
FAMILY HEALTH CENTER OF WORCESTER, INC. | WORCESTER | $175,700 |
FENWAY COMMUNITY HEALTH CENTER, INC. | BOSTON | $175,700 |
GREATER LAWRENCE FAMILY HEALTH CENTER, INC. | METHUEN | $159,700 |
GREATER NEW BEDFORD COMMUNITY HEALTH CENTER, INC. | NEW BEDFORD | $175,700 |
HARBOR HEALTH SERVICES, INC. | MATTAPAN | $175,701 |
HARVARD STREET NEIGHBORHOOD HEALTH CENTER, INC. | DORCHESTER | $175,700 |
HEALTHFIRST FAMILY CARE CENTER, INC. | FALL RIVER | $175,700 |
HILLTOWN COMMUNITY HEALTH CENTERS, INC. | WORTHINGTON | $175,700 |
HOLYOKE HEALTH CENTER, INC. | HOLYOKE | $175,700 |
ISLAND HEALTH, INC. | WEST TISBURY | $175,700 |
LOWELL COMMUNITY HEALTH CENTER, INC. | LOWELL | $140,206 |
LYNN COMMUNITY HEALTH, INC. | LYNN | $175,700 |
MANET COMMUNITY HEALTH CENTER, INCORPORATED | NORTH QUINCY | $175,700 |
MASSACHUSETTS LEAGUE OF COMMUNITY HEALTH CENTERS, INC. | BOSTON | $86,700 |
MATTAPAN COMMUNITY HEALTH CENTER, INC. | BOSTON | $175,700 |
NORTH END COMMUNITY HEALTH COMMITTEE, INCORPORATED | BOSTON | $175,700 |
NORTH SHORE COMMUNITY HEALTH, INC. | SALEM | $175,700 |
OUTER CAPE HEALTH SERVICES, INC. | HARWICH PORT | $175,700 |
SOUTH BOSTON COMMUNITY HEALTH CENTER, INC. | SOUTH BOSTON | $175,700 |
SOUTH COVE COMMUNITY HEALTH CENTER, INC. | BOSTON | $175,701 |
SOUTH END COMMUNITY HEALTH CENTER, INC. | BOSTON | $175,700 |
SPRINGFIELD, CITY OF | SPRINGFIELD | $175,700 |
UPHAMS CORNER HEALTH COMMITTEE, INC. | DORCHESTER | $175,700 |
WHITTIER STREET HEALTH CENTER | ROXBURY | $175,700 |
Fecha de la última revisión: