Total Award: $3,832,251 to support 23 health centers
Organization | City | Award |
---|---|---|
ADAPT | ROSEBURG | $170,321 |
BENTON COUNTY | CORVALLIS | $114,440 |
CENTRAL CITY CONCERN | PORTLAND | $175,700 |
CLACKAMAS, COUNTY OF | OREGON CITY | $175,700 |
COLUMBIA RIVER COMMUNITY HEALTH SERVICES | BOARDMAN | $85,200 |
COUNTY OF LANE | EUGENE | $175,700 |
KLAMATH HEALTH PARTNERS, INC. | KLAMATH FALLS | $144,461 |
LA CLINICA DEL CARINO FAMILY HEALTH CARE CENTER, INC. | HOOD RIVER | $175,700 |
LA CLINICA DEL VALLE FAMILY HEALTH CARE CENTER, INC. | MEDFORD | $175,700 |
MOSAICMEDICAL | BEND | $166,370 |
MULTNOMAH, COUNTY OF | PORTLAND | $175,700 |
NEIGHBORHOOD HEALTH CENTER | PORTLAND | $175,700 |
NORTHWEST HUMAN SERVICES, INC. | SALEM | $175,700 |
OUTSIDE IN | PORTLAND | $175,700 |
RINEHART MEDICAL CLINIC | WHEELER | $175,700 |
ROGUE COMMUNITY HEALTH | MEDFORD | $175,700 |
SISKIYOU COMMUNITY HEALTH CENTER, INC. | GRANTS PASS | $175,700 |
TILLAMOOK COUNTY | TILLAMOOK | $175,700 |
UMPQUA COMMUNITY HEALTH CENTER, INC. | ROSEBURG | $175,700 |
VIRGINIA GARCIA MEMORIAL HEALTH CENTER | ALOHA | $175,700 |
WATERFALL CLINIC, INCORPORATED | NORTH BEND | $175,570 |
WHITE BIRD CLINIC | EUGENE | $164,689 |
WINDING WATERS MEDICAL CLINIC | ENTERPRISE | $175,700 |
Fecha de la última revisión: