Return to American Rescue Plan Act Awards
Total awards: $95,189,625 to support 23 health centers
Name | City | State | Award Amount |
---|---|---|---|
RURAL HEALTH SERVICES, INC. | AIKEN | SC | $3,600,250 |
FETTER HEALTH CARE NETWORK, INC. | CHARLESTON | SC | $4,256,250 |
FOOTHILLS COMMUNITY HEALTH CARE, INC. | CLEMSON | SC | $1,012,000 |
EAU CLAIRE COOPERATIVE HEALTH CENTER | COLUMBIA | SC | $11,992,750 |
GENESIS HEALTHCARE, INC. | COLUMBIA | SC | $1,892,500 |
PRIMARY HEALTH CARE ASSOCIATION OF S.C., THE | COLUMBIA | SC | $1,380,125 |
HEALTH CARE PARTNERS OF SOUTH CAROLINA, INC. | CONWAY | SC | $2,546,000 |
LOW COUNTRY HEALTH CARE SYSTEM, INC. | FAIRFAX | SC | $3,538,250 |
HOPEHEALTH, INC. | FLORENCE | SC | $8,712,750 |
NEW HORIZON FAMILY HEALTH SERVICES, INC. | GREENVILLE | SC | $6,979,125 |
CAROLINA HEALTH CENTERS, INC. | GREENWOOD | SC | $5,322,500 |
CARE SOUTH CAROLINA, INC. | HARTSVILLE | SC | $7,752,125 |
SANDHILLS MEDICAL FOUNDATION | JEFFERSON | SC | $2,597,875 |
CARE NET OF LANCASTER | LANCASTER | SC | $1,343,500 |
LITTLE RIVER MEDICAL CENTER, INC. | LITTLE RIVER | SC | $8,044,875 |
ST. JAMES HEALTH AND WELLNESS, INC. | MC CLELLANVILLE | SC | $2,178,000 |
BEAUFORT-JASPER-HAMPTON COMPREHENSIVE HEALTH SERVICES, INCORPORATED | OKATIE | SC | $4,257,000 |
FAMILY HEALTH CENTERS, INC. | ORANGEBURG | SC | $4,262,875 |
AFFINITY HEALTH CENTER | ROCK HILL | SC | $2,380,125 |
COMMUNITY MEDICINE FOUNDATION, INC. | ROCK HILL | SC | $2,472,750 |
ROSA CLARK MEDICAL CLINIC, INC. | SENECA | SC | $1,408,125 |
REGENESIS HEALTH CARE, INC. | SPARTANBURG | SC | $3,638,250 |
TANDEM HEALTH SC | SUMTER | SC | $3,621,625 |
Fecha de la última revisión: