In August 2023, during National Health Center Week, the Health Resources and Services Administration (HRSA) awarded approximately $30 million to 151 HRSA-funded health centers to improve developmental outcomes among children ages 0-5 through increased screenings and follow-up services.
Visit the FY 2023 Early Childhood Development technical assistance page to access resources for award recipients.
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maryland | Massachusetts | Michigan | Minnesota | Missouri | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Puerto Rico | Rhode Island | South Carolina | Tennessee | Texas | Washington
Alabama
Alabama received two awards totaling $400,000 in funding.
Grantee Name | City | State | FY 23 ECD Award |
---|---|---|---|
THE CAPSTONE RURAL HEALTH CENTER | Parrish | AL | $200,000 |
SOUTHEAST ALABAMA RURAL HEALTH ASSOCIATE | Troy | AL | $200,000 |
Alaska
Alaska received one award totaling $200,000 in funding.
Grantee Name | City | State | FY 23 ECD Award |
---|---|---|---|
SOUTHCENTRAL FOUNDATION | Anchorage | AK | $200,000 |
Arizona
Arizona received three awards totaling $600,000 in funding.
Grantee Name | City | State | FY 23 ECD Award |
---|---|---|---|
SUN LIFE FAMILY HEALTH CENTER, INC. | Casa Grande | AZ | $200,000 |
CREEK VALLEY HEALTH CLINIC | Colorado City | AZ | $200,000 |
MOUNTAIN PARK HEALTH CENTER | Phoenix | AZ | $200,000 |
Arkansas
Arkansas received three awards totaling $599,481 in funding.
Grantee Name | City | State | FY 23 ECD Award |
---|---|---|---|
ARCARE | Augusta | AR | $199,481 |
MID-DELTA HEALTH SYSTEMS, INC. | Clarendon | AR | $200,000 |
RIVER VALLEY PRIMARY CARE SERVICE | Ratcliff | AR | $200,000 |
California
California received 29 awards totaling $5,792,165 in funding.
Grantee Name | City | State | FY 23 ECD Award |
---|---|---|---|
OMNI FAMILY HEALTH | Bakersfield | CA | $200,000 |
FAMILY HEALTH CARE CENTERS OF GREATER LOS ANGELES, INC. | Bell Gardens | CA | $200,000 |
LIFELONG MEDICAL CARE | Berkeley | CA | $200,000 |
MOUNTAIN VALLEYS HEALTH CENTERS | Bieber | CA | $200,000 |
THE ACHIEVABLE FOUNDATION | Culver City | CA | $192,623 |
WESTSIDE FAMILY HEALTH CENTER | Culver City | CA | $200,000 |
HERALD CHRISTIAN HEALTH CENTER | El Monte | CA | $200,000 |
NEIGHBORHOOD HEALTHCARE | Escondido | CA | $200,000 |
WESTERN SIERRA MEDICAL CLINIC | Grass Valley | CA | $200,000 |
WEST COUNTY HEALTH CENTERS, INC. | Guerneville | CA | $200,000 |
FRIENDS OF FAMILY HEALTH CENTER | La Habra | CA | $200,000 |
LONG VALLEY HEALTH CENTER | Laytonville | CA | $200,000 |
HEALTH ACCESS FOR ALL INC. | Los Angeles | CA | $200,000 |
PEDIATRIC & FAMILY MEDICAL CENTER | Los Angeles | CA | $200,000 |
SOUTH CENTRAL FAMILY HEALTH CENTER | Los Angeles | CA | $200,000 |
ST. JOHN'S COMMUNITY HEALTH | Los Angeles | CA | $200,000 |
CAMARENA HEALTH | Madera | CA | $200,000 |
PEACH TREE HEALTHCARE | Marysville | CA | $200,000 |
CHILDREN'S HOSPITAL & RESEARCH CENTER AT OAKLAND | Oakland | CA | $200,000 |
REDWOODS RURAL HEALTH CENTER, INC. | Redway | CA | $199,542 |
FAMILY HEALTH CENTERS OF SAN DIEGO, INC. | San Diego | CA | $200,000 |
LA MAESTRA FAMILY CLINIC, INC. | San Diego | CA | $200,000 |
NORTHEAST VALLEY HEALTH CORPORATION | San Fernando | CA | $200,000 |
SAN FERNANDO COMMUNITY HOSPITAL | San Fernando | CA | $200,000 |
NORTH COUNTY HEALTH PROJECT, INC. | San Marcos | CA | $200,000 |
HARBOR COMMUNITY CLINIC | San Pedro | CA | $200,000 |
SANTA ROSA COMMUNITY HEALTH CENTERS | Santa Rosa | CA | $200,000 |
TIBURCIO VASQUEZ HEALTH CENTER, INC. | Union City | CA | $200,000 |
VISTA COMMUNITY CLINIC | Vista | CA | $200,000 |
Colorado
Colorado received two awards totaling $400,000 in funding.
Grantee Name | City | State | FY 23 ECD Award |
---|---|---|---|
MOUNTAIN FAMILY HEALTH CENTERS | Glenwood Springs | CO | $200,000 |
CLINICA CAMPESINA FAMILY HEALTH SERVICES | Lafayette | CO | $200,000 |
Connecticut
Connecticut received four awards totaling $800,000 in funding.
Grantee Name | City | State | FY 23 ECD Award |
---|---|---|---|
COMMUNITY HEALTH CENTER, INC. | Middletown | CT | $200,000 |
FAIR HAVEN COMMUNITY HEALTH CLINIC, INC. | New Haven | CT | $200,000 |
NORWALK COMMUNITY HEALTH CENTER, INC. | Norwalk | CT | $200,000 |
WHEELER CLINIC, INC. | Plainville | CT | $200,000 |
Florida
Florida received four awards totaling $800,000 in funding.
Grantee Name | City | State | FY 23 ECD Award |
---|---|---|---|
COLLIER HEALTH SERVICES, INC. | Immokalee | FL | $200,000 |
JESSIE TRICE COMMUNITY | Miami | FL | $200,000 |
HEALTH CARE CENTER FOR THE HOMELESS, INC. | Orlando | FL | $200,000 |
PANCARE OF FLORIDA, INC. | Panama City | FL | $200,000 |
Georgia
Georgia received one award totaling $200,000 in funding.
Grantee Name | City | State | FY 23 ECD Award |
---|---|---|---|
MEDLINK GEORGIA, INC. | Colbert | GA | $200,000 |
Hawaii
Hawaii received three awards totaling $600,000 in funding.
Grantee Name | City | State | FY 23 ECD Award |
---|---|---|---|
HAMAKUA HEALTH CENTER, INC. | Honokaa | HI | $200,000 |
WEST HAWAII COMMUNITY HEALTH CENTER, INC. | Kailua Kona | HI | $200,000 |
WAIANAE DISTRICT COMPREHENSIVE HEALTH AND HOSPITAL BOARD, INC. | Waianae | HI | $200,000 |
Idaho
Idaho received two awards totaling $394,610 in funding.
Grantee Name | City | State | FY 23 ECD Award |
---|---|---|---|
DIRNE HEALTH CENTERS, INC. | Coeur D Alene | ID | $194,610 |
COMMUNITY HEALTH CLINICS, INC. | Nampa | ID | $200,000 |
Illinois
Illinois received seven awards totaling $1,400,000 in funding.
Grantee Name | City | State | FY 23 ECD Award |
---|---|---|---|
SHAWNEE HEALTH SERVICE & DEVLP | Carterville | IL | $200,000 |
ACCESS COMMUNITY HEALTH NETWORK | Chicago | IL | $200,000 |
ERIE FAMILY HEALTH CENTER | Chicago | IL | $200,000 |
PRIMECARE COMMUNITY HEALTH, INC. | Chicago | IL | $200,000 |
TCA HEALTH, INC. | Chicago | IL | $200,000 |
COMMUNITY HEALTH IMPROVEMENT CENTER | Decatur | IL | $200,000 |
GREATER FAMILY HEALTH | Elgin | IL | $200,000 |
Indiana
Indiana received three awards totaling $597,320 in funding.
Grantee Name | City | State | FY 23 ECD Award |
---|---|---|---|
MAPLE CITY HEALTH CARE CENTER, INC. | Goshen | IN | $197,320 |
INDIANA HEALTH CENTERS, INC. | Indianapolis | IN | $200,000 |
JANE PAULEY COMMUNITY HEALTH CENTER, INC. | Indianapolis | IN | $200,000 |
Iowa
Iowa received one award totaling $200,000 in funding.
Grantee Name | City | State | FY 23 ECD Award |
---|---|---|---|
RIVER HILLS COMMUNITY HEALTH CENTER, INC. | Ottumwa | IA | $200,000 |
Kansas
Kansas received three awards totaling $600,000 in funding.
Grantee Name | City | State | FY 23 ECD Award |
---|---|---|---|
TURNER HOUSE CLINIC, INC. | Kansas City | KS | $200,000 |
HEARTLAND COMMUNITY HEALTH CENTER | Lawrence | KS | $200,000 |
COMMUNITY HEALTH CENTER OF SOUTHEAST KANSAS, INC. | Pittsburg | KS | $200,000 |
Kentucky
Kentucky received three awards totaling $600,000 in funding.
Grantee Name | City | State | FY 23 ECD Award |
---|---|---|---|
CUMBERLAND FAMILY MEDICAL CENTER, INC. | Burkesville | KY | $200,000 |
GRACE COMMUNITY HEALTH CENTER | Corbin | KY | $200,000 |
FAMILY HEALTH CENTERS, INC. | Louisville | KY | $200,000 |
Louisiana
Louisiana received six awards totaling $1,200,000 in funding.
Grantee Name | City | State | FY 23 ECD Award |
---|---|---|---|
MOREHOUSE COMMUNITY MEDICAL CENTERS, INC. | Bastrop | LA | $200,000 |
INNIS COMMUNITY HEALTH CENTER, INC. | Batchelor | LA | $200,000 |
HIV/AIDS ALLIANCE FOR REGION TWO (HAART), INC. | Baton Rouge | LA | $200,000 |
PRIMARY CARE PROVIDERS FOR A HEALTHY FELICIANA, INC. | Clinton | LA | $200,000 |
MARILLAC COMMUNITY HEALTH CENTERS | New Orleans | LA | $200,000 |
ST. THOMAS COMMUNITY HEALTH CENTER, INC. | New Orleans | LA | $200,000 |
Maryland
Maryland received one award totaling $200,000 in funding.
Grantee Name | City | State | FY 23 ECD Award |
---|---|---|---|
CHASE BREXTON HEALTH SERVICES, INC. | Baltimore | MD | $200,000 |
Massachusetts
Massachusetts received five awards totaling $914,749 in funding.
Grantee Name | City | State | FY 23 ECD Award |
---|---|---|---|
BROCKTON NEIGHBORHOOD HEALTH CENTER, INC. | Brockton | MA | $200,000 |
MATTAPAN COMMUNITY HEALTH CENTER, INC. | Mattapan | MA | $114,749 |
GREATER NEW BEDFORD COMMUNITY HEALTH CEN | New Bedford | MA | $200,000 |
ISLAND HEALTH, INC. | West Tisbury | MA | $200,000 |
FAMILY HEALTH CENTER OF WORCESTER, INC. | Worcester | MA | $200,000 |
Michigan
Michigan received five awards totaling $1,000,000 in funding.
Grantee Name | City | State | FY 23 ECD Award |
---|---|---|---|
BALDWIN FAMILY HEALTH CARE | Baldwin | MI | $200,000 |
UPPER GREAT LAKES FAMILY HEALTH CEN | Gwinn | MI | $200,000 |
ISABELLA CITIZENS FOR HEALTH | Mount Pleasant | MI | $200,000 |
OAKLAND INTEGRATED HEALTHCARE NETWORK | Pontiac | MI | $200,000 |
GREAT LAKES BAY HEALTH CENTERS | Saginaw | MI | $200,000 |
Minnesota
Minnesota received one award totaling $200,000 in funding.
Grantee Name | City | State | FY 23 ECD Award |
---|---|---|---|
SOUTHSIDE COMMUNITY HEALTH SERVICES, INC. | Minneapolis | MN | $200,000 |
Missouri
Missouri received five awards totaling $1,000,000 in funding.
Grantee Name | City | State | FY 23 ECD Award |
---|---|---|---|
KANSAS CITY CARE CLINIC | Kansas City | MO | $200,000 |
SAMUEL U RODGERS HEALTH CENTER, INC. | Kansas City | MO | $200,000 |
COMMUNITY HEALTH CENTER OF CENTRAL MISSOURI | Linn | MO | $200,000 |
GREAT MINES HEALTH CENTER | Potosi | MO | $200,000 |
RICHLAND MEDICAL CLINIC, INC. | Richland | MO | $200,000 |
Nebraska
Nebraska received one award totaling $200,000 in funding.
Grantee Name | City | State | FY 23 ECD Award |
---|---|---|---|
ONEWORLD COMMUNITY HEALTH CENTERS, INC. | Omaha | NE | $200,000 |
Nevada
Nevada received one award totaling $200,000 in funding.
Grantee Name | City | State | FY 23 ECD Award |
---|---|---|---|
NORTHERN NEVADA HIV OUTPATIENT PROGRAM, EDUCATION AND SERVICES | Reno | NV | $200,000 |
New Hampshire
New Hampshire received four awards totaling $772,587 in funding.
Grantee Name | City | State | FY 23 ECD Award |
---|---|---|---|
AMMONOOSUC COMMUNITY HEALTH SERVICES, INC. | Littleton | NH | $200,000 |
LAMPREY HEALTH CARE, INC. | Newmarket | NH | $200,000 |
MID-STATE HEALTH CENTER | Plymouth | NH | $200,000 |
GREATER SEACOAST COMMUNITY HEALTH | Somersworth | NH | $172,587 |
New Jersey
New Jersey received three awards totaling $599,724 in funding.
Grantee Name | City | State | FY 23 ECD Award |
---|---|---|---|
ZUFALL HEALTH CENTER | Dover | NJ | $199,724 |
SAINT JAMES HEALTH, INC. | Newark | NJ | $200,000 |
HENRY J. AUSTIN HEALTH CENTER, INC. | Trenton | NJ | $200,000 |
New Mexico
New Mexico received two awards totaling $400,000 in funding.
Grantee Name | City | State | FY 23 ECD Award |
---|---|---|---|
BEN ARCHER HEALTH CENTER, INC. | Hatch | NM | $200,000 |
PRESBYTERIAN MEDICAL SERVICES | Santa Fe | NM | $200,000 |
New York
New York received nine awards totaling $1,800,000 in funding.
Grantee Name | City | State | FY 23 ECD Award |
---|---|---|---|
BRONX COMMUNITY HEALTH NETWORK, INC. | Bronx | NY | $200,000 |
UNION COMMUNITY HEALTH CENTER | Bronx | NY | $200,000 |
SUNSET PARK HEALTH COUNCIL, INC. | Brooklyn | NY | $200,000 |
COMM HEALTH CENTER OF BUFFALO | Buffalo | NY | $200,000 |
CHARLES B. WANG COMMUNITY HEALTH CENTER, INC. | New York | NY | $200,000 |
WILLIAM F. RYAN COMMUNITY HEALTH CENTER, INC. | New York | NY | $200,000 |
NORTHERN OSWEGO COUNTY HEALTH SERVICES I | Pulaski | NY | $200,000 |
REFUAH HEALTH CENTER, INC. | Spring Valley | NY | $200,000 |
NORTH COUNTRY FAMILY HEALTH CENTER, INC. | Watertown | NY | $200,000 |
North Carolina
North Carolina received five awards totaling $999,936 in funding.
Grantee Name | City | State | FY 23 ECD Award |
---|---|---|---|
MOUNTAIN COMMUNITY HEALTH PARTNERSHIP, INC. | Burkesville | NC | $200,000 |
PIEDMONT HEALTH SERVICES, INC. | Chapel Hill | NC | $199,936 |
CABARRUS COMMUNITY HEALTH CENTERS, INC. | Concord | NC | $200,000 |
LINCOLN COMMUNITY HEALTH CENTER, INC. | Durham | NC | $200,000 |
CAROLINA FAMILY HEALTH CENTERS, INC. | Wilson | NC | $200,000 |
North Dakota
North Dakota received one award totaling $200,000 in funding.
Grantee Name | City | State | FY 23 ECD Award |
---|---|---|---|
COAL COUNTRY COMMUNITY HEALTH CENTER | Beulah | ND | $200,000 |
Ohio
Ohio received five awards totaling $1,000,000 in funding.
Grantee Name | City | State | FY 23 ECD Award |
---|---|---|---|
WINTON HILLS MED & HEALTH CENTER | Cincinnati | OH | $200,000 |
COMMUNITY HEALTH CENTERS OF GREATER DAYTON | Dayton | OH | $200,000 |
FAMILY HEALTH SERVICE OF DARKE COUNTY, INC. | Greenville | OH | $200,000 |
HEALTH PARTNERS OF WESTERN OHIO | Lima | OH | $200,000 |
MUSKINGUM VALLEY HEALTH CENTERS | Zanesville | OH | $200,000 |
Oklahoma
Oklahoma received two awards totaling $400,000 in funding.
Grantee Name | City | State | FY 23 ECD Award |
---|---|---|---|
FAIRFAX MEDICAL FACILITIES, INC. | Fairfax | OK | $200,000 |
VARIETY CARE, INC. | Oklahoma City | OK | $200,000 |
Oregon
Oregon received two awards totaling $400,000 in funding.
Grantee Name | City | State | FY 23 ECD Award |
---|---|---|---|
WINDING WATERS MEDICAL CLINIC | Enterprise | OR | $200,000 |
ASHER COMMUNITY HEALTH CENTER | Fossil | OR | $200,000 |
Pennsylvania
Pennsylvania received three awards totaling $600,000 in funding.
Grantee Name | City | State | FY 23 ECD Award |
---|---|---|---|
KEYSTONE RURAL HEALTH CENTER | Chambersburg | PA | $200,000 |
KEYSTONE RURAL HEALTH CONSORTIA, INC. | Emporium | PA | $200,000 |
HAMILTON HEALTH CENTER, INC. | Harrisburg | PA | $200,000 |
Puerto Rico
Puerto Rico received four awards totaling $800,000 in funding.
Grantee Name | City | State | FY 23 ECD Award |
---|---|---|---|
MIGRANT HEALTH CENTER WESTERN REGION, INC. | Mayaguez | PR | $200,000 |
CENTRO DE SERVICIOS PRIMARIOS DE SALUD DE PATILLAS, INC. | Patillas | PR | $200,000 |
COSTA SALUD COMMUNITY HEALTH CENTERS, INC. | Rincon | PR | $200,000 |
HPM FOUNDATION, INC. | San Juan | PR | $200,000 |
Rhode Island
Rhode Island received one award totaling $200,000 in funding.
Grantee Name | City | State | FY 23 ECD Award |
---|---|---|---|
TRI-COUNTY COMMUNITY ACTION AGENCY | Johnston | RI | $200,000 |
South Carolina
South Carolina received four awards totaling $800,000 in funding.
Grantee Name | City | State | FY 23 ECD Award |
---|---|---|---|
RURAL HEALTH SERVICES, INC. | Clearwater | SC | $200,000 |
CAROLINA HEALTH CENTERS, INC. | Greenwood | SC | $200,000 |
LITTLE RIVER MEDICAL CENTER, INC. | Little River | SC | $200,000 |
FAMILY HEALTH CENTERS, INC. | Orangeburg | SC | $200,000 |
Tennessee
Tennessee received one award totaling $200,000 in funding.
Grantee Name | City | State | FY 23 ECD Award |
---|---|---|---|
CHEROKEE HEALTH SYSTEMS | Knoxville | TN | $200,000 |
Texas
Texas received seven awards totaling $1,399,999 in funding.
Grantee Name | City | State | FY 23 ECD Award |
---|---|---|---|
TRIANGLE AREA NETWORK, INC. | Beaumont | TX | $200,000 |
HEALING HANDS MINISTRIES, INC. | Dallas | TX | $199,999 |
LONE STAR CIRCLE OF CARE | Georgetown | TX | $200,000 |
LEGACY COMMUNITY HEALTH SERVICES, INC. | Houston | TX | $200,000 |
TEJAS HEALTH CARE | La Grange | TX | $200,000 |
EL CENTRO DEL BARRIO | San Antonio | TX | $200,000 |
TYLER FAMILY CIRCLE OF CARE | Tyler | TX | $200,000 |
Washington
Washington received two awards totaling $397,511 in funding.
Grantee Name | City | State | FY 23 ECD Award |
---|---|---|---|
LEWIS COUNTY COMMUNITY HEALTH CENTER | Chehalis | WA | $197,511 |
GRANT COUNTY HOSPITAL DISTRICT 5 | Mattawa | WA | $200,000 |