Return to the Fiscal Year (FY) 2024 Quality Improvement Award: Uniform Data System Patient-Level Submission (QIA-UDS+) awards.
Access resources for QIA-UDS+ award recipients.
Health Center Name | City | State | TOTAL FY 2024 |
---|---|---|---|
AJO COMMUNITY HEALTH CENTER | Ajo | AZ | $31,440 |
HORIZON HEALTH AND WELLNESS, INC. | Apache Jct | AZ | $37,483 |
SUN LIFE FAMILY HEALTH CENTER | Casa Grande | AZ | $53,761 |
CREEK VALLEY HEALTH CLINIC | Colorado City | AZ | $31,737 |
CHIRICAHUA COMMUNITY HEALTH CENTERS | Douglas | AZ | $46,730 |
NORTH COUNTRY HEALTHCARE, INC. | Flagstaff | AZ | $57,652 |
UNITED COMMUNITY HEALTH CENTER, INC. | Green Valley | AZ | $39,831 |
MARANA HEALTH CENTER | Marana | AZ | $59,178 |
MARIPOSA COMMUNITY HEALTH CENTER, INC. | Nogales | AZ | $43,166 |
CANYONLANDS COMMUNITY HEALTH CARE | Page | AZ | $40,652 |
ADELANTE HEALTHCARE, INC. | Phoenix | AZ | $72,110 |
CIRCLE THE CITY | Phoenix | AZ | $33,948 |
MARICOPA COUNTY SPECIAL HEALTH CARE DISTRICT | Phoenix | AZ | $73,786 |
MOUNTAIN PARK HEALTH CENTER | Phoenix | AZ | $82,058 |
NATIVE AMERICAN COMMUNITY HEALTH CENTER, INC. | Phoenix | AZ | $33,990 |
TERROS, INC. | Phoenix | AZ | $41,377 |
VALLE DEL SOL, INC. | Phoenix | AZ | $35,348 |
WESLEY COMMUNITY CENTER, INC. | Phoenix | AZ | $33,488 |
YAVAPAI COUNTY COMMUNITY HEALTH SERVICES | Prescott | AZ | $35,825 |
NEIGHBORHOOD OUTREACH ACCESS TO HEALTH | Scottsdale | AZ | $53,714 |
SUNSET COMMUNITY HEALTH CENTER | Somerton | AZ | $44,903 |
TUBA CITY REGIONAL HEALTH CARE CORPORATION | Tuba City | AZ | $30,795 |
EL RIO SANTA CRUZ NEIGHBORHOOD HEALTH CENTER | Tucson | AZ | $94,244 |
Fecha de la última revisión: