Return to the Fiscal Year (FY) 2024 Quality Improvement Award: Uniform Data System Patient-Level Submission (QIA-UDS+) awards.
Access resources for QIA-UDS+ award recipients.
Health Center Name | City | State | TOTAL FY 2024 |
---|---|---|---|
WHITNEY M. YOUNG, JR. COMMUNITY HEALTH CENTER COMMUNITY BOARD, INC. | Albany | NY | $37,945 |
JOSEPH P. ADDABBO FAMILY HEALTH CENTER | Arverne | NY | $45,247 |
EAST HILL FAMILY MEDICAL, INC. | Auburn | NY | $34,307 |
OAK ORCHARD COMMUNITY HEALTH CENTER, INC. | Brockport | NY | $45,801 |
BRONX COMMUNITY HEALTH NETWORK, INC. | Bronx | NY | $82,446 |
BRONXCARE HEALTH INTEGRATED SERVICES SYSTEM, INC. | Bronx | NY | $81,579 |
LA CASA DE SALUD, INC. | Bronx | NY | $35,176 |
MONTEFIORE MEDICAL CENTER | Bronx | NY | $34,697 |
MORRIS HEIGHTS HEALTH CENTER | Bronx | NY | $53,154 |
UNION COMMUNITY HEALTH CENTER, INC. | Bronx | NY | $47,236 |
URBAN HEALTH PLAN, INC. | Bronx | NY | $74,627 |
VOCATIONAL INSTRUCTIONAL PROJECT COMMUNITY SERVICES, INC. | Bronx | NY | $31,497 |
BEDFORD STUYVESANT FAMILY HEALTH CENTER, INC. | Brooklyn | NY | $38,787 |
BROOKLYN PLAZA MEDICAL CENTER, INC. | Brooklyn | NY | $32,946 |
BROWNSVILLE COMMUNITY DEVELOPMENT CORPORATION | Brooklyn | NY | $38,617 |
COMMUNITY HEALTH INITIATIVES, INC. | Brooklyn | NY | $31,963 |
EZRA MEDICAL CENTER | Brooklyn | NY | $47,115 |
HEALTHCARE CHOICES NY, INC. | Brooklyn | NY | $32,007 |
HOUSING WORKS HEALTH SERVICES III, INC. | Brooklyn | NY | $34,934 |
OPPORTUNITY DEVELOPMENT ASSOCIATION, ODA PRIMARY CARE HEALTH CENTER | Brooklyn | NY | $72,698 |
SUNSET PARK HEALTH COUNCIL, INC. | Brooklyn | NY | $119,888 |
COMMUNITY HEALTH CENTER OF BUFFALO, INC. | Buffalo | NY | $39,730 |
JERICHO ROAD MINISTRIES, INC. | Buffalo | NY | $42,194 |
NEIGHBORHOOD HEALTH CENTER OF WNY, INC. | Buffalo | NY | $44,630 |
UNITED CEREBRAL PALSY ASSOCIATION OF THE NORTH COUNTRY, INC. | Canton | NY | $36,546 |
CORNERSTONE FAMILY HEALTHCARE | Cornwall | NY | $53,153 |
THE CHAUTAUQUA CENTER | Dunkirk | NY | $38,995 |
FAMILY HEALTH NETWORK OF CENTRAL NEW YORK, INC. | Homer | NY | $37,090 |
DAMIAN FAMILY CARE CENTERS, INC. | Jamaica | NY | $35,515 |
THE FLOATING HOSPITAL | Long Island City | NY | $40,207 |
EZRAS CHOILIM HEALTH CENTER, INC. | Monroe | NY | $46,450 |
MOUNT VERNON NEIGHBORHOOD HEALTH CENTER | Mount Vernon | NY | $40,633 |
APICHA COMMUNITY HEALTH CENTER | New York | NY | $33,350 |
BETANCES HEALTH CENTER | New York | NY | $33,689 |
CARE FOR THE HOMELESS | New York | NY | $35,699 |
CHARLES B. WANG COMMUNITY HEALTH CENTER, INC. | New York | NY | $59,418 |
COMMUNITY HEALTH PROJECT, INC. | New York | NY | $35,875 |
COMMUNITY HEALTHCARE NETWORK, INC. | New York | NY | $50,054 |
COVENANT HOUSE (UNDER 21) | New York | NY | $30,514 |
EAST HARLEM COUNCIL FOR HUMAN SERVICES, INC. | New York | NY | $36,211 |
HERITAGE HEALTH AND HOUSING, INC. | New York | NY | $32,565 |
NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | New York | NY | $92,416 |
PROJECT RENEWAL, INC. | New York | NY | $31,634 |
SETTLEMENT HEALTH AND MEDICAL SERVICES, INC. | New York | NY | $36,518 |
THE INSTITUTE FOR FAMILY HEALTH | New York | NY | $80,553 |
UPPER ROOM AIDS MINISTRY, INC. HEALTH CARE CENTER | New York | NY | $31,745 |
WILLIAM F. RYAN COMMUNITY HEALTH CENTER, INC. | New York | NY | $55,791 |
SOUTHERN TIER COMMUNITY HEALTH CENTER NETWORK, INC. | Olean | NY | $36,886 |
OPEN DOOR FAMILY MEDICAL CENTER, INC. | Ossining | NY | $60,163 |
SUN RIVER HEALTH, INC. | Peekskill | NY | $147,080 |
FINGER LAKES MIGRANT HEALTH CARE PROJECT | Penn Yan | NY | $44,241 |
NORTHERN OSWEGO COUNTY HEALTH SERVICES, INC. | Pulaski | NY | $45,040 |
HUDSON HEADWATERS HEALTH NETWORK | Queensbury | NY | $86,070 |
ANTHONY L. JORDAN HEALTH CORPORATION | Rochester | NY | $40,606 |
MOSAIC HEALTH, INC. | Rochester | NY | $81,838 |
REGIONAL HEALTH REACH, INC. | Rochester | NY | $30,714 |
SCHENECTADY FAMILY HEALTH SERVICES, INC. | Schenectady | NY | $40,547 |
REFUAH HEALTH CENTER | Spring Valley | NY | $71,752 |
BEACON CHRISTIAN COMMUNITY HEALTH CENTER | Staten Island | NY | $32,603 |
COMMUNITY HEALTH CENTER OF RICHMOND, INC. | Staten Island | NY | $35,395 |
SYRACUSE COMMUNITY HEALTH CENTER, INC. | Syracuse | NY | $43,421 |
UPSTATE FAMILY HEALTH CENTER, INC. | Utica | NY | $34,319 |
NORTH COUNTRY FAMILY HEALTH CENTER, INC. | Watertown | NY | $37,441 |
Fecha de la última revisión: