Return to FY2018 SUD-MH Awards
Total award: $45,600,415 to support 161 health centers
HEALTH CENTER GRANTEE | CITY | TOTAL |
---|---|---|
Aaa Comprehensive Healthcare, Inc | North Hollywood | $285,000 |
ALAMEDA, COUNTY OF | OAKLAND | $296,500 |
All For Health Health For All | GLENDALE | $285,000 |
Alliance Medical Center, Inc. | HEALDSBURG | $285,000 |
ALL-INCLUSIVE COMMUNITY HEALTH CENTER | Burbank | $285,000 |
AltaMed Health Services Corporation | LOS ANGELES | $285,000 |
Altura Centers For Health | TULARE | $285,000 |
American Indian Health & Services | SANTA BARBARA | $285,000 |
AMPLA HEALTH | YUBA CITY | $285,000 |
Anderson Valley Health Center | BOONVILLE | $292,500 |
Antelope Valley Community Clinic | LANCASTER | $255,450 |
APLA HEALTH & WELLNESS | Los Angeles | $285,000 |
ARROYO VISTA FAMILY HEALTH FOUNDATION | LOS ANGELES | $196,613 |
Asian Americans For Community Involvement Of Santa Clara, Inc, The | SAN JOSE | $196,302 |
ASIAN AND PACIFIC ISLANDER WELLNESS CENTER, INC. | SAN FRANCISCO | $285,750 |
ASIAN HEALTH SERVICES | Oakland | $285,000 |
AVENAL COMMUNITY HEALTH CENTER | Lemoore | $303,000 |
Axis Community Health, Inc. | PLEASANTON | $289,750 |
BARTZ-ALTADONNA COMMUNITY HEALTH CENTER | LANCASTER | $285,000 |
BEHAVIORAL HEALTH SERVICES INC | GARDENA | $286,000 |
BENEVOLENCE INDUSTRIES INCORPORATED | Torrance | $285,000 |
BORREGO COMMUNITY HEALTH FOUNDATION | BORREGO SPRINGS | $285,000 |
Camarena Health | MADERA | $285,000 |
CAMINO HEALTH CENTER | SAN JUAN CAPISTRANO | $259,000 |
Cares Community Health | SACRAMENTO | $378,500 |
CENTER FOR FAMILY HEALTH & EDUCATION, INC. | Panorama City | $285,000 |
CENTRAL CITY COMMUNITY HEALTH CENTER, INC. | Rosemead | $280,600 |
CENTRAL NEIGHBORHOOD HEALTH FOUNDATION | Los Angeles | $285,000 |
CENTRO DE SALUD DE LA COMUNIDAD DE SAN YSIDRO, INC. | SAN DIEGO | $287,000 |
Children's Clinic 'serving Children And Their Families' The | LONG BEACH | $285,000 |
Children's Hospital & Research Center At Oakland | OAKLAND | $183,337 |
Chinatown Service Center | LOS ANGELES | $285,000 |
Clinic Inc, The | LOS ANGELES | $285,000 |
Clinica Msr. Oscar A Romero | LOS ANGELES | $285,000 |
Clinicas De Salud Del Pueblo, Inc. | BRAWLEY | $285,000 |
Clinicas del Camino Real, Inc. | VENTURA | $285,000 |
Coastal Health Alliance | POINT REYES STATION | $287,500 |
COMMUNICARE HEALTH CENTERS | DAVIS | $321,750 |
COMMUNITY HEALTH ALLIANCE OF PASADENA | PASADENA | $285,000 |
Community Health Centers Of The Central Coast, Inc. | NIPOMO | $285,000 |
Community Health Systems, Inc. | MORENO VALLEY | $285,000 |
COMMUNITY MEDICAL CENTERS, INC. | STOCKTON | $285,000 |
Community Medical Wellness Centers USA | Long Beach | $285,000 |
COMPLETE CARE COMMUNITY HEALTH CENTER, INC. | LOS ANGELES | $285,000 |
CONTRA COSTA, COUNTY OF | MARTINEZ | $406,945 |
COPPERTOWER FAMILY MEDICAL CENTER INC | CLOVERDALE | $234,505 |
COUNTY OF VENTURA | VENTURA | $293,750 |
DAVIS STREET COMMUNITY CENTER INC | SAN LEANDRO | $285,000 |
Desert Aids Project | PALM SPRINGS | $227,853 |
EAST VALLEY COMMUNITY HEALTH CENTER INC | WEST COVINA | $285,250 |
El Dorado County Community Health Center | PLACERVILLE | $328,750 |
El Proyecto Del Barrio, Inc | ARLETA | $184,170 |
ELICA HEALTH CENTERS | Sacramento | $285,750 |
FAMILY HEALTH CENTERS OF SAN DIEGO, INC. | SAN DIEGO | $300,750 |
Friends Of Family Health Center | La Habra | $260,000 |
Gardner Family Health Network, Inc. | SAN JOSE | $255,080 |
Golden Valley Health Centers | MERCED | $285,000 |
Greenville Rancheria | GREENVILLE | $285,000 |
Harbor Community Clinic | SAN PEDRO | $285,000 |
Harmony Health Medical Clinic And Family Resource Center | MARYSVILLE | $285,000 |
Herald Christian Health Center | Rosemead | $285,000 |
Hill Country Community Clinic | ROUND MOUNTAIN | $294,500 |
HURTT FAMILY HEALTH CLINIC, INC. | TUSTIN | $285,000 |
IMPERIAL BEACH COMMUNITY CLINIC | IMPERIAL BEACH | $285,000 |
Indian Health Center of Santa Clara Valley | SAN JOSE | $285,000 |
INLAND BEHAVIORAL AND HEALTH SERVICES, INC. | SAN BERNARDINO | $285,000 |
JWCH Institute, Inc. | Commerce | $308,500 |
KARUK TRIBE | HAPPY CAMP | $285,000 |
Kedren Community Health Center, Inc. | LOS ANGELES | $285,000 |
KOREAN HEALTH, EDUCATION, INFORMATION AND RESEARCH CENTER | Los Angeles | $163,050 |
LA CLINICA DE LA RAZA, INC. | OAKLAND | $300,250 |
La Maestra Family Clinic, Inc. | SAN DIEGO | $318,250 |
Latino Kids Health | Montebello | $285,000 |
Lifelong Medical Care | BERKELEY | $314,250 |
LIVINGSTON COMMUNITY HEALTH | LIVINGSTON | $294,750 |
Long Valley Health Center | LAYTONVILLE | $282,000 |
Los Angeles Christian Health Centers | LOS ANGELES | $307,750 |
Los Angeles Free Clinic., The | Los Angeles | $285,000 |
MARIN CITY HEALTH AND WELLNESS CENTER | MARIN CITY | $294,750 |
Marin Community Clinic | Novato | $285,000 |
MENDOCINO COAST CLINICS, INC. | FORT BRAGG | $301,000 |
MENDOCINO COMMUNITY HEALTH CLINIC, INC. | UKIAH | $350,250 |
MISSION AREA HEALTH ASSOCIATES | SAN FRANCISCO | $285,500 |
Mission City Community Network, Inc. | North Hills | $293,250 |
Mountain Health & Community Services, Inc. | CAMPO | $285,000 |
MOUNTAIN VALLEYS HEALTH CENTERS | BIEBER | $285,000 |
NEIGHBORHOOD HEALTHCARE | ESCONDIDO | $292,250 |
Nhan Hoa Comprehensive Health Care Clinic, Inc. | GARDEN GROVE | $285,000 |
North County Health Project Incorporated | San Marcos | $285,000 |
North East Medical Services | SAN FRANCISCO | $285,000 |
NORTHEAST COMMUNITY CLINIC, INC | ALHAMBRA | $285,000 |
Northeast Valley Health Corporation | SAN FERNANDO | $285,000 |
NORTHEASTERN RURAL HEALTH CLINICS | SUSANVILLE | $285,000 |
OLE Health | NAPA | $295,000 |
Omni Family Health | Bakersfield | $285,000 |
OPEN DOOR COMMUNITY HEALTH CENTERS | ARCATA | $633,750 |
OPERATION SAMAHAN, INC. | NATIONAL CITY | $285,000 |
Peach Tree Healthcare | Marysville | $285,000 |
Pediatric & Family Medical Center | LOS ANGELES | $285,000 |
Petaluma Health Center, Inc. | PETALUMA | $333,500 |
POMONA COMMUNITY HEALTH CENTER | POMONA | $285,000 |
R.O.A.D.S. Foundation, Inc., The | Compton | $285,000 |
Redwood Coast Medical Services Inc | GUALALA | $292,500 |
Redwoods Rural Health Center, Incorporated | REDWAY | $285,000 |
RITTER CENTER | SAN RAFAEL | $185,000 |
Riverside County Health System | Riverside | $285,000 |
Sac Health System | SAN BERNARDINO | $287,750 |
SALUD PARA LA GENTE | WATSONVILLE | $285,000 |
SAMUEL DIXON FAMILY HEALTH CEN | VALENCIA | $201,588 |
San Benito Health Foundation | HOLLISTER | $285,000 |
SAN BERNARDINO, COUNTY OF | SAN BERNARDINO | $286,750 |
SAN DIEGO AMERICAN INDIAN HEALTH CENTER INC | SAN DIEGO | $286,000 |
San Diego Family Care | SAN DIEGO | $165,821 |
San Fernando Community Hospital | San Fernando | $284,985 |
San Francisco Community Clinic Consortium | San Francisco | $341,500 |
San Francisco Medical Center Outpatient Improvement Programs, Incorporated | SAN FRANCISCO | $285,000 |
SAN JOSE FOOTHILL FAMILY COMMUNITY CLINIC, INC | SAN JOSE | $285,000 |
San Mateo, County Of | SAN MATEO | $305,250 |
Santa Barbara Neighborhood Clinics | SANTA BARBARA | $302,000 |
SANTA BARBARA, COUNTY OF | SANTA BARBARA | $285,000 |
SANTA CLARA, COUNTY OF | SAN JOSE | $344,000 |
SANTA CRUZ COMMUNITY HEALTH CENTERS | SANTA CRUZ | $310,000 |
SANTA CRUZ, COUNTY OF | SANTA CRUZ | $340,000 |
SANTA ROSA COMMUNITY HEALTH CENTERS | SANTA ROSA | $312,500 |
School Health Clinics Of Santa Clara County | SAN JOSE | $265,296 |
SERVE THE PEOPLE, INC. | SANTA ANA | $288,000 |
Share Our Selves Corporation | COSTA MESA | $285,000 |
SHASTA COMMUNITY HEALTH CENTER | REDDING | $308,000 |
Shingletown Medical Center | SHINGLETOWN | $285,000 |
SIERRA FAMILY MEDICAL CLINIC INC | NEVADA CITY | $285,500 |
SOLANO, COUNTY OF | FAIRFIELD | $285,000 |
Sonoma Valley Community Health Center | SONOMA | $219,000 |
SOUTH BAY FAMILY HEALTH CARE CENTER INC | TORRANCE | $202,000 |
SOUTH CENTRAL FAMILY HEALTH CENTER | LOS ANGELES | $285,000 |
South County Community Health Center, Inc. | EAST PALO ALTO | $276,556 |
Southern California Medical Center, Inc. | Van Nuys | $285,000 |
SOUTHERN TRINITY HEALTH SERVICES | MAD RIVER | $285,000 |
Southland Integrated Services, Inc. | SANTA ANA | $285,000 |
St Anthony Medical Centers | Los Angeles | $209,000 |
St. John's Well Child And Family Center, Inc. | LOS ANGELES | $286,000 |
St. Jude Neighborhood Health Centers | Fullerton | $110,000 |
St. Vincent De Paul Village, Inc. | SAN DIEGO | $269,413 |
TIBURCIO VASQUEZ HEALTH CENTER INCORPORATED | Union City | $235,000 |
TRI-CITY HEALTH CENTER | FREMONT | $287,250 |
Tri-State Community Healthcare Center | Needles | $285,000 |
Unicare Community Health Center | Ontario | $285,000 |
United Health Centers of The San Joaquin Valley | PARLIER | $285,000 |
UNIVERSAL COMMUNITY HEALTH CENTER | LOS ANGELES | $207,000 |
UNIVERSITY OF CALIFORNIA, IRVINE | Irvine | $281,651 |
VALLEY COMMUNITY HEALTHCARE | NORTH HOLLYWOOD | $285,000 |
VALLEY HEALTH TEAM, INC. | SAN JOAQUIN | $285,000 |
Venice Family Clinic | Venice | $325,000 |
Via Care Community Health Center, Inc. | Los Angeles | $285,000 |
VISTA COMMUNITY CLINIC | VISTA | $298,750 |
WATTS HEALTHCARE CORPORATION | LOS ANGELES | $245,000 |
WellSpace Health | Sacramento | $294,750 |
WEST COUNTY HEALTH CENTERS, INC. | GUERNEVILLE | $321,000 |
West Oakland Health Council, The | OAKLAND | $286,000 |
Western Sierra Medical Clinic, Inc. | DOWNIEVILLE | $316,000 |
WILMINGTON COMMUNITY CLINIC | WILMINGTON | $282,394 |
WINTERS HEALTHCARE FOUNDATION, INC. | WINTERS | $186,306 |
Fecha de la última revisión: