Return to FY2018 SUD-MH Awards
Total award: $12,116,836 to support 40 health centers
HEALTH CENTER GRANTEE | CITY | TOTAL |
---|---|---|
Access Community Health Network | CHICAGO | $463,750 |
ASIAN HUMAN SERVICES FAMILY HEALTH CENTER | CHICAGO | $285,000 |
Aunt Martha's Health And Wellness, Inc. | OLYMPIA FIELDS | $285,000 |
BELOVED COMMUNITY FAMILY WELLNESS CENTER | CHICAGO | $285,000 |
CASS, COUNTY OF | VIRGINIA | $285,000 |
Central Counties Health Centers, Inc. | SPRINGFIELD | $285,000 |
CHESTNUT HEALTH SYSTEMS, INC. | BLOOMINGTON | $343,000 |
Chicago Family Health Center, Inc. | CHICAGO | $248,652 |
Christian Community Health Center | CHICAGO | $285,500 |
Christopher Rural Health Planning Corp | CHRISTOPHER | $361,750 |
Community Health & Emergency Services, Inc | CARBONDALE | $285,000 |
Community Health Improvement Center | DECATUR | $305,750 |
CRUSADERS CENTRAL CLINIC ASSOCIATION | ROCKFORD | $217,748 |
ERIE FAMILY HEALTH CENTER, INC. | CHICAGO | $310,000 |
Esperanza Health Centers | CHICAGO | $310,000 |
Friend Family Health Center, Inc. | CHICAGO | $288,750 |
Greater Elgin Family Care Center | ELGIN | $285,000 |
HAMDARD CENTER FOR HEALTH & HUMAN SERVICES NFP | ADDISON | $285,000 |
Heartland Community Health Clinic | PEORIA | $316,837 |
Heartland Health Outreach, Inc. | CHICAGO | $332,500 |
Heartland International Health Centers | CHICAGO | $296,750 |
Howard Brown Health Center | CHICAGO | $285,000 |
KNOX, COUNTY OF | GALESBURG | $261,131 |
LAKE, COUNTY OF | WAUKEGAN | $344,500 |
LAWNDALE CHRISTIAN HEALTH CENTER | CHICAGO | $331,000 |
MACOUPIN, COUNTY OF | CARLINVILLE | $306,500 |
Near North Health Service Corporation, The | CHICAGO | $285,000 |
PCC COMMUNITY WELLNESS CENTER | OAK PARK | $377,500 |
Pillars Community Health | LA GRANGE | $243,200 |
Primecare Community Health, Inc. | CHICAGO | $312,250 |
PROMISE HEALTHCARE NFP | CHAMPAIGN | $246,268 |
RURAL HEALTH INC | ANNA | $318,750 |
Shawnee Health Service And Development Corporation | CARTERVILLE | $395,500 |
Southern Illinois Health Care Foundation, Inc. | SAUGET | $310,500 |
SOUTHERN ILLINOIS UNIVERSITY | SPRINGFIELD | $285,000 |
TCA HEALTH, INC. NFP | CHICAGO | $285,000 |
UNIVERSITY OF ILLINOIS | CHICAGO | $293,000 |
Vna Health Care, An Illinois Not-for-profit Corporation | AURORA | $285,000 |
WHITESIDE, COUNTY OF | ROCK FALLS | $305,000 |
WILL COUNTY COMMUNITY HEALTH CENTER | JOLIET | $285,750 |
Fecha de la última revisión: