Return to American Rescue Plan Act Awards
Total awards: $1,009,228,375 to support 175 health centers
Name | City | State | Award Amount |
---|---|---|---|
KOREAN COMMUNITY SERVICES, INC. | ANAHEIM | CA | $1,015,375 |
OPEN DOOR COMMUNITY HEALTH CENTERS | ARCATA | CA | $9,114,125 |
EL PROYECTO DEL BARRIO, INC. | ARLETA | CA | $7,312,875 |
CLINICA SIERRA VISTA | BAKERSFIELD | CA | $23,931,875 |
OMNI FAMILY HEALTH | BAKERSFIELD | CA | $20,386,375 |
FAMILY HEALTH CARE CENTERS OF GREATER LOS ANGELES, INC. | BELL | CA | $4,388,375 |
LIFELONG MEDICAL CARE | BERKELEY | CA | $11,291,750 |
MOUNTAIN VALLEYS HEALTH CENTERS | BIEBER | CA | $2,227,500 |
ANDERSON VALLEY HEALTH CENTER | BOONVILLE | CA | $940,125 |
BORREGO COMMUNITY HEALTH FOUNDATION | BORREGO SPRINGS | CA | $36,837,875 |
ALL-INCLUSIVE COMMUNITY HEALTH CENTER | BURBANK | CA | $2,253,250 |
COPPERTOWER FAMILY MEDICAL CENTER INC | CLOVERDALE | CA | $1,231,625 |
JWCH INSTITUTE, INC. | COMMERCE | CA | $11,069,000 |
R.O.A.D.S. FOUNDATION, INC., THE | COMPTON | CA | $2,137,000 |
SHARE OUR SELVES CORPORATION | COSTA MESA | CA | $3,592,875 |
ACHIEVABLE FOUNDATION THE | CULVER CITY | CA | $759,125 |
WESTSIDE FAMILY HEALTH CENTER | CULVER CITY | CA | $3,664,625 |
COMMUNICARE HEALTH CENTERS | DAVIS | CA | $5,499,875 |
SOUTH COUNTY COMMUNITY HEALTH CENTER, INC. | EAST PALO ALTO | CA | $4,043,500 |
CLINICAS DE SALUD DEL PUEBLO, INC. | EL CENTRO | CA | $10,142,375 |
NEIGHBORHOOD HEALTHCARE | ESCONDIDO | CA | $13,149,000 |
SOLANO, COUNTY OF | FAIRFIELD | CA | $3,789,500 |
MENDOCINO COAST CLINICS, INC. | FORT BRAGG | CA | $2,226,750 |
BAY AREA COMMUNITY HEALTH | FREMONT | CA | $18,970,250 |
UNITED HEALTH CENTERS OF THE SAN JOAQUIN VALLEY | FRESNO | CA | $18,076,625 |
NORTH ORANGE COUNTY REGIONAL HEALTH FOUNDATION | FULLERTON | CA | $966,875 |
ST. JUDE NEIGHBORHOOD HEALTH CENTERS | FULLERTON | CA | $3,682,875 |
NHAN HOA COMPREHENSIVE HEALTH CARE CLINIC, INC. | GARDEN GROVE | CA | $3,166,500 |
BEHAVIORAL HEALTH SERVICES INC | GARDENA | CA | $1,450,750 |
ALL FOR HEALTH HEALTH FOR ALL | GLENDALE | CA | $3,919,125 |
COMPREHENSIVE COMMUNITY HEALTH CENTERS, INC. | GLENDALE | CA | $7,215,750 |
WESTERN SIERRA MEDICAL CLINIC, INC. | GRASS VALLEY | CA | $2,709,500 |
GREENVILLE RANCHERIA | GREENVILLE | CA | $1,552,750 |
REDWOOD COAST MEDICAL SERVICES INC | GUALALA | CA | $1,330,500 |
WEST COUNTY HEALTH CENTERS, INC. | GUERNEVILLE | CA | $2,082,000 |
KARUK TRIBE | HAPPY CAMP | CA | $1,124,250 |
YEHOWA MEDICAL SERVICES | HARBOR CITY | CA | $888,875 |
ALLIANCE MEDICAL CENTER, INC. | HEALDSBURG | CA | $2,698,875 |
SAN BENITO HEALTH FOUNDATION | HOLLISTER | CA | $1,603,750 |
IMPERIAL BEACH COMMUNITY CLINIC | IMPERIAL BEACH | CA | $1,943,750 |
UNIVERSITY OF CALIFORNIA, IRVINE | IRVINE | CA | $4,031,875 |
FRIENDS OF FAMILY HEALTH CENTER | LA HABRA | CA | $3,307,625 |
BARTZ-ALTADONNA COMMUNITY HEALTH CENTER | LANCASTER | CA | $1,839,000 |
LONG VALLEY HEALTH CENTER | LAYTONVILLE | CA | $971,000 |
AVENAL COMMUNITY HEALTH CENTER | LEMOORE | CA | $5,170,500 |
LIVINGSTON COMMUNITY HEALTH | LIVINGSTON | CA | $3,692,625 |
CHILDREN'S CLINIC 'SERVING CHILDREN AND THEIR FAMILIES' THE | LONG BEACH | CA | $7,213,125 |
COMMUNITY MEDICAL WELLNESS CENTERS, USA | LONG BEACH | CA | $1,109,875 |
ALTAMED HEALTH SERVICES CORPORATION | LOS ANGELES | CA | $36,263,250 |
APLA HEALTH & WELLNESS | LOS ANGELES | CA | $2,378,000 |
ARROYO VISTA FAMILY HEALTH FOUNDATION | LOS ANGELES | CA | $4,585,250 |
ASIAN PACIFIC HEALTH CARE VENTURE, INC. | LOS ANGELES | CA | $3,770,125 |
BENEVOLENCE INDUSTRIES INCORPORATED | LOS ANGELES | CA | $2,655,875 |
CENTRAL NEIGHBORHOOD HEALTH FOUNDATION | LOS ANGELES | CA | $2,601,875 |
CHINATOWN SERVICE CENTER | LOS ANGELES | CA | $2,084,375 |
CLINIC INC, THE | LOS ANGELES | CA | $3,262,375 |
CLINICA MSR. OSCAR A ROMERO | LOS ANGELES | CA | $2,946,250 |
COMPLETE CARE COMMUNITY HEALTH CENTER, INC. | LOS ANGELES | CA | $2,918,125 |
HEALTH ACCESS FOR ALL INC. | LOS ANGELES | CA | $2,009,875 |
KEDREN COMMUNITY HEALTH CENTER, INC. | LOS ANGELES | CA | $1,065,875 |
KHEIR CLINIC | LOS ANGELES | CA | $2,535,250 |
LOS ANGELES CHRISTIAN HEALTH CENTERS | LOS ANGELES | CA | $2,902,875 |
LOS ANGELES FREE CLINIC., THE | LOS ANGELES | CA | $4,450,375 |
LOS ANGELES LGBT CENTER | LOS ANGELES | CA | $3,998,125 |
PEDIATRIC & FAMILY MEDICAL CENTER | LOS ANGELES | CA | $8,779,500 |
QUEENSCARE HEALTH CENTERS | LOS ANGELES | CA | $5,184,000 |
SOUTH CENTRAL FAMILY HEALTH CENTER | LOS ANGELES | CA | $6,630,250 |
ST ANTHONY MEDICAL CENTERS | LOS ANGELES | CA | $1,574,875 |
ST. JOHN'S WELL CHILD AND FAMILY CENTER, INC. | LOS ANGELES | CA | $19,994,125 |
UNIVERSAL COMMUNITY HEALTH CENTER | LOS ANGELES | CA | $1,457,875 |
UNIVERSITY MUSLIM MEDICAL ASSOCIATION, INC. | LOS ANGELES | CA | $2,189,750 |
VIA CARE COMMUNITY HEALTH CENTER, INC. | LOS ANGELES | CA | $3,066,250 |
WATTS HEALTHCARE CORPORATION | LOS ANGELES | CA | $4,271,750 |
SOUTHERN TRINITY HEALTH SERVICES | MAD RIVER | CA | $1,382,125 |
CAMARENA HEALTH | MADERA | CA | $7,952,250 |
CONTRA COSTA , COUNTY OF | MARTINEZ | CA | $3,355,250 |
HARMONY HEALTH MEDICAL CLINIC AND FAMILY RESOURCE CENTER | MARYSVILLE | CA | $1,107,250 |
PEACH TREE HEALTHCARE | MARYSVILLE | CA | $5,627,250 |
MCCLOUD HEALTHCARE CLINIC, INC. | MCCLOUD | CA | $1,357,750 |
GOLDEN VALLEY HEALTH CENTERS | MERCED | CA | $24,879,250 |
COMMUNITY HEALTH SYSTEMS, INC. | MORENO VALLEY | CA | $5,365,375 |
OLE HEALTH | NAPA | CA | $5,460,125 |
OPERATION SAMAHAN, INC. | NATIONAL CITY | CA | $2,831,375 |
TRI-STATE COMMUNITY HEALTHCARE CENTER | NEEDLES | CA | $1,582,125 |
SIERRA FAMILY MEDICAL CLINIC INC | NEVADA CITY | CA | $889,500 |
COMMUNITY HEALTH CENTERS OF THE CENTRAL COAST, INC. | NIPOMO | CA | $18,671,625 |
MISSION CITY COMMUNITY NETWORK, INC. | NORTH HILLS | CA | $7,553,875 |
AAA COMPREHENSIVE HEALTHCARE INC. | NORTH HOLLYWOOD | CA | $1,741,500 |
VALLEY COMMUNITY HEALTHCARE | NORTH HOLLYWOOD | CA | $6,051,000 |
MARIN COMMUNITY CLINIC | NOVATO | CA | $7,676,875 |
ALAMEDA, COUNTY OF | OAKLAND | CA | $2,742,375 |
ASIAN HEALTH SERVICES | OAKLAND | CA | $4,476,000 |
CHILDREN'S HOSPITAL & RESEARCH CENTER AT OAKLAND | OAKLAND | CA | $884,250 |
LA CLINICA DE LA RAZA, INC. | OAKLAND | CA | $16,876,000 |
WEST OAKLAND HEALTH COUNCIL, THE | OAKLAND | CA | $1,952,250 |
UNICARE COMMUNITY HEALTH CENTER, INC. | ONTARIO | CA | $6,174,250 |
DESERT AIDS PROJECT | PALM SPRINGS | CA | $2,248,125 |
CENTER FOR FAMILY HEALTH & EDUCATION, INC. | PANORAMA CITY | CA | $2,731,000 |
COMMUNITY HEALTH ALLIANCE OF PASADENA | PASADENA | CA | $3,347,000 |
PETALUMA HEALTH CENTER, INC. | PETALUMA | CA | $7,053,500 |
EL DORADO COUNTY COMMUNITY HEALTH CENTER | PLACERVILLE | CA | $2,196,000 |
AXIS COMMUNITY HEALTH, INC. | PLEASANTON | CA | $2,699,125 |
POMONA COMMUNITY HEALTH CENTER | POMONA | CA | $2,856,750 |
SHASTA COMMUNITY HEALTH CENTER | REDDING | CA | $5,625,000 |
REDWOODS RURAL HEALTH CENTER, INCORPORATED | REDWAY | CA | $1,481,250 |
RIVERSIDE COUNTY HEALTH SYSTEM | RIVERSIDE | CA | $11,804,125 |
CENTRAL CITY COMMUNITY HEALTH CENTER, INC. | ROSEMEAD | CA | $6,669,000 |
HERALD CHRISTIAN HEALTH CENTER | ROSEMEAD | CA | $2,857,750 |
HILL COUNTRY COMMUNITY CLINIC | ROUND MOUNTAIN | CA | $1,633,250 |
CARES COMMUNITY HEALTH | SACRAMENTO | CA | $2,412,000 |
SACRAMENTO, COUNTY OF | SACRAMENTO | CA | $2,533,875 |
WELLSPACE HEALTH | SACRAMENTO | CA | $15,606,000 |
CLINICA DE SALUD DEL VALLE DE SALINAS | SALINAS | CA | $7,992,750 |
MONTEREY, COUNTY OF | SALINAS | CA | $7,369,500 |
INLAND BEHAVIORAL AND HEALTH SERVICES, INC. | SAN BERNARDINO | CA | $1,822,750 |
SAC HEALTH SYSTEM | SAN BERNARDINO | CA | $5,911,125 |
SAN BERNARDINO, COUNTY OF | SAN BERNARDINO | CA | $2,861,750 |
CENTRO DE SALUD DE LA COMUNIDAD DE SAN YSIDRO, INC. | SAN DIEGO | CA | $19,389,750 |
FAMILY HEALTH CENTERS OF SAN DIEGO, INC. | SAN DIEGO | CA | $30,897,000 |
LA MAESTRA FAMILY CLINIC, INC. | SAN DIEGO | CA | $9,242,250 |
SAN DIEGO AMERICAN INDIAN HEALTH CENTER | SAN DIEGO | CA | $1,289,625 |
SAN DIEGO FAMILY CARE | SAN DIEGO | CA | $4,962,125 |
ST. VINCENT DE PAUL VILLAGE, INC. | SAN DIEGO | CA | $1,043,625 |
NORTHEAST VALLEY HEALTH CORPORATION | SAN FERNANDO | CA | $18,566,500 |
SAN FERNANDO COMMUNITY HOSPITAL | SAN FERNANDO | CA | $1,803,875 |
ASIAN AND PACIFIC ISLANDER WELLNESS CENTER, INC. | SAN FRANCISCO | CA | $1,055,125 |
MISSION AREA HEALTH ASSOCIATES | SAN FRANCISCO | CA | $3,220,875 |
NORTH EAST MEDICAL SERVICES | SAN FRANCISCO | CA | $11,287,625 |
SAN FRANCISCO COMMUNITY CLINIC CONSORTIUM | SAN FRANCISCO | CA | $4,450,125 |
SAN FRANCISCO MEDICAL CENTER OUTPATIENT IMPROVEMENT PROGRAMS, INCORPORATED | SAN FRANCISCO | CA | $1,224,250 |
VALLEY HEALTH TEAM, INC. | SAN JOAQUIN | CA | $6,366,125 |
ASIAN AMERICANS FOR COMMUNITY INVOLVEMENT OF SANTA CLARA, INC, THE | SAN JOSE | CA | $823,375 |
GARDNER FAMILY HEALTH NETWORK, INC. | SAN JOSE | CA | $7,890,875 |
INDIAN HEALTH CENTER OF SANTA CLARA VALLEY | SAN JOSE | CA | $3,630,375 |
SANTA CLARA, COUNTY OF | SAN JOSE | CA | $1,585,500 |
SCHOOL HEALTH CLINICS OF SANTA CLARA COUNTY | SAN JOSE | CA | $1,595,125 |
CAMINO HEALTH CENTER | SAN JUAN CAPISTRANO | CA | $3,903,000 |
DAVIS STREET COMMUNITY CENTER INC | SAN LEANDRO | CA | $946,750 |
NORTH COUNTY HEALTH PROJECT INCORPORATED | SAN MARCOS | CA | $12,653,125 |
SAN MATEO, COUNTY OF | SAN MATEO | CA | $1,631,875 |
HARBOR COMMUNITY CLINIC | SAN PEDRO | CA | $1,797,250 |
MARIN CITY HEALTH AND WELLNESS CENTER | SAN RAFAEL | CA | $1,098,500 |
RITTER CENTER | SAN RAFAEL | CA | $705,125 |
SERVE THE PEOPLE, INC. | SANTA ANA | CA | $3,596,750 |
SOUTHLAND INTEGRATED SERVICES, INC. | SANTA ANA | CA | $1,062,375 |
AMERICAN INDIAN HEALTH & SERVICES | SANTA BARBARA | CA | $1,517,875 |
SANTA BARBARA NEIGHBORHOOD CLINICS | SANTA BARBARA | CA | $4,911,875 |
SANTA BARBARA, COUNTY OF | SANTA BARBARA | CA | $5,210,375 |
SANTA CRUZ COMMUNITY HEALTH CENTERS | SANTA CRUZ | CA | $2,453,250 |
SANTA CRUZ, COUNTY OF | SANTA CRUZ | CA | $3,413,375 |
SANTA ROSA COMMUNITY HEALTH CENTERS | SANTA ROSA | CA | $8,465,125 |
SHINGLETOWN MEDICAL CENTER | SHINGLETOWN | CA | $751,750 |
SONOMA VALLEY COMMUNITY HEALTH CENTER | SONOMA | CA | $2,024,000 |
COMMUNITY MEDICAL CENTERS, INC. | STOCKTON | CA | $17,872,000 |
NORTHEASTERN RURAL HEALTH CLINICS | SUSANVILLE | CA | $2,443,250 |
SOUTH BAY FAMILY HEALTH CARE CENTER INC | TORRANCE | CA | $3,388,875 |
ALTURA CENTERS FOR HEALTH | TULARE | CA | $4,810,875 |
HURTT FAMILY HEALTH CLINIC, INC. | TUSTIN | CA | $1,661,000 |
MENDOCINO COMMUNITY HEALTH CLINIC, INC. | UKIAH | CA | $5,371,250 |
TIBURCIO VASQUEZ HEALTH CENTER INCORPORATED | UNION CITY | CA | $5,515,375 |
SAMUEL DIXON FAMILY HEALTH CEN | VALENCIA | CA | $1,520,875 |
SOUTHERN CALIFORNIA MEDICAL CENTER, INC. | VAN NUYS | CA | $2,235,750 |
VENICE FAMILY CLINIC | VENICE | CA | $6,050,625 |
CLINICAS DEL CAMINO REAL, INC. | VENTURA | CA | $13,399,375 |
COUNTY OF VENTURA | VENTURA | CA | $15,674,875 |
FAMILY HEALTHCARE NETWORK | VISALIA | CA | $36,076,500 |
VISTA COMMUNITY CLINIC | VISTA | CA | $14,748,125 |
SALUD PARA LA GENTE | WATSONVILLE | CA | $5,081,375 |
EAST VALLEY COMMUNITY HEALTH CENTER INC | WEST COVINA | CA | $6,838,750 |
ELICA HEALTH CENTERS | WEST SACRAMENTO | CA | $5,639,250 |
NORTHEAST COMMUNITY CLINIC, THE | WILMINGTON | CA | $3,704,250 |
WILMINGTON COMMUNITY CLINIC | WILMINGTON | CA | $2,613,750 |
WINTERS HEALTHCARE FOUNDATION, INC. | WINTERS | CA | $1,096,500 |
AMPLA HEALTH | YUBA CITY | CA | $13,569,125 |
HI-DESERT MEMORIAL HEALTH CARE DISTRICT | YUCCA VALLEY | CA | $1,849,250 |
Fecha de la última revisión: