Access resources for the FY 2023 COVID-19 Bridge Funding for Health Centers.
Total Awards: $1,561,381 to support 37 health centers
| Organization | City | State | Amount |
|---|---|---|---|
| BOSTON HEALTH CARE FOR THE HOMELESS PROGRAM, INC., THE | BOSTON | Massachusetts | $22,954 |
| EAST BOSTON NEIGHBORHOOD HEALTH CENTER CORPORATION | BOSTON | Massachusetts | $238,819 |
| FENWAY COMMUNITY HEALTH CENTER, INC. | BOSTON | Massachusetts | $26,113 |
| MASSACHUSETTS LEAGUE OF COMMUNITY HEALTH CENTERS INC | BOSTON | Massachusetts | $36,548 |
| MATTAPAN COMMUNITY HEALTH CENTER, INC. | BOSTON | Massachusetts | $22,896 |
| NORTH END COMMUNITY HEALTH COMMITTEE, INCORPORATED | BOSTON | Massachusetts | $11,839 |
| SOUTH BOSTON HEALTH CENTER | BOSTON | Massachusetts | $19,507 |
| SOUTH COVE COMMUNITY HEALTH CENTER, INC | BOSTON | Massachusetts | $11,885 |
| CHARLES RIVER COMMUNITY HEALTH, INC. | BRIGHTON | Massachusetts | $52,194 |
| BROCKTON NEIGHBORHOOD HEALTH CENTER, INC. | BROCKTON | Massachusetts | $132,489 |
| DOTHOUSE HEALTH, INC. | DORCHESTER | Massachusetts | $31,267 |
| HARVARD STREET NEIGHBORHOOD HEALTH CENTER INC | DORCHESTER | Massachusetts | $16,036 |
| UPHAMS CORNER HEALTH COMMITTEE, INC. | DORCHESTER | Massachusetts | $25,145 |
| CODMAN SQUARE HEALTH CENTER, INC | DORCHESTR CTR | Massachusetts | $31,463 |
| HEALTHFIRST FAMILY CARE CENTER, INC. | FALL RIVER | Massachusetts | $36,836 |
| COMMUNITY HEALTH CONNECTIONS INC | FITCHBURG | Massachusetts | $58,305 |
| COMMUNITY HEALTH CENTER OF FRANKLIN COUNTY INC | GREENFIELD | Massachusetts | $13,534 |
| COMMUNITY HEALTH PROGRAMS, INCORPORATED | GT BARRINGTON | Massachusetts | $12,796 |
| HOLYOKE HEALTH CENTER, INC. | HOLYOKE | Massachusetts | $18,250 |
| DUFFY HEALTH CENTER, INC. | HYANNIS | Massachusetts | $13,338 |
| GREATER LAWRENCE FAMILY HEALTH CENTER, INC. | LAWRENCE | Massachusetts | $99,075 |
| LOWELL COMMUNITY HEALTH CENTER, INC. | LOWELL | Massachusetts | $75,531 |
| LYNN COMMUNITY HEALTH, INC. | LYNN | Massachusetts | $56,541 |
| COMMUNITY HEALTH CENTER OF CAPE COD, INC. | MASHPEE | Massachusetts | $22,043 |
| HARBOR HEALTH SERVICES, INC. | MATTAPAN | Massachusetts | $68,394 |
| GREATER NEW BEDFORD COMMUNITY HEALTH CEN | NEW BEDFORD | Massachusetts | $19,933 |
| MANET COMMUNITY HEALTH CENTER INCORPORATED | NORTH QUINCY | Massachusetts | $16,567 |
| DIMOCK COMMUNITY HEALTH CENTER | ROXBURY | Massachusetts | $18,838 |
| WHITTIER STREET HEALTH CENTER | ROXBURY | Massachusetts | $50,764 |
| NORTH SHORE COMMUNITY HEALTH INC | SALEM | Massachusetts | $54,143 |
| CARING HEALTH CENTER, INC. | SPRINGFIELD | Massachusetts | $39,015 |
| HEALTH & HUMAN SERVICES | SPRINGFIELD | Massachusetts | $13,845 |
| OUTER CAPE HEALTH SERVICES, INC. | WELLFLEET | Massachusetts | $14,895 |
| ISLAND HEALTH INC. | WEST TISBURY | Massachusetts | $16,394 |
| EDWARD M. KENNEDY COMMUNITY HEALTH CENTER, INC. | WORCESTER | Massachusetts | $111,758 |
| FAMILY HEALTH CENTER OF WORCESTER INC | WORCESTER | Massachusetts | $37,759 |
| HILLTOWN COMMUNITY HEALTH CENTERS, INC. | WORTHINGTON | Massachusetts | $13,672 |
Date Last Reviewed: