Access resources for the FY 2023 COVID-19 Bridge Funding for Health Centers.
Total Awards: $2,003,323 to support 23 health centers
| Organization | City | State | Amount | 
|---|---|---|---|
| VISITING NURSE ASSN-CENTRAL | ASBURY PARK | New Jersey | $75,842 | 
| COMMUNITY HEALTH CARE, INC. | BRIDGETON | New Jersey | $144,665 | 
| CAMCARE HEALTH CORPORATION | CAMDEN | New Jersey | $72,372 | 
| PROJECT HOPE | CAMDEN | New Jersey | $13,223 | 
| THE OSBORN FAMILY HEALTH CENTER, INC. | CAMDEN | New Jersey | $34,761 | 
| ZUFALL HEALTH CENTER | DOVER | New Jersey | $281,941 | 
| JEWISH RENAISSANCE FOUNDATION | EDISON | New Jersey | $12,312 | 
| ATLANTICARE HEALTH SERVICES INC | EGG HBR TWP | New Jersey | $36,490 | 
| SOUTHERN JERSEY FAMILY MEDICAL CENTERS | HAMMONTON | New Jersey | $177,710 | 
| ALLIANCE COMMUNITY HEALTHCARE, INC. | JERSEY CITY | New Jersey | $34,830 | 
| METROPOLITAN FAMILY HEALTH NETWORK INC. | JERSEY CITY | New Jersey | $35,637 | 
| LAKEWOOD RESOURCE AND REFERRAL CENTER INC. | LAKEWOOD | New Jersey | $117,823 | 
| OCEAN HEALTH INITIATIVES, INC | LAKEWOOD | New Jersey | $84,478 | 
| MONMOUTH FAMILY HEALTH CENTER | LONG BRANCH | New Jersey | $70,054 | 
| CITY OF NEWARK NEW JERSEY | NEWARK | New Jersey | $63,701 | 
| NEWARK COMMUNITY HEALTH CENTERS INC | NEWARK | New Jersey | $143,247 | 
| RUTGERS, THE STATE UNIVERSITY OF NEW JERSEY | NEWARK | New Jersey | $10,029 | 
| SAINT JAMES HEALTH INC | NEWARK | New Jersey | $28,546 | 
| PATERSON COMMUNITY HEALTH CENTER INC. | PATERSON | New Jersey | $38,600 | 
| CENTRAL JERSEY MEDICAL CENTER INC. | PERTH AMBOY | New Jersey | $64,773 | 
| NEIGHBORHOOD HEALTH SERVICES | PLAINFIELD | New Jersey | $50,949 | 
| HENRY J. AUSTIN HEALTH CENTER, INC. | TRENTON | New Jersey | $52,252 | 
| NORTH HUDSON COMMUNITY ACTION CORPORATION | UNION CITY | New Jersey | $359,088 | 
Date Last Reviewed: