Access resources for the FY 2023 COVID-19 Bridge Funding for Health Centers.
Total Awards: $3,894,469 to support 69 health centers
| Organization | City | State | Amount |
|---|---|---|---|
| WHITNEY M YOUNG JR HEALTH CENTER INC | ALBANY | New York | $25,191 |
| JOS P ADDABBO HEALTH CENTER | ARVERNE | New York | $54,085 |
| EAST HILL FAMILY MEDICAL INC | AUBURN | New York | $11,390 |
| OAK ORCHARD COMMUNITY HEALTH CENTER, INC. | BROCKPORT | New York | $33,804 |
| BRONX COMMUNITY HEALTH NETWORK, INC. | BRONX | New York | $35,257 |
| BRONXCARE HEALTH INTEGRATED SERVICES SYSTEM INC. | BRONX | New York | $71,196 |
| LA CASA DE SALUD INC. | BRONX | New York | $17,696 |
| MONTEFIORE MEDICAL CENTER | BRONX | New York | $15,056 |
| MORRIS HEIGHTS HEALTH CENTER INC | BRONX | New York | $90,566 |
| UNION COMMUNITY HEALTH CENTER, INC. | BRONX | New York | $41,033 |
| URBAN HEALTH PLAN, INC. | BRONX | New York | $182,887 |
| VOCATIONAL INSTRUCTION PROJECT COMMUNITY SERVICES, INC. | BRONX | New York | $14,134 |
| BEDFORD STUYVESANT FAMILY HEALTH CENTER, INC., THE | BROOKLYN | New York | $12,854 |
| BROOKLYN PLAZA MEDICAL CENTER INC | BROOKLYN | New York | $12,831 |
| BROWNSVILLE COMMUNITY DEVELOPMENT CORPORATION | BROOKLYN | New York | $18,077 |
| COMMUNITY HEALTH INITIATI | BROOKLYN | New York | $10,859 |
| HEALTHCARE CHOICES NY, INC. | BROOKLYN | New York | $12,081 |
| HOUSING WORKS HEALTH SERVICES III, INC. | BROOKLYN | New York | $26,932 |
| LASANTE HEALTH CENTER, INC. | BROOKLYN | New York | $12,058 |
| L'REFUAH MEDICAL & REHAB CENTER INC | BROOKLYN | New York | $20,959 |
| ODA PRIMARY HEALTH CARE CENTER | BROOKLYN | New York | $34,703 |
| SUNSET PARK HEALTH COUNCIL, INC. | BROOKLYN | New York | $270,803 |
| COMM HEALTH CENTER OF BUFFALO | BUFFALO | New York | $20,579 |
| EHS, INC. | BUFFALO | New York | $15,725 |
| JERICHO ROAD MINISTRIES INC. | BUFFALO | New York | $27,728 |
| NEIGHBORHOOD HEALTH CARE OF WNY, INC. | BUFFALO | New York | $18,273 |
| UNITED CEREBRAL PALSY ASSOCIATION OF THE NORTH COUNTRY, INC. | CANTON | New York | $13,661 |
| CORNERSTONE FAMILY HEALTHCARE | CORNWALL | New York | $42,232 |
| TRI-COUNTY FAMILY MEDICINE PROGRAM, INC. | DANSVILLE | New York | $12,496 |
| THE CHAUTAUQUA CENTER, INC. | DUNKIRK | New York | $17,916 |
| FAMILY HEALTH NETWORK | HOMER | New York | $20,037 |
| DAMIAN FAMILY CARE CENTERS INC | JAMAICA | New York | $19,484 |
| THE FLOATING HOSPITAL | LONG ISLAND CITY | New York | $184,005 |
| EZRAS CHOILIM HEALTH CENTER, INC. | MONROE | New York | $15,068 |
| COMMUNITY MEDICAL AND DENTAL CARE, INC. | MONSEY | New York | $24,614 |
| MOUNT VERNON NEIGHBORHOOD HEALTH CENTER, INC. | MOUNT VERNON | New York | $35,107 |
| APICHA COMMUNITY HEALTH CENTER | NEW YORK | New York | $22,758 |
| BETANCES HEALTH CENTER | NEW YORK | New York | $17,547 |
| CARE FOR HOMELESS | NEW YORK | New York | $50,880 |
| CHARLES B. WANG COMMUNITY HEALTH CENTER, INC. | NEW YORK | New York | $62,075 |
| COMMUNITY HEALTH PROJECT, INC. | NEW YORK | New York | $23,023 |
| COMMUNITY HEALTHCARE NETWORK, INC. | NEW YORK | New York | $56,898 |
| EAST HARLEM COUNCIL FOR HUMAN SERVICES, INC. | NEW YORK | New York | $27,243 |
| HERITAGE HEALTH & HOUSING INC | NEW YORK | New York | $16,497 |
| NEW YORK CITY HEALTH & HOSPITALS CORP | NEW YORK | New York | $293,413 |
| PROJECT RENEWAL, INC. | NEW YORK | New York | $20,072 |
| SETTLEMENT HEALTH AND MEDICAL SERVICES, INC. | NEW YORK | New York | $38,450 |
| THE INSTITUTE FOR FAMILY HEALTH | NEW YORK | New York | $126,067 |
| UNDER 21 | NEW YORK | New York | $12,231 |
| UPPER ROOM AIDS MINISTRY, INC.: ADULT DAY HEALTH CARE CENTER | NEW YORK | New York | $13,926 |
| WILLIAM F. RYAN COMMUNITY HEALTH CENTER, INC. | NEW YORK | New York | $50,741 |
| SOUTHERN TIER COMMUNITY HEALTH CENTER NETWORK | OLEAN | New York | $13,661 |
| OPEN DOOR FAMILY MEDICAL CENTER, INC. | OSSINING | New York | $272,187 |
| SUN RIVER HEALTH, INC. | PEEKSKILL | New York | $655,432 |
| FINGER LAKES MIGRANT HEALTH CARE | PENN YAN | New York | $131,025 |
| NORTHERN OSWEGO COUNTY HEALTH SERVICES I | PULASKI | New York | $14,699 |
| HUDSON HEADWATERS HEALTH NETWORK INC | QUEENSBURY | New York | $39,742 |
| ANTHONY L. JORDAN HEALTH CORPORATION | ROCHESTER | New York | $25,687 |
| HIS BRANCHES, INC. | ROCHESTER | New York | $10,836 |
| MOSAIC HEALTH | ROCHESTER | New York | $49,957 |
| REGIONAL HEALTH REACH INC | ROCHESTER | New York | $10,525 |
| TRILLIUM HEALTH, INC. | ROCHESTER | New York | $14,514 |
| SCHENECTADY FAMILY HEALTH SERVICES, INC. | SCHENECTADY | New York | $23,381 |
| REFUAH HEALTH CENTER INC | SPRING VALLEY | New York | $129,941 |
| BEACON CHRISTIAN COMMUNITY | STATEN ISLAND | New York | $14,018 |
| COMMUNITY HEALTH CENTER OF RICHMOND INC | STATEN ISLAND | New York | $35,003 |
| SYRACUSE COMMUNITY HEALTH CENTER INC | SYRACUSE | New York | $68,048 |
| UPSTATE FAMILY HEALTH CENTER, INC. | UTICA | New York | $13,684 |
| NORTH COUNTRY FAMILY HEALTH CENTER, INC. | WATERTOWN | New York | $48,931 |
Date Last Reviewed: