Access resources for the FY 2023 COVID-19 Bridge Funding for Health Centers.
Total Awards: $7,794,105 to support 72 health centers
Organization | City | State | Amount |
---|---|---|---|
SHACKELFORD COUNTY COMMUNITY RESOURCE CENTER | ALBANY | Texas | $47,951 |
COMMUNITY ACTION CORPORATION OF SOUTH TEXAS | ALICE | Texas | $43,443 |
STEPHEN F. AUSTIN COMMUNITY HEALTH CENTER, INC. | ALVIN | Texas | $189,805 |
CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT #1 | ANAHUAC | Texas | $38,819 |
PEOPLES COMMUNITY CLINIC | AUSTIN | Texas | $107,019 |
TRAVIS COUNTY HEALTHCARE DISTRICT | AUSTIN | Texas | $718,098 |
MATAGORDA EPISCOPAL HEALTH OUTREACH PROGRAM CORPORATION | BAY CITY | Texas | $31,463 |
TRIANGLE AREA NETWORK, INC. | BEAUMONT | Texas | $28,177 |
BROWNSVILLE COMMUNITY HEALTH CENTER | BROWNSVILLE | Texas | $147,778 |
HEALTH OPPORTUNITIES FOR THE PEOPLE OF EAST TEXAS, INC. | CENTER | Texas | $42,555 |
HEALTH CENTER OF SOUTHEAST TEXAS | CLEVELAND | Texas | $70,573 |
BRAZOS VALLEY COMMUNITY ACTION AGENCY, INC. | COLLEGE STA | Texas | $135,222 |
LONE STAR COMMUNITY HEALTH | CONROE | Texas | $96,723 |
AMISTAD COMMUNITY HEALTH CENTER, INCORPORATED | CORPUS CHRISTI | Texas | $40,434 |
COASTAL BEND WELLNESS FOUNDATION, INC. | CORPUS CHRISTI | Texas | $23,242 |
SOUTH TEXAS RURAL HEALTH SERVICES, INC | COTULLA | Texas | $55,434 |
VIDA Y SALUD-HEALTH SYSTEMS INC | CRYSTAL CITY | Texas | $22,816 |
DALLAS COUNTY HOSPITAL DISTRICT | DALLAS | Texas | $85,101 |
HEALING HANDS MINISTRIES, INC. | DALLAS | Texas | $99,041 |
LOS BARRIOS UNIDOS COMMUNITY CLINIC INC | DALLAS | Texas | $168,751 |
MARTIN LUTHER KING JR FAMILY CLINIC | DALLAS | Texas | $35,303 |
CROSS TIMBERS HEALTH CLINICS, INC. | DE LEON | Texas | $45,910 |
HEALTH SERVICES OF NORTH TEXAS , INC. | DENTON | Texas | $81,653 |
UNITED MEDICAL CENTERS | EAGLE PASS | Texas | $83,256 |
FRONTERA HEALTHCARE NETWORK | EDEN | Texas | $26,459 |
CENTRO DE SALUD FAMILIAR LA FE INC | EL PASO | Texas | $64,116 |
CENTRO SAN VICENTE | EL PASO | Texas | $100,839 |
PROJECT VIDA HEALTH CENTER | EL PASO | Texas | $87,718 |
CACTUS HEALTH SERVICES, INC. | FORT STOCKTON | Texas | $18,250 |
NORTH TEXAS AREA COMMUNITY HEALTH CENTERS, INC. | FORT WORTH | Texas | $102,419 |
LONE STAR CIRCLE OF CARE | GEORGETOWN | Texas | $329,076 |
COMMUNITY HEALTH CENTERS OF SOUTH CENTRAL TEXAS, INC. | GONZALES | Texas | $121,270 |
COMMUNITY HEALTH SERVICE AGENCY, INC. OF HUNT COUNTY, THE | GREENVILLE | Texas | $146,832 |
SU CLINICA FAMILIAR | HARLINGEN | Texas | $137,263 |
ASIAN AMERICAN HEALTH COALITION OF THE GREATER HOUSTON AREA | HOUSTON | Texas | $57,175 |
BEE BUSY WELLNESS CENTER | HOUSTON | Texas | $106,408 |
EL CENTRO DE CORAZON | HOUSTON | Texas | $82,553 |
HARRIS CTYHOSP DIST | HOUSTON | Texas | $67,448 |
HEALTHCARE FOR THE HOMELESS-HOUSTON | HOUSTON | Texas | $40,180 |
HOUSTON AREA COMMUNITY SERVICES, INC. | HOUSTON | Texas | $82,495 |
HOUSTON COMMUNITY HEALTH CENTERS, INC. | HOUSTON | Texas | $43,270 |
LEGACY COMMUNITY HEALTH SERVICES INC | HOUSTON | Texas | $602,360 |
SAINT HOPE FOUNDATION | HOUSTON | Texas | $105,544 |
SPRING BRANCH COMMUNITY HEALTH CENTER | HOUSTON | Texas | $103,399 |
TEJAS HEALTH CARE | LA GRANGE | Texas | $36,110 |
GATEWAY COMMUNITY HEALTH CENTER INC | LAREDO | Texas | $151,940 |
SOUTH PLAINS RURAL HEALTH SERVICES, INC. | LEVELLAND | Texas | $45,818 |
LONGVIEW WELLNESS CENTER, INC. | LONGVIEW | Texas | $107,100 |
SPECIAL HEALTH RESOURCES FOR TEXAS INC | LONGVIEW | Texas | $65,004 |
COMMUNITY HEALTH CENTER OF LUBBOCK | LUBBOCK | Texas | $111,608 |
TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER | LUBBOCK | Texas | $49,023 |
PREVENTATIVE CARE HEALTH SERVICES INC | MARFA | Texas | $36,802 |
EAST TEXAS BORDER HEALTH CLINIC | MARSHALL | Texas | $77,134 |
MIDLAND COMMUNITY HEALTHCARE SERVICES | MIDLAND | Texas | $66,365 |
MT. ENTERPRISE COMMUNITY HEALTH CLINIC | MT ENTERPRISE | Texas | $35,522 |
EAST TEXAS COMMUNITY HEALTH SERVICES INC | NACOGDOCHES | Texas | $69,524 |
ECTOR COUNTY HOSPITAL DISTRICT | ODESSA | Texas | $35,303 |
PASADENA HEALTH CENTER, INC. | PASADENA | Texas | $43,823 |
NUESTRA CLINICA DEL VALLE, INC. | PHARR | Texas | $223,057 |
REGENCE HEALTH NETWORK INC | PLAINVIEW | Texas | $142,716 |
ATASCOSA HEALTH CENTER, INC. | PLEASANTON | Texas | $75,381 |
GULF COAST HEALTH CENTER, INC. | PORT ARTHUR | Texas | $102,707 |
FORT BEND FAMILY HEALTH CENTER, INC. | RICHMOND | Texas | $125,156 |
LA ESPREANZA ADMINISTRATION | SAN ANGELO | Texas | $84,524 |
BARRIO COMPREHENSIVE FAMILY HEALTH CARE CENTER, INC. | SAN ANTONIO | Texas | $236,432 |
EL CENTRO DEL BARRIO | SAN ANTONIO | Texas | $413,418 |
COASTAL HEALTH & WELLNESS | TEXAS CITY | Texas | $89,563 |
TYLER FAMILY CIRCLE OF CARE | TYLER | Texas | $66,111 |
COMMUNITY HEALTH DEVELOPMENT INC | UVALDE | Texas | $64,589 |
HEART OF TEXAS COMMUNITY HEALTH CENTER INC | WACO | Texas | $238,646 |
ELLIS COUNTY COALITION FOR HEALTH OPTIONS | WAXAHACHIE | Texas | $51,007 |
NORTH CENTRAL TEXAS COMMUNITY HEALTH CAR | WICHITA FALLS | Texas | $86,081 |
Date Last Reviewed: