Return to ARP Capital Improvement Awards
66 awards totaling $49,625,166
Organization | City | State | Amount |
---|---|---|---|
AMISTAD COMMUNITY HEALTH CENTER. | CORPUS CHRISTI | TX | $608,200 |
ASIAN AMERICAN HEALTH COALITION OF THE GREATER HOUSTON AREA, INC. | HOUSTON | TX | $754,628 |
ATASCOSA HEALTH CENTER, INC. | PLEASANTON | TX | $692,280 |
BARRIO COMPREHENSIVE FAMILY HEALTH CARE CENTER, INC. | SAN ANTONIO | TX | $1,276,875 |
BEE BUSY WELLNESS CENTER | HOUSTON | TX | $598,923 |
BRAZOS VALLEY COMMUNITY ACTION AGENCY, INC. | COLLEGE STATION | TX | $1,021,675 |
CACTUS HEALTH SERVICES, INC. | FORT STOCKTON | TX | $521,164 |
CENTRO DE SALUD FAMILIAR LA FE, INC | EL PASO | TX | $635,000 |
CENTRO SAN VICENTE | EL PASO | TX | $673,074 |
CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT #1 | ANAHUAC | TX | $636,785 |
COASTAL BEND WELLNESS FOUNDATION, INC. | CORPUS CHRISTI | TX | $534,298 |
COMMUNITY ACTION CORPORATION OF SOUTH TEXAS | ALICE | TX | $676,803 |
COMMUNITY HEALTH CENTER OF LUBBOCK, INC., THE | LUBBOCK | TX | $758,280 |
COMMUNITY HEALTH CENTERS OF SOUTH CENTRAL TEXAS, INC. | GONZALES | TX | $716,634 |
COMMUNITY HEALTH DEVELOPMENT INC | UVALDE | TX | $617,766 |
COMMUNITY HEALTH SERVICE AGENCY, INC. OF HUNT COUNTY, THE | GREENVILLE | TX | $790,950 |
CROSS TIMBERS HEALTH CLINICS, INC. | DE LEON | TX | $372,333 |
EAST TEXAS BORDER HEALTH CLINIC | MARSHALL | TX | $970,470 |
EAST TEXAS COMMUNITY HEALTH SERVICES, INC. | NACOGDOCHES | TX | $539,922 |
EL CENTRO DEL BARRIO | SAN ANTONIO | TX | $1,562,479 |
EL CENTRO DEL CORAZON | HOUSTON | TX | $642,758 |
ELLIS COUNTY COALITION FOR HEALTH OPTIONS | WAXAHACHIE | TX | $596,217 |
FORT BEND FAMILY HEALTH CENTER, INC. | RICHMOND | TX | $720,121 |
FRONTERA HEALTHCARE NETWORK | EDEN | TX | $576,252 |
GATEWAY COMMUNITY HEALTH CENTER INC | LAREDO | TX | $815,986 |
GULF COAST HEALTH CENTER, INC. | PORT ARTHUR | TX | $715,391 |
HARRIS HEALTH SYSTEM | HOUSTON | TX | $613,179 |
HEALING HANDS MINISTRIES, INC. | DALLAS | TX | $664,736 |
HEALTH CENTER OF SOUTHEAST TEXAS | CLEVELAND | TX | $645,145 |
HEALTH SERVICES OF NORTH TEXAS , INC. | DENTON | TX | $641,240 |
HEART OF TEXAS COMMUNITY HEALTH CENTER, INC. | WACO | TX | $1,147,000 |
HOUSTON AREA COMMUNITY SERVICES, INC. | HOUSTON | TX | $632,979 |
HOUSTON COMMUNITY HEALTH CENTERS, INC. | HOUSTON | TX | $627,765 |
LA ESPERANZA CLINIC, INC. | SAN ANGELO | TX | $613,212 |
LEGACY COMMUNITY HEALTH SERVICES, INC. | HOUSTON | TX | $1,902,786 |
LONE STAR CIRCLE OF CARE | GEORGETOWN | TX | $1,529,655 |
LONE STAR COMMUNITY HEALTH CENTER, INC | CONROE | TX | $861,669 |
LONGVIEW WELLNESS CENTER, INC. | LONGVIEW | TX | $729,955 |
LOS BARRIOS UNIDOS COMMUNITY CLINIC, INC. | DALLAS | TX | $792,787 |
MARTIN LUTHER KING JR FAMILY CLINIC INC | DALLAS | TX | $579,805 |
MATAGORDA EPISCOPAL HEALTH OUTREACH PROGRAM CORPORATION | BAY CITY | TX | $606,733 |
MIDLAND COMMUNITY HEALTHCARE SERVICES | MIDLAND | TX | $644,620 |
MISSION EAST DALLAS AND METROPLEX PROJECT | MESQUITE | TX | $533,011 |
MT. ENTERPRISE COMMUNITY HEALTH CLINIC | MOUNT ENTERPRISE | TX | $582,962 |
NORTH CENTRAL TEXAS COMMUNITY HEALTH CARE CENTER | WICHITA FALLS | TX | $843,970 |
NORTH TEXAS AREA COMMUNITY HEALTH CENTERS INC | FORT WORTH | TX | $639,359 |
NUESTRA CLINICA DEL VALLE, INC. | SAN JUAN | TX | $798,210 |
PASADENA HEALTH CENTER, INC. | PASADENA | TX | $476,191 |
PEOPLE'S COMMUNITY CLINIC | AUSTIN | TX | $704,000 |
PRESIDIO COUNTY HEALTH SERVICES INC | MARFA | TX | $568,992 |
PROJECT VIDA HEALTH CENTER | EL PASO | TX | $645,728 |
REGENCE HEALTH NETWORK, INC. | PLAINVIEW | TX | $785,120 |
SAINT HOPE FOUNDATION | HOUSTON | TX | $731,825 |
SHACKELFORD COUNTY COMMUNITY RESOURCE CENTER | ALBANY | TX | $629,547 |
SOUTH PLAINS RURAL HEALTH SERVICES INC | LEVELLAND | TX | $614,686 |
SOUTH TEXAS RURAL HEALTH SERVICES, INC | COTULLA | TX | $577,759 |
SPECIAL HEALTH RESOURCES FOR TEXAS, INCORPORATED | LONGVIEW | TX | $789,058 |
SPRING BRANCH COMMUNITY HEALTH CENTER | HOUSTON | TX | $720,979 |
STEPHEN F. AUSTIN COMMUNITY HEALTH CENTER, INC. | ALVIN | TX | $718,141 |
SU CLINICA FAMILIAR | HARLINGEN | TX | $841,770 |
TEJAS HEALTH CARE | LA GRANGE | TX | $569,223 |
TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER | LUBBOCK | TX | $621,220 |
TRAVIS COUNTY HEALTHCARE DISTRICT | AUSTIN | TX | $1,777,925 |
TYLER FAMILY CIRCLE OF CARE | TYLER | TX | $761,591 |
UNITED MEDICAL CENTERS | EAGLE PASS | TX | $867,488 |
VIDAYSALUD HEALTH SYSTEM INC | CRYSTAL CITY | TX | $567,881 |
Date Last Reviewed: