Return to American Rescue Plan Act Awards
Total awards: $157,607,000 to support 42 health centers
Name | City | State | Award Amount |
---|---|---|---|
NEIGHBORHOOD HEALTH CENTERS OF LEHIGH VALLEY | ALLENTOWN | PA | $1,682,125 |
BROAD TOP AREA MEDICAL CENTER, INC., THE | BROAD TOP | PA | $2,594,625 |
SADLER HEALTH CENTER CORPORATION | CARLISLE | PA | $1,949,125 |
KEYSTONE RURAL HEALTH CENTER | CHAMBERSBURG | PA | $9,702,750 |
GLENDALE AREA MEDICAL ASSOCIATION, INC. | COALPORT | PA | $988,625 |
CHESPENN HEALTH SERVICES, INC. | EDDYSTONE | PA | $3,475,500 |
KEYSTONE RURAL HEALTH CONSORTIA, INC. | EMPORIUM | PA | $1,635,875 |
COMMUNITY HEALTH NET | ERIE | PA | $2,601,625 |
CENTERVILLE CLINICS, INCORPORATED | FREDERICKTOWN | PA | $6,501,500 |
CORNERSTONE CARE, INC. | GREENSBORO | PA | $3,255,500 |
HAMILTON HEALTH CENTER, INC. | HARRISBURG | PA | $5,529,625 |
WAYNE MEMORIAL COMMUNITY HEALTH CENTERS | HONESDALE | PA | $6,326,750 |
HYNDMAN AREA HEALTH CENTER, INC. | HYNDMAN | PA | $1,261,750 |
LA COMUNIDAD HISPANA, INC. | KENNETT SQUARE | PA | $2,751,250 |
NORTH PENN COMPREHENSIVE HEALTH SERVICES | MANSFIELD | PA | $2,895,625 |
STO-ROX NEIGHBORHOOD HEALTH COUNCIL, INC. | MCKEES ROCKS | PA | $1,122,875 |
B-K HEALTH CENTER, INC. | MONTROSE | PA | $1,204,750 |
WELSH MOUNTAIN HEALTH CENTERS | NEW HOLLAND | PA | $6,140,625 |
COMMUNITY HEALTH CLINIC, INC. | NEW KENSINGTON | PA | $1,134,500 |
COVENANT HOUSE, INC. | PHILADELPHIA | PA | $4,221,250 |
DELAWARE VALLEY COMMUNITY HEALTH, INC. | PHILADELPHIA | PA | $9,589,000 |
ESPERANZA HEALTH CENTER, INC. | PHILADELPHIA | PA | $2,933,750 |
GREATER PHILADELPHIA HEALTH ACTION, INCORPORATED | PHILADELPHIA | PA | $13,995,625 |
PHILADELPHIA FIGHT | PHILADELPHIA | PA | $1,569,750 |
PHILADELPHIA, CITY OF | PHILADELPHIA | PA | $8,017,375 |
PROJECT H.O.M.E. | PHILADELPHIA | PA | $1,278,375 |
PUBLIC HEALTH MANAGEMENT CORPORATION | PHILADELPHIA | PA | $5,496,000 |
QUALITY COMMUNITY HEALTH CARE, INC. | PHILADELPHIA | PA | $1,991,875 |
RESOURCES FOR HUMAN DEVELOPMENT, INC. | PHILADELPHIA | PA | $4,195,750 |
SAYRE HEALTH CENTER | PHILADELPHIA | PA | $921,000 |
SPECTRUM HEALTH SERVICES, INC. | PHILADELPHIA | PA | $2,397,625 |
EAST LIBERTY FAMILY HEALTH CARE CENTER, INC. | PITTSBURGH | PA | $2,192,125 |
NORTH SIDE CHRISTIAN HEALTH CENTER | PITTSBURGH | PA | $1,150,125 |
PRIMARY CARE HEALTH SERVICES, INC. | PITTSBURGH | PA | $2,817,125 |
SQUIRREL HILL HEALTH CENTER | PITTSBURGH | PA | $2,137,750 |
COMMUNITY HEALTH AND DENTAL CARE, INC. | POTTSTOWN | PA | $2,055,375 |
BERKS COMMUNITY HEALTH CENTER | READING | PA | $2,736,375 |
SCRANTON PRIMARY HEALTH CARE CENTER, INC. | SCRANTON | PA | $2,480,125 |
PRIMARY HEALTH NETWORK | SHARON | PA | $12,379,000 |
RURAL HEALTH CORPORATION OF NORTHEASTERN PENNSYLVANIA | WILKES BARRE | PA | $2,893,125 |
SUSQUEHANNA COMMUNITY HEALTH AND DENTAL CLINIC, INC. | WILLIAMSPORT | PA | $2,979,875 |
FAMILY FIRST HEALTH CORPORATION | YORK | PA | $4,423,625 |
Date Last Reviewed: