Return to American Rescue Plan Act Awards
Total awards: $400,947,875 to support 72 health centers
Name | City | State | Award Amount |
---|---|---|---|
SHACKELFORD COUNTY COMMUNITY RESOURCE CENTER | ALBANY | TX | $2,707,375 |
COMMUNITY ACTION CORPORATION OF SOUTH TEXAS | ALICE | TX | $3,548,125 |
STEPHEN F. AUSTIN COMMUNITY HEALTH CENTER, INC. | ALVIN | TX | $5,339,875 |
CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT #1 | ANAHUAC | TX | $2,630,125 |
PEOPLE'S COMMUNITY CLINIC | AUSTIN | TX | $5,086,500 |
TRAVIS COUNTY HEALTHCARE DISTRICT | AUSTIN | TX | $31,070,875 |
MATAGORDA EPISCOPAL HEALTH OUTREACH PROGRAM CORPORATION | BAY CITY | TX | $2,433,125 |
TRIANGLE AREA NETWORK, INC. | BEAUMONT | TX | $1,414,250 |
BROWNSVILLE COMMUNITY HEALTH CLINIC CORPORATION | BROWNSVILLE | TX | $5,900,375 |
HEALTH CENTER OF SOUTHEAST TEXAS | CLEVELAND | TX | $3,598,375 |
BRAZOS VALLEY COMMUNITY ACTION AGENCY, INC. | COLLEGE STATION | TX | $9,284,375 |
LONE STAR COMMUNITY HEALTH CENTER, INC. | CONROE | TX | $6,586,125 |
AMISTAD COMMUNITY HEALTH CENTER. | CORPUS CHRISTI | TX | $2,894,125 |
COASTAL BEND WELLNESS FOUNDATION, INC. | CORPUS CHRISTI | TX | $1,157,750 |
SOUTH TEXAS RURAL HEALTH SERVICES, INC. | COTULLA | TX | $2,285,125 |
VIDAYSALUD HEALTH SYSTEM, INC. | CRYSTAL CITY | TX | $1,755,625 |
DALLAS COUNTY HOSPITAL DISTRICT | DALLAS | TX | $3,205,750 |
HEALING HANDS MINISTRIES, INC. | DALLAS | TX | $4,739,250 |
LOS BARRIOS UNIDOS COMMUNITY CLINIC, INC. | DALLAS | TX | $7,804,875 |
MARTIN LUTHER KING JR FAMILY CLINIC, INC. | DALLAS | TX | $2,003,875 |
CROSS TIMBERS HEALTH CLINICS, INC. | DE LEON | TX | $3,331,000 |
HEALTH SERVICES OF NORTH TEXAS, INC. | DENTON | TX | $3,448,000 |
UNITED MEDICAL CENTERS | EAGLE PASS | TX | $6,528,250 |
FRONTERA HEALTHCARE NETWORK | EDEN | TX | $1,777,500 |
CENTRO DE SALUD FAMILIAR LA FE, INC. | EL PASO | TX | $3,858,125 |
CENTRO SAN VICENTE | EL PASO | TX | $4,979,750 |
PROJECT VIDA HEALTH CENTER | EL PASO | TX | $3,813,000 |
CACTUS HEALTH SERVICES, INC. | FORT STOCKTON | TX | $918,250 |
NORTH TEXAS AREA COMMUNITY HEALTH CENTERS, INC. | FORT WORTH | TX | $3,789,625 |
LONE STAR CIRCLE OF CARE | GEORGETOWN | TX | $19,841,875 |
COMMUNITY HEALTH CENTERS OF SOUTH CENTRAL TEXAS, INC. | GONZALES | TX | $5,696,250 |
COMMUNITY HEALTH SERVICE AGENCY, INC. OF HUNT COUNTY, THE | GREENVILLE | TX | $6,787,750 |
SU CLINICA FAMILIAR | HARLINGEN | TX | $7,696,250 |
ASIAN AMERICAN HEALTH COALITION OF THE GREATER HOUSTON AREA, INC. | HOUSTON | TX | $4,839,750 |
BEE BUSY WELLNESS CENTER | HOUSTON | TX | $2,843,375 |
EL CENTRO DEL CORAZON | HOUSTON | TX | $4,047,500 |
HARRIS HEALTH SYSTEM | HOUSTON | TX | $3,895,625 |
HEALTH CARE FOR THE HOMELESS-HOUSTON | HOUSTON | TX | $1,876,250 |
HOUSTON AREA COMMUNITY SERVICES, INC. | HOUSTON | TX | $3,846,125 |
HOUSTON COMMUNITY HEALTH CENTERS, INC. | HOUSTON | TX | $2,686,375 |
LEGACY COMMUNITY HEALTH SERVICES, INC. | HOUSTON | TX | $27,445,750 |
SAINT HOPE FOUNDATION | HOUSTON | TX | $5,191,125 |
SPRING BRANCH COMMUNITY HEALTH CENTER | HOUSTON | TX | $5,269,375 |
TEJAS HEALTH CARE | LA GRANGE | TX | $1,801,875 |
GATEWAY COMMUNITY HEALTH CENTER INC | LAREDO | TX | $7,005,500 |
SOUTH PLAINS RURAL HEALTH SERVICES, INC. | LEVELLAND | TX | $2,961,000 |
LONGVIEW WELLNESS CENTER, INC. | LONGVIEW | TX | $5,286,625 |
SPECIAL HEALTH RESOURCES FOR TEXAS, INCORPORATED | LONGVIEW | TX | $4,910,000 |
COMMUNITY HEALTH CENTER OF LUBBOCK, INC., THE | LUBBOCK | TX | $6,919,000 |
TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER | LUBBOCK | TX | $3,021,500 |
PRESIDIO COUNTY HEALTH SERVICES, INC. | MARFA | TX | $1,746,500 |
EAST TEXAS BORDER HEALTH CLINIC | MARSHALL | TX | $7,542,250 |
MISSION EAST DALLAS AND METROPLEX PROJECT | MESQUITE | TX | $1,431,375 |
MIDLAND COMMUNITY HEALTHCARE SERVICES | MIDLAND | TX | $3,985,750 |
MT. ENTERPRISE COMMUNITY HEALTH CLINIC | MOUNT ENTERPRISE | TX | $2,247,000 |
EAST TEXAS COMMUNITY HEALTH SERVICES, INC. | NACOGDOCHES | TX | $2,972,750 |
PASADENA HEALTH CENTER, INC. | PASADENA | TX | $1,818,000 |
REGENCE HEALTH NETWORK, INC. | PLAINVIEW | TX | $6,100,750 |
ATASCOSA HEALTH CENTER, INC. | PLEASANTON | TX | $4,099,500 |
GULF COAST HEALTH CENTER, INC. | PORT ARTHUR | TX | $6,436,125 |
FORT BEND FAMILY HEALTH CENTER, INC. | RICHMOND | TX | $5,797,375 |
LA ESPERANZA CLINIC, INC. | SAN ANGELO | TX | $3,707,750 |
BARRIO COMPREHENSIVE FAMILY HEALTH CARE CENTER, INC. | SAN ANTONIO | TX | $13,950,625 |
EL CENTRO DEL BARRIO | SAN ANTONIO | TX | $21,356,375 |
NUESTRA CLINICA DEL VALLE, INC. | SAN JUAN | TX | $9,321,250 |
HEALTH OPPORTUNITIES FOR THE PEOPLE OF EAST TEXAS, INC. | TENAHA | TX | $2,221,375 |
COASTAL HEALTH & WELLNESS | TEXAS CITY | TX | $4,396,875 |
TYLER FAMILY CIRCLE OF CARE | TYLER | TX | $4,345,125 |
COMMUNITY HEALTH DEVELOPMENT, INC. | UVALDE | TX | $3,101,750 |
HEART OF TEXAS COMMUNITY HEALTH CENTER, INC. | WACO | TX | $12,838,000 |
ELLIS COUNTY COALITION FOR HEALTH OPTIONS | WAXAHACHIE | TX | $2,768,625 |
NORTH CENTRAL TEXAS COMMUNITY HEALTH CARE CENTER | WICHITA FALLS | TX | $7,004,500 |
Date Last Reviewed: