Total Award: $3,514,000 to support 20 health centers
Organization | City | Award |
---|---|---|
ADELANTE HEALTHCARE, INC. | PHOENIX | $175,700 |
AJO COMMUNITY HEALTH CENTER | AJO | $175,700 |
CANYONLANDS COMMUNITY HEALTH CARE | PAGE | $175,700 |
CHIRICAHUA COMMUNITY HEALTH CENTERS, INC. | DOUGLAS | $175,700 |
CIRCLE THE CITY | PHOENIX | $175,700 |
EL RIO SANTA CRUZ NEIGHBORHOOD HEALTH CENTER, INC. | TUCSON | $175,700 |
HORIZON HEALTH AND WELLNESS, INC. | APACHE JUNCTION | $175,700 |
MARANA HEALTH CENTER, INC. | MARANA | $175,700 |
MARICOPA, COUNTY OF | PHOENIX | $175,700 |
MARIPOSA COMMUNITY HEALTH CENTER, INC. | NOGALES | $175,700 |
MOUNTAIN PARK HEALTH CENTER | PHOENIX | $175,700 |
NATIVE AMERICAN COMMUNITY HEALTH CENTER, INC. | PHOENIX | $175,700 |
NEIGHBORHOOD OUTREACH ACCESS TO HEALTH | SCOTTSDALE | $175,700 |
NORTH COUNTRY HEALTHCARE, INC. | FLAGSTAFF | $175,700 |
SUN LIFE FAMILY HEALTH CENTER, INC. | CASA GRANDE | $175,700 |
SUNSET COMMUNITY HEALTH CENTER | SOMERTON | $175,700 |
TUBA CITY REGIONAL HEALTHCARE CORPORATION | TUBA CITY | $175,700 |
VALLE DEL SOL, INC. | PHOENIX | $175,700 |
WESLEY COMMUNITY CENTER, INC. | PHOENIX | $175,700 |
YAVAPAI, COUNTY OF | PRESCOTT | $175,700 |
Date Last Reviewed: