Total Award: $25,660,864 to support 150 health centers
Organization | City | Award |
---|---|---|
AAA COMPREHENSIVE HEALTHCARE, INC. | NORTH HOLLYWOOD | $175,700 |
ALAMEDA, COUNTY OF | OAKLAND | $175,700 |
ALL FOR HEALTH HEALTH FOR ALL | GLENDALE | $175,700 |
ALLIANCE MEDICAL CENTER, INC. | HEALDSBURG | $175,700 |
ALL-INCLUSIVE COMMUNITY HEALTH CENTER | BURBANK | $175,700 |
ALTAMED HEALTH SERVICES CORPORATION | LOS ANGELES | $175,700 |
ALTURA CENTERS FOR HEALTH | TULARE | $175,701 |
AMERICAN INDIAN HEALTH & SERVICES | SANTA BARBARA | $175,700 |
AMPLA HEALTH | YUBA CITY | $175,700 |
ANDERSON VALLEY HEALTH CENTER | BOONVILLE | $175,700 |
ANTELOPE VALLEY COMMUNITY CLINIC | LANCASTER | $149,454 |
APLA HEALTH & WELLNESS | LOS ANGELES | $140,700 |
ARROYO VISTA FAMILY HEALTH FOUNDATION | LOS ANGELES | $175,701 |
ASAIN AMERICANS FOR COMMUNITY INVOLVEMENT OF SANTA CLARA, INC., THE | SAN JOSE | $175,700 |
ASIAN AND PACIFIC ISLANDER WELLNESS CENTER, INC. | SAN FRANCISCO | $150,946 |
ASIAN PACIFIC HEALTH CARE VENTURE, INC. | LOS ANGELES | $175,700 |
AVENAL COMMUNITY HEALTH CENTER | LEMOORE | $175,700 |
AXIS COMMUNITY HEALTH, INC. | PLEASANTON | $175,700 |
BARTZ-ALTADONNA COMMUNITY HEALTH CENTER | LANCASTER | $175,700 |
BEHAVIORAL HEALTH SERVICES, INC. | GARDENA | $175,700 |
BENEVOLENCE INDUSTRIES INCORPORATED | TORRANCE | $124,700 |
BORREGO COMMUNITY HEALTH FOUNDATION | BORREGO SPRINGS | $175,700 |
CAMINO HEALTH CENTER | SAN JUAN CAPISTRANO | $85,200 |
CARES COMMUNITY HEALTH | SACRAMENTO | $175,627 |
CENTER FOR FAMILY HEALTH & EDUCATION, INC. | PANORAMA CITY | $175,700 |
CENTRAL CITY COMMUNITY HEALTH CENTER, INC. | ROSEMEAD | $175,700 |
CENTRAL NEIGHBORHOOD HEALTH FOUNDATION | LOS ANGELES | $175,700 |
CENTRO DE SALUD DE LA COMUNIDAD DE SAN YSIDRO, INC. | SAN DIEGO | $175,700 |
CHILDREN'S CLINIC 'SERVING CHILDREN AND THEIR FAMILIES' THE | LONG BEACH | $175,700 |
CHINATOWN SERVICE CENTER | LOS ANGELES | $175,700 |
CLINIC, INC., THE | LOS ANGELES | $175,503 |
CLINICA MSR. OSCAR A ROMERO | LOS ANGELES | $175,700 |
CLINICA SIERRA VISTA | BAKERSFIELD | $175,701 |
CLINICAS DE SALUD DEL PUEBLO, INC. | BRAWLEY | $175,700 |
CLINICAS DEL CAMINO REAL, INC. | VENTURA | $175,701 |
COASTAL HEALTH ALLIANCE | POINT REYES STATION | $175,700 |
COMMUNICARE HEALTH CENTERS | DAVIS | $175,700 |
COMMUNITY HEALTH ALLIANCE OF PASADENA | PASADENA | $175,700 |
COMMUNITY HEALTH CENTERS OF THE CENTRAL COAST, INC. | NIPOMO | $175,700 |
COMMUNITY HEALTH SYSTEMS, INC. | MORENO VALLEY | $175,700 |
COMMUNITY MEDICAL CENTERS, INC. | STOCKTON | $175,700 |
COMMUNITY MEDICAL WELLNESS CENTERS USA | LONG BEACH | $175,700 |
COMPLETE CARE COMMUNITY HEALTH CENTER, INC. | LOS ANGELES | $175,700 |
CONTRA COSTA, COUNTY OF | MARTINEZ | $147,109 |
COUNTY OF VENTURA | VENTURA | $175,700 |
DAVIS STREET COMMUNITY CENTER, INC. | SAN LEANDRO | $175,700 |
DESERT AIDS PROJECT | PALM SPRINGS | $175,689 |
EAST VALLEY COMMUNITY HEALTH CENTER INC | WEST COVINA | $167,327 |
EL DORADO COUNTY COMMUNITY HEALTH CENTER | PLACERVILLE | $175,700 |
EL PROYECTO DEL BARRIO, INC. | ARLETA | $175,700 |
ELICA HEALTH CENTERS | SACRAMENTO | $175,700 |
FAMILY HEALTH CARE CENTERS OF GREATER LOS ANGELES, INC. | BELL GARDENS | $175,700 |
FAMILY HEALTH CENTERS OF SAN DIEGO, INC. | SAN DIEGO | $175,700 |
FRIENDS OF FAMILY HEALTH CENTER | LA HABRA | $175,700 |
GARDNER FAMILY HEALTH NETWORK, INC. | SAN JOSE | $175,700 |
GOLDEN VALLEY HEALTH CENTERS | MERCED | $175,700 |
GREENVILLE RANCHERIA | GREENVILLE | $85,200 |
HARBOR COMMUNITY CLINIC | SAN PEDRO | $175,700 |
HARMONY HEALTH MEDICAL CLINIC AND FAMILY RESOURCE CENTER | MARYSVILLE | $175,700 |
HILL COUNTRY COMMUNITY CLINIC | ROUND MOUNTAIN | $175,700 |
HURTT FAMILY HEALTH CLINIC, INC. | TUSTIN | $175,700 |
IMPERIAL BEACH COMMUNITY CLINIC | IMPERIAL BEACH | $175,700 |
INDIAN HEALTH CENTER OF SANTA CLARA VALLEY | SAN JOSE | $85,174 |
INLAND BEHAVIORAL AND HEALTH SERVICES, INC. | SAN BERNARDINO | $175,700 |
JWCH INSTITUTE, INC. | COMMERCE | $175,700 |
KARUK TRIBE | HAPPY CAMP | $150,999 |
KOREAN HEALTH, EDUCATION, INFORMATION AND RESEARCH CENTER | LOS ANGELES | $175,700 |
LA CLINICA DE LA RAZA, INC. | OAKLAND | $170,848 |
LA MAESTRA FAMILY CLINIC, INC. | SAN DIEGO | $175,698 |
LIFELONG MEDICAL CARE | BERKELEY | $175,700 |
LIVINGSTON COMMUNITY HEALTH | LIVINGSTON | $175,700 |
LOS ANGELES CHRISTIAN HEALTH CENTERS | LOS ANGELES | $134,700 |
LOS ANGELES FREE CLINIC, THE | LOS ANGELES | $175,700 |
LOS ANGELES LGBT CENTER | LOS ANGELES | $175,700 |
MARIN CITY HEALTH AND WELLNESS CENTER | MARIN CITY | $175,700 |
MARIN COMMUNITY CLINIC | SAN RAFAEL | $175,700 |
MCCLOUD HEALTHCARE CLINIC, INC. | MCCLOUD | $175,700 |
MENDOCINO COAST CLINICS, INC. | FORT BRAGG | $175,700 |
MENDOCINO COMMUNITY HEALTH CLINIC, INC. | UKIAH | $175,700 |
MISSION AREA HEALTH ASSOCIATES | SAN FRANCISCO | $111,500 |
MISSION CITY COMMUNITY NETWORK, INC. | NORTH HILLS | $175,700 |
MOUNTAIN HEALTH & COMMUNTY SERVICES, INC. | CAMPO | $175,700 |
MOUNTAIN VALLEYS HEALTH CENTERS | BIEBER | $175,700 |
NEIGHBORHOOD HEALTHCARE | ESCONDIDO | $175,700 |
NORTH COUNTY HEALTH PROJECT INCORPORATED | SAN MARCOS | $175,700 |
NORTH EAST MEDICAL SERVICES | SAN FRANCISCO | $175,700 |
NORTHEAST VALLEY HEALTH CORPORATION | SAN FERNANDO | $175,700 |
OLE HEALTH | NAPA | $175,700 |
OMNI FAMILY HEALTH | BAKERSFIELD | $175,701 |
OPEN DOOR COMMUNITY HEALTH CENTERS | ARCATA | $175,700 |
OPERATION SAMAHAN, INC. | NATIONAL CITY | $175,700 |
PEACH TREE HEALTHCARE | MARYSVILLE | $175,700 |
PEDIATRIC & FAMILY MEDICAL CENTER | LOS ANGELES | $166,200 |
PETALUMA HEALTH CENTER, INC. | PETALUMA | $175,700 |
POMONA COMMUNITY HEALTH CENTER | POMONA | $175,700 |
R.O.A.D.S. FOUNDATION, INC., THE | COMPTON | $175,700 |
REDWOOD COAST MEDICAL SERVICES, INC. | GUALALA | $174,995 |
REDWOODS RURAL HEALTH CENTER, INCORPORATED | REDWAY | $175,497 |
RITTER CENTER | SAN RAFAEL | $175,700 |
RIVERSIDE COUNTY HEALTH SYSTEM | RIVERSIDE | $175,700 |
SAC HEALTH SYSTEMS | SAN BERNARDINO | $166,554 |
SACRAMENTO, COUNTY OF | SACRAMENTO | $175,700 |
SALUD PARA LA GENTE | WATSONVILLE | $175,560 |
SAMUEL DIXON FAMILY HEALTH CEN | VALENCIA | $167,000 |
SAN BENITO HEALTH FOUNDATION | HOLLISTER | $175,700 |
SAN BERNARDINO, COUNTY OF | SAN BERNARDINO | $175,700 |
SAN DIEGO AMERICAN INDIAN HEALTH CENTER INC | SAN DIEGO | $175,700 |
SAN DIEGO FAMILY CARE | SAN DIEGO | $175,700 |
SAN FERNANDO COMMUNITY HOSPITAL | SAN FERNANDO | $175,700 |
SAN FRANCISCO COMMUNITY CLINIC CONSORTIUM | SAN FRANCISCO | $175,700 |
SAN JOSE FOOTHILL FAMILY COMMUNITY CLINIC, INC. | SAN JOSE | $175,700 |
SAN MATEO, COUNTY OF | SAN MATEO | $175,700 |
SANTA BARBARA NEIGHBORHOOD CLINICS | SANTA BARBARA | $175,700 |
SANTA BARBARA, COUNTY OF | SANTA BARBARA | $175,700 |
SANTA CRUZ COMMUNITY HEALTH CENTERS | SANTA CRUZ | $175,700 |
SANTA CRUZ, COUNTY OF | SANTA CRUZ | $175,700 |
SANTA ROSA COMMUNITY HEALTH CENTERS | SANTA ROSA | $175,700 |
SCHOOL HEALTH CLINICS OF SANTA CLARA COUNTY | SAN JOSE | $175,701 |
SERVE THE PEOPLE, INC. | SANTA ANA | $175,700 |
SHARE OUR SELVES CORPORATION | COSTA MESA | $175,700 |
SHASTA COMMUNITY HEALTH CENTER | REDDING | $175,700 |
SHINGLETOWN MEDICAL CENTER | SHINGLETOWN | $175,700 |
SIERRA FAMILY MEDICAL CLINIC, INC. | NEVADA CITY | $175,700 |
SONOMA VALLEY COMMUNITY HEALTH CENTER | SONOMA | $175,700 |
SOUTH BAY FAMILY HEALTH CARE CENTER, INC. | TORRANCE | $175,700 |
SOUTH CENTRAL FAMILY HEALTH CENTER | LOS ANGELES | $175,700 |
SOUTHERN CALIFORNIA MEDICAL CENTER, INC. | EL MONTE | $175,700 |
SOUTHERN TRINITY HEALTH SERVICES | MAD RIVER | $175,700 |
SOUTHLAND INTEGRATED SERVICES, INC. | SANTA ANA | $175,700 |
ST. ANTHONY MEDICAL CENTERS | LOS ANGELES | $175,700 |
ST. JOHN'S WELL CHILD AND FAMILY CENTER, INC. | LOS ANGELES | $175,700 |
ST. JUDE NEIGHBORHOOD HEALTH CENTERS | FULLERTON | $175,700 |
ST. VINCENT DE PAUL VILLAGE, INC. | SAN DIEGO | $129,951 |
TRI-CITY HEALTH CENTER | FREMONT | $175,700 |
TRI-STATE COMMUNITY HEALTHCARE CENTER | NEEDLES | $175,700 |
UNICARE COMMUNITY HEALTH CENTER | ONTARIO | $175,700 |
UNITED HEALTH CENTERS OF THE SAN JOAQUIN VALLEY | PARLIER | $175,700 |
UNIVERSITY MUSLIM MEDICAL ASSOCIATION, INC. | LOS ANGELES | $175,700 |
URBAN COMMUNITY ACTION PROJECTS | RIVERSIDE | $175,700 |
VALLEY COMMUNITY HEALTHCARE | NORTH HOLLYWOOD | $175,700 |
VENICE FAMILY CLINIC | VENICE | $175,700 |
VIA CARE COMMUNITY HEALTH CENTER, INC. | LOS ANGELES | $175,700 |
VISTA COMMUNITY CLINIC | VISTA | $175,700 |
WATTS HEALTHCARE CORPORATION | LOS ANGELES | $175,700 |
WELLSPACE HEALTH | SACRAMENTO | $175,700 |
WEST COUNTY HEALTH CENTERS, INC. | GUERNEVILLE | $175,701 |
WEST OAKLAND HEALTH COUNCIL, THE | OAKLAND | $175,700 |
WESTERN SIERRA MEDICAL CLINIC, INC. | DOWNIEVILLE | $175,700 |
WILMINGTON COMMUNITY CLINIC | WILMINGTON | $175,700 |
WINTERS HEALTHCARE FOUNDATION, INC. | WINTERS | $136,226 |
Date Last Reviewed: