Total Award: $6,574,979 to support 38 health centers
Organization | City | Award |
---|---|---|
BANYAN COMMUNITY HEALTH CENTER, INC. | MIAMI | $175,700 |
BOND COMMUNITY HEALTH CENTER, INC. | TALLAHASSEE | $175,700 |
BORINQUEN HEALTH CARE CENTER, INC. | MIAMI | $175,700 |
BREVARD HEALTH ALLIANCE, INC., THE | MELBOURNE | $175,700 |
BROWARD COMMUNITY AND FAMILY HEALTH CENTERS, INC. | HOLLYWOOD | $175,700 |
CAMILLUS HEALTH CONCERN, INC. | MIAMI | $175,700 |
CENTER FOR FAMILY AND CHILD ENRICHMENT, INC., THE | MIAMI GARDENS | $175,700 |
CENTRAL FLORIDA FAMILY HEALTH CENTER, INC. | SANFORD | $175,700 |
CENTRAL FLORIDA HEALTH CARE, INC. | WINTER HAVEN | $175,700 |
CITRUS HEALTH NETWORK, INC. | HIALEAH | $175,700 |
COLLIER HEALTH SERVICES, INC. | IMMOKALEE | $175,700 |
COMMUNITY AIDS RESOURCE | MIAMI | $175,700 |
COMMUNITY HEALTH CENTERS OF PINELLAS, INC. | SAINT PETERSBURG | $175,700 |
COMMUNITY HEALTH CENTERS, INC. | WINTER GARDEN | $175,700 |
COMMUNITY HEALTH SOUTH FLORIDA, INC. | MIAMI | $175,700 |
EMPOWER U, INCORPORATED | MIAMI | $175,700 |
ESCAMBIA COMMUNITY CLINICS, INC. | PENSACOLA | $175,700 |
FOUNDCARE INC. | WEST PALM BEACH | $175,700 |
GENESIS COMMUNITY HEALTH, INC. | BOYNTON BEACH | $134,904 |
HEALTH CARE CENTER FOR THE HOMELESS, INC. | ORLANDO | $175,700 |
HEALTH CARE DISTRICT OF PALM BEACH COUNTY | PALM SPRINGS | $175,700 |
HEALTH, FLORIDA DEPARTMENT OF | DEFUNIAK SPRINGS | $175,700 |
HEALTH, FLORIDA DEPARTMENT OF | LAKE BUTLER | $175,700 |
HEALTH, FLORIDA DEPARTMENT OF | SARASOTA | $175,700 |
HEART OF FLORIDA HEALTH CENTER, INC. | OCALA | $175,700 |
JESSIE TRICE COMMUNITY HEALTH CENTER, INC. | MIAMI | $175,700 |
MANATEE COUNTY RURAL HEALTH SERVICES, INC. | PALMETTO | $175,700 |
MIAMI BEACH COMMUNITY HEALTH CENTER INC. | MIAMI | $175,700 |
NEIGHBORHOOD MEDICAL CENTER, INC. | TALLAHASSEE | $175,701 |
PANCARE OF FLORIDA, INC. | PANAMA CITY | $175,700 |
PINELLAS, COUNTY OF | CLEARWATER | $158,780 |
PRIMARY CARE MEDICAL SERVICES OF POINCIANA, INC. | KISSIMMEE | $175,701 |
PROJECT HEALTH, INC. | SUMTERVILLE | $175,700 |
RURAL HEALTH CARE, INCORPORATED | PALATKA | $175,700 |
SULZBACHER, I M CENTER FOR THE HOMELESS, INC., THE | JACKSONVILLE | $160,292 |
SUNCOAST COMMUNITY HEALTH CENTERS, INC. | RUSKIN | $147,201 |
TAMPA FAMILY HEALTH CENTERS, INC. | TAMPA | $175,700 |
TREASURE COAST COMMUNITY HEALTH, INC. | VERO BEACH | $175,700 |
Date Last Reviewed: