Total Award: $10,579,295 to support 62 health centers
Organization | City | Award |
---|---|---|
AHRC HEALTH CARE, INC. | NEW YORK | $85,200 |
ANTHONY L. JORDAN HEALTH CORPORATION | ROCHESTER | $137,630 |
APICHA COMMUNITY HEALTH CENTER | NEW YORK | $175,700 |
BEACON CHRISTIAN COMMUNITY HEALTH CENTER | STATEN ISLAND | $175,700 |
BEDFORD STUYVESANT FAMILY HEALTH CENTER, INC., THE | BROOKLYN | $175,700 |
BETANCES HEALTH CENTER | NEW YORK | $175,700 |
BRIGHTPOINT HEALTH | NEW YORK | $175,700 |
BRONX COMMUNITY HEALTH NETWORK | BRONX | $175,700 |
BRONX LEBANON INTEGRATED SERVICE SYSTEM, INC. | BRONX | $175,700 |
BROOKLYN PLAZA MEDICAL CENTER | BROOKLYN | $175,700 |
BROWNSVILLE COMMUNITY DEVELOPMENT CORPORATION | BROOKLYN | $175,700 |
CARE FOR THE HOMELESS | NEW YORK | $174,604 |
CHARLES B. WANG COMMUNITY HEALTH CENTER, INC. | NEW YORK | $175,700 |
CHAUTAUQUA CENTER, THE | DUNKIRK | $175,700 |
COMMUNITY HEALTH CENTER OF BUFFALO, INC. | BUFFALO | $175,700 |
COMMUNITY HEALTH CENTER OF RICHMOND, INC. | STATEN ISLAND | $175,700 |
COMMUNITY HEALTH INITIATIVES, INC. | BROOKLYN | $175,700 |
COMMUNITY HEALTH PROJECT, INC. | NEW YORK | $175,700 |
CORNERSTONE FAMILY HEALTHCARE | CORNWALL | $120,700 |
EAST HARLEM COUNCIL FOR HUMAN SERVICES, INC. | NEW YORK | $175,700 |
EAST HILL FAMILY MEDICAL, INC. | AUBURN | $171,100 |
EZRA MEDICAL CENTER | BROOKLYN | $175,700 |
EZRAS CHOILIM HEALTH CENTER, INC. | MONROE | $175,700 |
FAMILY HEALTH NETWORK OF CENTRAL NEW YORK, INC. | CORTLAND | $175,700 |
FINGER LAKES MIGRANT HEALTH CARE | PENN YAN | $175,700 |
FLOATING HOSPITAL INCORPORATED (THE) | LONG ISLAND CITY | $175,700 |
HERITAGE HEALTH AND HOUSING, INC. | NEW YORK | $175,700 |
HOUSING WORKS HEALTH SERVICES III, INC. | BROOKLYN | $175,700 |
HUDSON HEADWATERS HEALTH NETWORK | QUEENSBURY | $175,700 |
HUDSON RIVER HEALTHCARE, INC. | PEEKSKILL | $175,700 |
ICL HEALTHCARE CHOICES, INC. | BROOKLYN | $175,700 |
INSTITUTE FOR FAMILY HEALTH, THE | NEW YORK | $175,700 |
JERICHO ROAD MINISTRIES, INC. | BUFFALO | $175,700 |
LA CASA DE SALUD, INC. | BRONX | $175,700 |
MIDDLETOWN COMMUNITY HEALTH CENTER, INC. | MIDDLETOWN | $175,700 |
MONTEFIORE MEDICAL CENTER | BRONX | $175,700 |
MORRIS HEIGHTS HEALTH CENTER, INC. | BRONX | $175,700 |
MOUNT VERNON NEIGHBORHOOD HEALTH CENTER, INC. | MOUNT VERNON | $175,700 |
NORTH COUNTRY FAMILY HEALTH CENTER, INC. | WATERTOWN | $175,700 |
NORTHERN OSWEGO COUNTY HEALTH SERVICES, INC. | PULASKI | $148,110 |
NORTHWEST BUFFALO COMMUNITY HEALTH CARE CENTER | BUFFALO | $175,700 |
OAK ORCHARD COMMUNITY HEALTH CENTER, INC. | BROCKPORT | $175,700 |
ODA PRIMARY HEALTH CARE CENTER, INC. | BROOKLYN | $175,700 |
OPEN DOOR FAMILY MEDICAL CENTER, INC. | OSSINING | $175,700 |
PROJECT RENEWAL, INC. | NEW YORK | $175,700 |
REFUAH HEALTH CENTER, INC. | SPRING VALLEY | $171,824 |
ROCHESTER PRIMARY CARE NETWORK, INC. | ROCHESTER | $175,700 |
RYAN, WILLIAM F COMMUNITY HEALTH CENTER, INC. | NEW YORK | $175,700 |
SCHENECTADY FAMILY HEALTH SERVICES, INC. | SCHENECTADY | $175,700 |
SETTLEMENT HEALTH AND MEDICAL SERVICES, INC. | NEW YORK | $175,700 |
SOUTHERN TIER COMMUNITY HEALTH CENTER NETWORK | OLEAN | $175,700 |
SUNSET PARK HEALTH COUNCIL, INC. | BROOKLYN | $175,700 |
SYRACUSE COMMUNITY HEALTH CENTER, INC. | SYRACUSE | $175,700 |
THE ADDABBO JOSEPH P FAMILY HEALTH CENTER, INC. | ARVERNE | $175,700 |
UNDER 21, INC. | NEW YORK | $113,800 |
UNION COMMUNITY HEALTH CENTER, INC. | BRONX | $175,700 |
UNITED CEREBRAL PALSY ASSOCIATION OF THE NORTH COUNTRY, INC. | CANTON | $148,060 |
UNITY HOSPITAL OF ROCHESTER, THE | ROCHESTER | $175,700 |
UPPER ROOM AIDS MINISTRY, INC.: ADULT DAY HEALTH CARE CENTER | NEW YORK | $175,700 |
URBAN HEALTH PLAN, INC. | BRONX | $175,700 |
VOCATIONAL INSTRUCTION PROJECT COMMUNITY SERVICES, INC. | BRONX | $171,867 |
WHITNEY M. YOUNG, JR., HEALTH CENTER, INC. | ALBANY | $175,700 |
Date Last Reviewed: