Total Award: $9,824,474 to support 58 health centers
Organization | City | Award |
---|---|---|
AMISTAD COMMUNITY HEALTH CENTER | CORPUS CHRISTI | $175,700 |
ASIAN AMERICAN HEALTH COALITION OF THE GREATER HOUSTON AREA, INC. | HOUSTON | $165,702 |
ATASCOSA HEALTH CENTER, INC. | PLEASANTON | $175,700 |
BEE BUSY WELLNESS CENTER | HOUSTON | $175,700 |
BRAZOS VALLEY COMMUNITY ACTION AGENCY, INC. | COLLEGE STATION | $127,568 |
CACTUS HEALTH SERVICES, INC. | FORT STOCKTON | $175,700 |
CENTRO SAN VICENTE | EL PASO | $175,700 |
CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT #1 | ANAHUAC | $175,700 |
COASTAL BEND WELLNESS FOUNDATION, INC. | CORPUS CHRISTI | $123,840 |
COMMUNITY ACTION CORPORATION OF SOUTH TEXAS | ALICE | $175,700 |
COMMUNITY HEALTH CENTER OF LUBBOCK, INC., THE | LUBBOCK | $175,700 |
COMMUNITY HEALTH CENTERS OF SOUTH CENTRAL TEXAS, INC. | GONZALES | $175,700 |
COMMUNITY HEALTH DEVELOPMENT, INC. | UVALDE | $175,700 |
COMMUNITY HEALTH SERVICE AGENCY, INC. | GREENVILLE | $175,700 |
CROSS TIMBERS HEALTH CLINICS, INC. | DE LEON | $175,701 |
DALLAS COUNTY HOSPITAL DISTRICT | DALLAS | $175,700 |
EAST TEXAS BORDER HEALTH CLINIC | MARSHALL | $175,701 |
EAST TEXAS COMMUNITY HEALTH SERVICES, INC. | NACOGDOCHES | $175,700 |
EL CENTRO DEL BARRIO | SAN ANTONIO | $175,700 |
ELLIS COUNTY COALITION FOR HEALTH OPTIONS | WAXAHACHIE | $175,700 |
FORT BEND FAMILY HEALTH CENTER, INC. | RICHMOND | $175,700 |
FRONTERA HEALTHCARE NETWORK | EDEN | $175,700 |
GATEWAY COMMUNITY HEALTH CENTER INC | LAREDO | $175,701 |
GULF COAST HEALTH CENTER, INC. | PORT ARTHUR | $175,700 |
HARRIS HEALTH SYSTEM | HOUSTON | $130,700 |
HEALING HANDS MINISTRIES, INC | DALLAS | $175,700 |
HEALTH CARE FOR THE HOMELESS HOUSTON | HOUSTON | $165,945 |
HEALTH CENTER OF SOUTHEAST TEXAS | CLEVELAND | $158,530 |
HEALTH OPPORTUNITIES FOR THE PEOPLE OF EAST TEXAS, INC. | TENAHA | $175,700 |
HEALTH SERVICES OF NORTH TEXAS, INC. | DENTON | $175,700 |
HEART OF TEXAS COMMUNITY HEALTH CENTER, INC. | WACO | $175,701 |
HOUSTON AREA COMMUNITY SERVICES, INC. | HOUSTON | $175,700 |
LA ESPERANZA CLINIC, INC. | SAN ANGELO | $175,700 |
LEGACY COMMUNITY HEALTH SERVICES, INC. | HOUSTON | $175,700 |
LONE STAR CIRCLE OF CARE | GEORGETOWN | $175,700 |
LONGVIEW WELLNESS CENTER, INC. | LONGVIEW | $175,700 |
LOS BARRIOS UNIDOS COMMUNITY CLINIC, INC. | DALLAS | $174,637 |
MARTIN LUTHER KING JR FAMILY CLINIC, INC. | DALLAS | $175,700 |
MATAGORDA EPISCOPAL HEALTH OUTREACH PROGRAM CORPORATION | BAY CITY | $84,476 |
MISSION EAST DALLAS | DALLAS | $175,700 |
NORTH CENTRAL TEXAS COMMUNITY HEALTH CARE CENTER | WICHITA FALLS | $175,700 |
NORTH TEXAS AREA COMMUNITY HEALTH CENTERS, INC. | FORT WORTH | $126,516 |
PEOPLE'S COMMUNITY CLINIC | AUSTIN | $175,700 |
PRESIDIO COUNTY HEALTH SERVICES INC | ALPINE | $175,700 |
PROJECT VIDA HEALTH CENTER | EL PASO | $175,700 |
REGENCE HEALTH NETWORK, INC. | PLAINVIEW | $175,700 |
SAINT HOPE FOUNDATION | HOUSTON | $175,700 |
SOUTH PLAINS RURAL HEALTH SERVICES, INC. | LEVELLAND | $170,580 |
SOUTH TEXAS RURAL HEALTH SERVICES, INC. | COTULLA | $175,336 |
SPECIAL HEALTH RESOURCES FOR TEXAS, INCORPORATED | LONGVIEW | $175,700 |
SPRING BRANCH COMMUNITY HEALTH CENTER | HOUSTON | $175,700 |
STEPHEN F. AUSTIN COMMUNITY HEALTH CENTER, INC. | ALVIN | $175,700 |
SU CLINICA FAMILIAR | HARLINGEN | $175,700 |
TEJAS HEALTH CARE | LA GRANGE | $175,700 |
TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER | LUBBOCK | $175,700 |
TRAVIS COUNTY HEALTHCARE DISTRICT | AUSTIN | $138,440 |
TRIANGLE AREA NETWORK, INC. | BEAUMONT | $175,700 |
VIDAYSALUD HEALTH SYSTEM, INC. | CRYSTAL CITY | $175,700 |
Date Last Reviewed: