Total Award: $4,075,745 to support 24 health centers
Organization | City | Award |
---|---|---|
COLUMBIA BASIN HEALTH ASSOCIATION | OTHELLO | $175,700 |
COLUMBIA VALLEY COMMUNITY HEALTH | WENATCHEE | $175,700 |
COMMUNITY HEALTH ASSOCIATION OF SPOKANE | SPOKANE | $175,700 |
COMMUNITY HEALTH CARE | TACOMA | $175,501 |
COMMUNITY HEALTH CENTER OF SNOHOMISH COUNTY | EVERETT | $175,700 |
COMMUNITY HEALTH OF CENTRAL WASHINGTON | YAKIMA | $175,700 |
CONFEDERATED TRIBES OF THE COLVILLE RESERVATION, THE | NESPELEM | $175,701 |
COUNTRY DOCTOR COMMUNITY CLINIC | SEATTLE | $101,848 |
FAMILY HEALTH CENTERS | OKANOGAN | $175,701 |
GRANT COUNTY HOSPITAL DISTRICT 5 | MATTAWA | $175,700 |
HEALTHPOINT | RENTON | $175,700 |
KING, COUNTY OF | SEATTLE | $175,700 |
LEWIS COUNTY COMMUNITY HEALTH SERVICES | CHEHALIS | $175,701 |
MOSES LAKE COMMUNITY HEALTH CENTER | MOSES LAKE | $123,090 |
N. A. T. I. V. E. PROJECT, THE | SPOKANE | $175,700 |
NEIGHBORCARE HEALTH | SEATTLE | $175,700 |
NORTH OLYMPIC HEALTHCARE NETWORK PC | PORT ANGELES | $175,700 |
PENINSULA COMMUNITY HEALTH SERVICES | BREMERTON | $175,700 |
SEA-MAR COMMUNITY HEALTH CENTER | SEATTLE | $175,700 |
SEATTLE INDIAN HEALTH BOARD | SEATTLE | $175,700 |
TRI-CITIES COMMUNITY HEALTH | PASCO | $175,700 |
UNITY CARE NORTHWEST | BELLINGHAM | $175,700 |
YAKIMA NEIGHBORHOOD HEALTH SERVICES | YAKIMA | $175,700 |
YAKIMA VALLEY FARM WORKERS CLINIC | TOPPENISH | $161,303 |
Date Last Reviewed: