Return to FY 2019 Integrated Behavioral Health Services (IBHS) Awards
Total Award: $26,203,437 to support 158 health centers
HEALTH CENTER NAME | CITY | FY19 IBHS AWARD AMOUNT |
---|---|---|
AAA COMPREHENSIVE HEALTHCARE, INC. | N HOLLYWOOD | $167,000 |
ACHIEVABLE FOUNDATION THE | CULVER CITY | $167,000 |
ALAMEDA, COUNTY OF | OAKLAND | $167,000 |
ALL FOR HEALTH HEALTH FOR ALL | GLENDALE | $167,000 |
ALLIANCE MEDICAL CENTER, INC. | HEALDSBURG | $167,000 |
ALTAMED HEALTH SERVICES CORPORATION | COMMERCE | $167,000 |
ALTURA CENTERS FOR HEALTH | TULARE | $167,000 |
AMERICAN INDIAN HEALTH & SERVICES | SANTA BARBARA | $167,000 |
AMPLA HEALTH | YUBA CITY | $167,000 |
ANDERSON VALLEY HEALTH CENTER | BOONVILLE | $167,000 |
APLA HEALTH & WELLNESS | LOS ANGELES | $167,000 |
ARROYO VISTA FAMILY HEALTH FOUNDATION | LOS ANGELES | $167,000 |
ASIAN AMERICANS FOR COMMUNITY INVOLVEMENT OF SANTA CLARA, INC., THE | SAN JOSE | $167,000 |
ASIAN AND PACIFIC ISLANDER WELLNESS CENTER, INC. | SAN FRANCISCO | $167,000 |
ASIAN HEALTH SERVICES | OAKLAND | $167,000 |
ASIAN PACIFIC HEALTH CARE VENTURE, INC. | LOS ANGELES | $167,000 |
AVENAL COMMUNITY HEALTH CENTER | AVENAL | $167,000 |
AXIS COMMUNITY HEALTH, INC. | PLEASANTON | $167,000 |
BARTZ-ALTADONNA COMMUNITY HEALTH CENTER | LANCASTER | $167,000 |
BEHAVIORAL HEALTH SERVICES, INC. | HAWTHORNE | $167,000 |
BENEVOLENCE INDUSTRIES INCORPORATED | LOS ANGELES | $167,000 |
BORREGO COMMUNITY HEALTH FOUNDATION | BORREGO SPGS | $167,000 |
CAMARENA HEALTH | MADERA | $167,000 |
CAMINO HEALTH CENTER | SAN JUAN CAPO | $167,000 |
CARES COMMUNITY HEALTH | SACRAMENTO | $167,000 |
CENTER FOR FAMILY HEALTH & EDUCATION, INC. | PANORAMA CITY | $167,000 |
CENTRAL CITY COMMUNITY HEALTH CENTER, INC. | ANAHEIM | $167,000 |
CENTRAL NEIGHBORHOOD HEALTH FOUNDATION | LOS ANGELES | $167,000 |
CENTRO DE SALUD DE LA COMUNIDAD DE SAN YSIDRO, INC. | SAN YSIDRO | $167,000 |
CHILDREN'S CLINIC 'SERVING CHILDREN AND THEIR FAMILIES' THE | LONG BEACH | $167,000 |
CHILDREN'S HOSPITAL & RESEARCH CENTER AT OAKLAND | OAKLAND | $166,980 |
CHINATOWN SERVICE CENTER | LOS ANGELES | $167,000 |
CLINIC, INC., THE | LOS ANGELES | $167,000 |
CLINICA DE SALUD DEL VALLE DE SALINAS | SALINAS | $167,000 |
CLINICA MSR. OSCAR A ROMERO | LOS ANGELES | $167,000 |
CLINICA SIERRA VISTA | BAKERSFIELD | $167,000 |
CLINICAS DE SALUD DEL PUEBLO, INC. | BRAWLEY | $167,000 |
CLINICAS DEL CAMINO REAL, INC. | VENTURA | $167,000 |
COASTAL HEALTH ALLIANCE | POINT REYES STATION | $167,000 |
COMMUNICARE HEALTH CENTERS | DAVIS | $167,000 |
COMMUNITY HEALTH ALLIANCE OF PASADENA | PASADENA | $167,000 |
COMMUNITY HEALTH CENTERS OF THE CENTRAL COAST, INC. | NIPOMO | $167,000 |
COMMUNITY HEALTH SYSTEMS, INC. | MORENO VALLEY | $167,000 |
COMMUNITY MEDICAL CENTERS, INC. | STOCKTON | $167,000 |
COMMUNITY MEDICAL WELLNESS CENTERS USA | LONG BEACH | $167,000 |
COMPREHENSIVE COMMUNITY HEALTH CENTERS, INC. | GLENDALE | $167,000 |
CONTRA COSTA, COUNTY OF | MARTINEZ | $167,000 |
COPPERTOWER FAMILY MEDICAL CENTER, INC. | CLOVERDALE | $94,846 |
COUNTY OF VENTURA | OXNARD | $167,000 |
DAVIS STREET COMMUNITY CENTER, INC. | SAN LEANDRO | $167,000 |
DESERT AIDS PROJECT | PALM SPRINGS | $167,000 |
EL DORADO COUNTY COMMUNITY HEALTH CENTER | PLACERVILLE | $167,000 |
EL PROYECTO DEL BARRIO, INC. | ARLETA | $166,932 |
ELICA HEALTH CENTERS | W SACRAMENTO | $167,000 |
FAMILY HEALTH CARE CENTERS OF GREATER LOS ANGELES, INC. | BELL GARDENS | $167,000 |
FAMILY HEALTH CENTERS OF SAN DIEGO, INC. | SAN DIEGO | $167,000 |
FRIENDS OF FAMILY HEALTH CENTER | LA HABRA | $167,000 |
GARDNER FAMILY HEALTH NETWORK, INC. | SAN JOSE | $167,000 |
GOLDEN VALLEY HEALTH CENTERS | MERCED | $167,000 |
GREENVILLE RANCHERIA | RED BLUFF | $167,000 |
HARBOR COMMUNITY CLINIC | SAN PEDRO | $167,000 |
HARMONY HEALTH MEDICAL CLINIC AND FAMILY RESOURCE CENTER | MARYSVILLE | $167,000 |
HERALD CHRISTIAN HEALTH CENTER | SAN GABRIEL | $167,000 |
HILL COUNTRY COMMUNITY CLINIC | ROUND MOUNTAIN | $167,000 |
HURTT FAMILY HEALTH CLINIC, INC. | TUSTIN | $167,000 |
IMPERIAL BEACH COMMUNITY CLINIC | IMPERIAL BCH | $167,000 |
INDIAN HEALTH CENTER OF SANTA CLARA VALLEY | SAN JOSE | $167,000 |
JWCH INSTITUTE, INC. | LOS ANGELES | $167,000 |
KARUK TRIBE | HAPPY CAMP | $167,000 |
KEDREN COMMUNITY HEALTH CENTER, INC. | LOS ANGELES | $167,000 |
LA CLINICA DE LA RAZA, INC. | OAKLAND | $167,000 |
LA MAESTRA FAMILY CLINIC, INC. | SAN DIEGO | $167,000 |
LATINO KIDS HEALTH | MONTEBELLO | $167,000 |
LIFELONG MEDICAL CARE | BERKELEY | $167,000 |
LIVINGSTON COMMUNITY HEALTH | LIVINGSTON | $167,000 |
LONG VALLEY HEALTH CENTER | LAYTONVILLE | $136,349 |
LOS ANGELES CHRISTIAN HEALTH CENTERS | LOS ANGELES | $167,000 |
LOS ANGELES FREE CLINIC., THE | LOS ANGELES | $167,000 |
MARIN CITY HEALTH AND WELLNESS CENTER | SAUSALITO | $167,000 |
MARIN COMMUNITY CLINIC | NOVATO | $167,000 |
MENDOCINO COAST CLINICS, INC. | FORT BRAGG | $167,000 |
MENDOCINO COMMUNITY HEALTH CLINIC, INC. | UKIAH | $167,000 |
MISSION AREA HEALTH ASSOCIATES | SAN FRANCISCO | $167,000 |
MISSION CITY COMMUNITY NETWORK, INC. | NORTH HILLS | $167,000 |
MOUNTAIN VALLEYS HEALTH CENTERS | BIEBER | $167,000 |
NEIGHBORHOOD HEALTHCARE | ESCONDIDO | $167,000 |
NORTH COUNTY HEALTH PROJECT INCORPORATED | SAN MARCOS | $167,000 |
NORTH EAST MEDICAL SERVICES | SAN FRANCISCO | $167,000 |
NORTHEAST COMMUNITY CLINIC, INC. | ALHAMBRA | $167,000 |
NORTHEAST VALLEY HEALTH CORPORATION | SAN FERNANDO | $167,000 |
NORTHEASTERN RURAL HEALTH CLINICS | SUSANVILLE | $167,000 |
OLE HEALTH | NAPA | $167,000 |
OMNI FAMILY HEALTH | BAKERSFIELD | $167,000 |
OPEN DOOR COMMUNITY HEALTH CENTERS | ARCATA | $167,000 |
OPERATION SAMAHAN, INC. | NATIONAL CITY | $167,000 |
PEACH TREE HEALTHCARE | MARYSVILLE | $167,000 |
PEDIATRIC & FAMILY MEDICAL CENTER | LOS ANGELES | $167,000 |
PETALUMA HEALTH CENTER, INC. | PETALUMA | $167,000 |
POMONA COMMUNITY HEALTH CENTER | POMONA | $167,000 |
QUEENSCARE HEALTH CENTERS | LOS ANGELES | $167,000 |
R.O.A.D.S. FOUNDATION, INC., THE | COMPTON | $167,000 |
REDWOODS RURAL HEALTH CENTER, INCORPORATED | REDWAY | $166,793 |
RITTER CENTER | SAN RAFAEL | $167,000 |
RIVERSIDE COUNTY HEALTH SYSTEM | RIVERSIDE | $167,000 |
SAC HEALTH SYSTEM | SN BERNRDNO | $167,000 |
SALUD PARA LA GENTE | WATSONVILLE | $167,000 |
SAMUEL DIXON FAMILY HEALTH CEN | VALENCIA | $166,930 |
SAN BENITO HEALTH FOUNDATION | HOLLISTER | $167,000 |
SAN DIEGO AMERICAN INDIAN HEALTH CENTER, INC. | SAN DIEGO | $167,000 |
SAN DIEGO FAMILY CARE | SAN DIEGO | $167,000 |
SAN FERNANDO COMMUNITY HOSPITAL | SAN FERNANDO | $167,000 |
SAN FRANCISCO COMMUNITY CLINIC CONSORTIUM | SAN FRANCISCO | $167,000 |
SAN FRANCISCO MEDICAL CENTER OUTPATIENT IMPROVEMENT PROGRAMS, INCORPORATED | SAN FRANCISCO | $167,000 |
SAN JOSE FOOTHILL FAMILY COMMUNITY CLINIC, INC. | SAN JOSE | $167,000 |
SAN MATEO, COUNTY OF | SAN MATEO | $167,000 |
SANTA BARBARA NEIGHBORHOOD CLINICS | SANTA BARBARA | $167,000 |
SANTA BARBARA, COUNTY OF | SANTA BARBARA | $167,000 |
SANTA CLARA, COUNTY OF | SAN JOSE | $167,000 |
SANTA CRUZ COMMUNITY HEALTH CENTERS | SANTA CRUZ | $167,000 |
SANTA CRUZ, COUNTY OF | SANTA CRUZ | $167,000 |
SANTA ROSA COMMUNITY HEALTH CENTERS | SANTA ROSA | $167,000 |
SCHOOL HEALTH CLINICS OF SANTA CLARA COUNTY | SAN JOSE | $167,000 |
SERVE THE PEOPLE, INC. | SANTA ANA | $167,000 |
SHARE OUR SELVES CORPORATION | COSTA MESA | $167,000 |
SHASTA COMMUNITY HEALTH CENTER | REDDING | $167,000 |
SHINGLETOWN MEDICAL CENTER | SHINGLETOWN | $167,000 |
SONOMA VALLEY COMMUNITY HEALTH CENTER | SONOMA | $167,000 |
SOUTH BAY FAMILY HEALTH CARE CENTER, INC. | TORRANCE | $88,120 |
SOUTH CENTRAL FAMILY HEALTH CENTER | LOS ANGELES | $167,000 |
SOUTHERN CALIFORNIA MEDICAL CENTER, INC. | EL MONTE | $167,000 |
SOUTHERN TRINITY HEALTH SERVICES | MAD RIVER | $167,000 |
SOUTHLAND INTEGRATED SERVICES, INC. | SANTA ANA | $167,000 |
ST ANTHONY MEDICAL CENTERS | LOS ANGELES | $166,956 |
ST. JOHN'S WELL CHILD AND FAMILY CENTER, INC. | LOS ANGELES | $167,000 |
ST. JUDE NEIGHBORHOOD HEALTH CENTERS | FULLERTON | $167,000 |
ST. VINCENT DE PAUL VILLAGE, INC. | SAN DIEGO | $166,775 |
TIBURCIO VASQUEZ HEALTH CENTER INCORPORATED | UNION CITY | $167,000 |
TRI-CITY HEALTH CENTER | FREMONT | $167,000 |
TRI-STATE COMMUNITY HEALTHCARE CENTER | NEEDLES | $167,000 |
UNICARE COMMUNITY HEALTH CENTER | ONTARIO | $167,000 |
UNITED HEALTH CENTERS OF THE SAN JOAQUIN VALLEY | PARLIER | $167,000 |
UNIVERSAL COMMUNITY HEALTH CENTER | LOS ANGELES | $166,908 |
UNIVERSITY MUSLIM MEDICAL ASSOCIATION, INC. | LOS ANGELES | $167,000 |
UNIVERSITY OF CALIFORNIA, IRVINE | IRVINE | $167,000 |
URBAN COMMUNITY ACTION PROJECTS | RIVERSIDE | $167,000 |
VALLEY COMMUNITY HEALTHCARE | N HOLLYWOOD | $167,000 |
VALLEY HEALTH TEAM, INC. | SAN JOAQUIN | $167,000 |
VENICE FAMILY CLINIC | VENICE | $167,000 |
VIA CARE COMMUNITY HEALTH CENTER, INC. | LOS ANGELES | $167,000 |
VISTA COMMUNITY CLINIC | VISTA | $167,000 |
WATTS HEALTHCARE CORPORATION | LOS ANGELES | $166,848 |
WELLSPACE HEALTH | SACRAMENTO | $167,000 |
WEST COUNTY HEALTH CENTERS, INC. | GUERNEVILLE | $167,000 |
WEST OAKLAND HEALTH COUNCIL, THE | OAKLAND | $167,000 |
WESTERN SIERRA MEDICAL CLINIC, INC. | DOWNIEVILLE | $167,000 |
WESTSIDE FAMILY HEALTH CENTER | SANTA MONICA | $167,000 |
WILMINGTON COMMUNITY CLINIC | WILMINGTON | $167,000 |
WINTERS HEALTHCARE FOUNDATION, INC. | WINTERS | $167,000 |
Date Last Reviewed: