Return to FY 2019 Integrated Behavioral Health Services (IBHS) Awards
Total Award: $9,182,831 to support 55 health centers
HEALTH CENTER NAME | CITY | FY19 IBHS AWARD AMOUNT |
---|---|---|
APICHA COMMUNITY HEALTH CENTER | NEW YORK | $167,000 |
BEDFORD STUYVESANT FAMILY HEALTH CENTER, INC., THE | BROOKLYN | $167,000 |
BETANCES HEALTH CENTER | NEW YORK | $167,000 |
BRONX COMMUNITY HEALTH NETWORK | BRONX | $167,000 |
BRONX LEBANON INTEGRATED SERVICE SYSTEM, INC. | BRONX | $167,000 |
BROOKLYN PLAZA MEDICAL CENTER | BROOKLYN | $167,000 |
BROWNSVILLE COMMUNITY DEVELOPMENT CORPORATION | BROOKLYN | $167,000 |
CARE FOR THE HOMELESS | NEW YORK | $167,000 |
CHARLES B. WANG COMMUNITY HEALTH CENTER, INC. | NEW YORK | $167,000 |
CHAUTAUQUA CENTER, THE | DUNKIRK | $167,000 |
COMMUNITY HEALTH CENTER OF BUFFALO, INC. | BUFFALO | $167,000 |
COMMUNITY HEALTH CENTER OF RICHMOND, INC. | STATEN ISLAND | $167,000 |
COMMUNITY HEALTH INITIATIVES, INC. | BROOKLYN | $167,000 |
COMMUNITY HEALTH PROJECT, INC. | NEW YORK | $167,000 |
COMMUNITY HEALTHCARE NETWORK, INC. | NEW YORK | $167,000 |
CORNERSTONE FAMILY HEALTHCARE | CORNWALL | $167,000 |
DAMIAN FAMILY CARE CENTERS, INC. | JAMAICA | $167,000 |
EAST HARLEM COUNCIL FOR HUMAN SERVICES, INC. | NEW YORK | $167,000 |
EAST HILL FAMILY MEDICAL, INC. | AUBURN | $167,000 |
EZRA MEDICAL CENTER | BROOKLYN | $167,000 |
EZRAS CHOILIM HEALTH CENTER, INC. | MONROE | $167,000 |
FAMILY HEALTH NETWORK OF CENTRAL NEW YORK, INC. | CORTLAND | $167,000 |
FINGER LAKES MIGRANT HEALTH CARE | PENN YAN | $167,000 |
FLOATING HOSPITAL INCORPORATED (THE) | LONG IS CITY | $167,000 |
HERITAGE HEALTH AND HOUSING, INC. | NEW YORK | $167,000 |
HOUSING WORKS HEALTH SERVICES III, INC. | BROOKLYN | $167,000 |
HUDSON HEADWATERS HEALTH NETWORK | QUEENSBURY | $167,000 |
HUDSON RIVER HEALTHCARE, INC. | PEEKSKILL | $167,000 |
ICL HEALTHCARE CHOICES, INC. | BROOKLYN | $167,000 |
INSTITUTE FOR FAMILY HEALTH, THE | NEW YORK | $167,000 |
JERICHO ROAD MINISTRIES, INC. | BUFFALO | $167,000 |
LA CASA DE SALUD, INC. | BRONX | $167,000 |
MORRIS HEIGHTS HEALTH CENTER, INC. | BRONX | $166,573 |
MOUNT VERNON NEIGHBORHOOD HEALTH CENTER, INC. | MOUNT VERNON | $167,000 |
NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | NEW YORK | $167,000 |
NORTH COUNTRY FAMILY HEALTH CENTER, INC. | WATERTOWN | $167,000 |
NORTHERN OSWEGO COUNTY HEALTH SERVICES, INC. | PULASKI | $167,000 |
NORTHWEST BUFFALO COMMUNITY HEALTH CARE CENTER | BUFFALO | $167,000 |
OAK ORCHARD COMMUNITY HEALTH CENTER, INC. | BROCKPORT | $167,000 |
ODA PRIMARY HEALTH CARE CENTER, INC. | BROOKLYN | $167,000 |
OPEN DOOR FAMILY MEDICAL CENTER, INC. | OSSINING | $167,000 |
PROJECT RENEWAL, INC. | NEW YORK | $167,000 |
REFUAH HEALTH CENTER, INC. | NEW SQUARE | $167,000 |
ROCHESTER PRIMARY CARE NETWORK, INC. | ROCHESTER | $167,000 |
RYAN, WILLIAM F COMMUNITY HEALTH CENTER, INC. | NEW YORK | $167,000 |
SCHENECTADY FAMILY HEALTH SERVICES, INC. | SCHENECTADY | $167,000 |
SETTLEMENT HEALTH AND MEDICAL SERVICES, INC. | NEW YORK | $167,000 |
SOUTHERN TIER COMMUNITY HEALTH CENTER NETWORK | OLEAN | $167,000 |
SUNSET PARK HEALTH COUNCIL, INC. | BROOKLYN | $166,956 |
UNDER 21 | NEW YORK | $165,302 |
UNION COMMUNITY HEALTH CENTER, INC. | BRONX | $167,000 |
UPPER ROOM AIDS MINISTRY, INC.: ADULT DAY HEALTH CARE CENTER | NEW YORK | $167,000 |
URBAN HEALTH PLAN, INC. | BRONX | $167,000 |
VOCATIONAL INSTRUCTION PROJECT COMMUNITY SERVICES, INC. | BRONX | $167,000 |
WHITNEY M. YOUNG, JR., HEALTH CENTER, INC. | ALBANY | $167,000 |
Date Last Reviewed: