Return to FY 2019 Integrated Behavioral Health Services (IBHS) Awards
Total Award: $10,830,354 to support 65 health centers
HEALTH CENTER NAME | CITY | FY19 IBHS AWARD AMOUNT |
---|---|---|
AMISTAD COMMUNITY HEALTH CENTER. | CORP CHRISTI | $167,000 |
ASIAN AMERICAN HEALTH COALITION OF THE GREATER HOUSTON AREA, INC. | HOUSTON | $167,000 |
ATASCOSA HEALTH CENTER, INC. | PLEASANTON | $167,000 |
BARRIO COMPREHENSIVE FAMILY HEALTH CARE CENTER, INC. | SAN ANTONIO | $167,000 |
BEE BUSY WELLNESS CENTER | HOUSTON | $167,000 |
BRAZOS VALLEY COMMUNITY ACTION AGENCY, INC. | COLLEGE STA | $167,000 |
CACTUS HEALTH SERVICES, INC. | SANDERSON | $167,000 |
CENTRO SAN VICENTE | EL PASO | $167,000 |
CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT #1 | ANAHUAC | $167,000 |
COASTAL BEND WELLNESS FOUNDATION, INC. | CORP CHRISTI | $167,000 |
COMMUNITY ACTION CORPORATION OF SOUTH TEXAS | ALICE | $167,000 |
COMMUNITY HEALTH CENTER OF LUBBOCK, INC., THE | LUBBOCK | $167,000 |
COMMUNITY HEALTH CENTERS OF SOUTH CENTRAL TEXAS, INC. | GONZALES | $167,000 |
COMMUNITY HEALTH DEVELOPMENT, INC. | UVALDE | $167,000 |
COMMUNITY HEALTH SERVICE AGENCY, INC. | GREENVILLE | $167,000 |
DALLAS COUNTY HOSPITAL DISTRICT | DALLAS | $143,642 |
EAST TEXAS BORDER HEALTH CLINIC | MARSHALL | $167,000 |
EAST TEXAS COMMUNITY HEALTH SERVICES, INC. | NACOGDOCHES | $167,000 |
EL CENTRO DEL BARRIO | SAN ANTONIO | $167,000 |
EL CENTRO DEL CORAZON | HOUSTON | $167,000 |
FORT BEND FAMILY HEALTH CENTER, INC. | RICHMOND | $167,000 |
FRONTERA HEALTHCARE NETWORK | EDEN | $167,000 |
GATEWAY COMMUNITY HEALTH CENTER, INC. | LAREDO | $167,000 |
GULF COAST HEALTH CENTER, INC. | PORT ARTHUR | $167,000 |
HARRIS HEALTH SYSTEM | HOUSTON | $167,000 |
HEALING HANDS MINISTRIES, INC. | DALLAS | $167,000 |
HEALTH CARE FOR THE HOMELESS-HOUSTON | HOUSTON | $167,000 |
HEALTH CENTER OF SOUTHEAST TEXAS | CLEVELAND | $167,000 |
HEALTH OPPORTUNITIES FOR THE PEOPLE OF EAST TEXAS, INC. | CENTER | $167,000 |
HEALTH SERVICES OF NORTH TEXAS, INC. | DENTON | $167,000 |
HEART OF TEXAS COMMUNITY HEALTH CENTER, INC. | WACO | $167,000 |
HOUSTON AREA COMMUNITY SERVICES, INC. | HOUSTON | $166,820 |
HOUSTON COMMUNITY HEALTH CENTERS, INC. | HOUSTON | $167,000 |
LA ESPERANZA CLINIC, INC. | SAN ANGELO | $167,000 |
LEGACY COMMUNITY HEALTH SERVICES, INC. | HOUSTON | $167,000 |
LONE STAR CIRCLE OF CARE | GEORGETOWN | $167,000 |
LONE STAR COMMUNITY HEALTH CENTER, INC. | CONROE | $167,000 |
LONGVIEW WELLNESS CENTER, INC. | LONGVIEW | $167,000 |
LOS BARRIOS UNIDOS COMMUNITY CLINIC, INC. | DALLAS | $167,000 |
MARTIN LUTHER KING JR FAMILY CLINIC, INC. | DALLAS | $167,000 |
MISSION EAST DALLAS | DALLAS | $167,000 |
MOUNT ENTERPRISE COMMUNITY HEALTH CLINIC | MT ENTERPRISE | $167,000 |
NORTH CENTRAL TEXAS COMMUNITY HEALTH CARE CENTER | WICHITA FALLS | $167,000 |
NORTH TEXAS AREA COMMUNITY HEALTH CENTERS, INC. | FORT WORTH | $166,244 |
NUESTRA CLINICA DEL VALLE | PHARR | $167,000 |
PASADENA HEALTH CENTER, INC. | PASADENA | $166,980 |
PEOPLE'S COMMUNITY CLINIC | AUSTIN | $167,000 |
PRESIDIO COUNTY HEALTH SERVICES, INC. | MARFA | $167,000 |
PROJECT VIDA HEALTH CENTER | EL PASO | $167,000 |
REGENCE HEALTH NETWORK, INC. | PLAINVIEW | $167,000 |
SAINT HOPE FOUNDATION | HOUSTON | $167,000 |
SHACKELFORD COUNTY COMMUNITY RESOURCE CENTER | ALBANY | $167,000 |
SOUTH PLAINS RURAL HEALTH SERVICES, INC. | LEVELLAND | $166,668 |
SOUTH TEXAS RURAL HEALTH SERVICES, INC. | COTULLA | $167,000 |
SPECIAL HEALTH RESOURCES FOR TEXAS, INCORPORATED | LONGVIEW | $167,000 |
SPRING BRANCH COMMUNITY HEALTH CENTER | HOUSTON | $167,000 |
STEPHEN F. AUSTIN COMMUNITY HEALTH CENTER, INC. | ALVIN | $167,000 |
SU CLINICA FAMILIAR | HARLINGEN | $167,000 |
TEJAS HEALTH CARE | LA GRANGE | $167,000 |
TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER | LUBBOCK | $167,000 |
TRAVIS COUNTY HEALTHCARE DISTRICT | AUSTIN | $167,000 |
TRIANGLE AREA NETWORK, INC. | BEAUMONT | $167,000 |
TYLER FAMILY CIRCLE OF CARE | TYLER | $167,000 |
UNITED MEDICAL CENTERS | EAGLE PASS | $167,000 |
VIDAYSALUD HEALTH SYSTEM, INC. | CRYSTAL CITY | $167,000 |
Date Last Reviewed: