Return to FY 2021 Supplemental Funding for Hypertension Awards
HRSA awarded $11,095,632 to support 67 health centers.
Name | City | State | Award Amount |
---|---|---|---|
OMNI FAMILY HEALTH | BAKERSFIELD | CA | $573,720 |
FAMILY HEALTH CARE CENTERS OF GREATER LOS ANGELES, INC. | BELL GARDENS | CA | $159,060 |
LIFELONG MEDICAL CARE | BERKELEY | CA | $268,620 |
BORREGO COMMUNITY HEALTH FOUNDATION | BORREGO SPRINGS | CA | $325,320 |
NEIGHBORHOOD HEALTHCARE | ESCONDIDO | CA | $251,280 |
MENDOCINO COAST CLINICS, INC. | FORT BRAGG | CA | $136,500 |
TRI-CITY HEALTH CENTER | FREMONT | CA | $201,120 |
NORTH ORANGE COUNTY REGIONAL HEALTH FOUNDATION | FULLERTON | CA | $104,160 |
ST. JUDE NEIGHBORHOOD HEALTH CENTERS | FULLERTON | CA | $119,100 |
BEHAVIORAL HEALTH SERVICES INC | GARDENA | CA | $110,760 |
ALL FOR HEALTH HEALTH FOR ALL | GLENDALE | CA | $186,120 |
COMPREHENSIVE COMMUNITY HEALTH CENTERS, INC. | GLENDALE | CA | $200,100 |
REDWOOD COAST MEDICAL SERVICES INC | GUALALA | CA | $119,880 |
YEHOWA MEDICAL SERVICES | HARBOR CITY | CA | $106,020 |
ALLIANCE MEDICAL CENTER, INC. | HEALDSBURG | CA | $119,400 |
SAN BENITO HEALTH FOUNDATION | HOLLISTER | CA | $104,280 |
FRIENDS OF FAMILY HEALTH CENTER | LA HABRA | CA | $135,960 |
BARTZ-ALTADONNA COMMUNITY HEALTH CENTER | LANCASTER | CA | $128,100 |
LONG VALLEY HEALTH CENTER | LAYTONVILLE | CA | $99,060 |
AVENAL COMMUNITY HEALTH CENTER | LEMOORE | CA | $184,200 |
CHILDREN'S CLINIC 'SERVING CHILDREN AND THEIR FAMILIES' THE | LONG BEACH | CA | $168,660 |
ASIAN PACIFIC HEALTH CARE VENTURE, INC. | LOS ANGELES | CA | $146,160 |
CENTRAL NEIGHBORHOOD HEALTH FOUNDATION | LOS ANGELES | CA | $136,806 |
CLINIC INC, THE | LOS ANGELES | CA | $147,120 |
KEDREN COMMUNITY HEALTH CENTER, INC. | LOS ANGELES | CA | $107,220 |
SOUTH CENTRAL FAMILY HEALTH CENTER | LOS ANGELES | CA | $175,860 |
ST ANTHONY MEDICAL CENTERS | LOS ANGELES | CA | $117,300 |
UNIVERSAL COMMUNITY HEALTH CENTER | LOS ANGELES | CA | $102,660 |
VIA CARE COMMUNITY HEALTH CENTER, INC. | LOS ANGELES | CA | $94,954 |
WATTS HEALTHCARE CORPORATION | LOS ANGELES | CA | $165,540 |
PEACH TREE HEALTHCARE | MARYSVILLE | CA | $195,000 |
COMMUNITY HEALTH SYSTEMS, INC. | MORENO VALLEY | CA | $174,420 |
OLE HEALTH | NAPA | CA | $204,600 |
TRI-STATE COMMUNITY HEALTHCARE CENTER | NEEDLES | CA | $138,780 |
MISSION CITY COMMUNITY NETWORK, INC. | NORTH HILLS | CA | $127,620 |
ALAMEDA, COUNTY OF | OAKLAND | CA | $119,527 |
CENTER FOR FAMILY HEALTH & EDUCATION, INC. | PANORAMA CITY | CA | $130,680 |
POMONA COMMUNITY HEALTH CENTER | POMONA | CA | $127,620 |
HERALD CHRISTIAN HEALTH CENTER | ROSEMEAD | CA | $137,520 |
CARES COMMUNITY HEALTH | SACRAMENTO | CA | $166,080 |
WELLSPACE HEALTH | SACRAMENTO | CA | $383,100 |
MONTEREY, COUNTY OF | SALINAS | CA | $181,980 |
INLAND BEHAVIORAL AND HEALTH SERVICES, INC. | SAN BERNARDINO | CA | $126,000 |
LA MAESTRA FAMILY CLINIC, INC. | SAN DIEGO | CA | $167,640 |
MISSION AREA HEALTH ASSOCIATES | SAN FRANCISCO | CA | $122,040 |
NORTH EAST MEDICAL SERVICES | SAN FRANCISCO | CA | $271,020 |
SAN FRANCISCO MEDICAL CENTER OUTPATIENT IMPROVEMENT PROGRAMS, INCORPORATED | SAN FRANCISCO | CA | $102,660 |
GARDNER FAMILY HEALTH NETWORK, INC. | SAN JOSE | CA | $160,380 |
INDIAN HEALTH CENTER OF SANTA CLARA VALLEY | SAN JOSE | CA | $188,520 |
SCHOOL HEALTH CLINICS OF SANTA CLARA COUNTY | SAN JOSE | CA | $92,520 |
CAMINO HEALTH CENTER | SAN JUAN CAPISTRANO | CA | $127,740 |
DAVIS STREET COMMUNITY CENTER INC | SAN LEANDRO | CA | $100,380 |
NORTH COUNTY HEALTH PROJECT INCORPORATED | SAN MARCOS | CA | $253,105 |
MARIN CITY HEALTH AND WELLNESS CENTER | SAN RAFAEL | CA | $96,840 |
RITTER CENTER | SAN RAFAEL | CA | $95,520 |
AMERICAN INDIAN HEALTH & SERVICES | SANTA BARBARA | CA | $104,400 |
SANTA CRUZ, COUNTY OF | SANTA CRUZ | CA | $144,960 |
SANTA ROSA COMMUNITY HEALTH CENTERS | SANTA ROSA | CA | $213,960 |
SHINGLETOWN MEDICAL CENTER | SHINGLETOWN | CA | $106,200 |
SOUTH BAY FAMILY HEALTH CARE CENTER INC | TORRANCE | CA | $176,340 |
ALTURA CENTERS FOR HEALTH | TULARE | CA | $208,980 |
TIBURCIO VASQUEZ HEALTH CENTER INCORPORATED | UNION CITY | CA | $140,700 |
COUNTY OF VENTURA | VENTURA | CA | $392,400 |
VISTA COMMUNITY CLINIC | VISTA | CA | $287,040 |
WILMINGTON COMMUNITY CLINIC | WILMINGTON | CA | $116,880 |
WINTERS HEALTHCARE FOUNDATION, INC. | WINTERS | CA | $97,080 |
HI-DESERT MEMORIAL HEALTH CARE DISTRICT | YUCCA VALLEY | CA | $120,360 |
Date Last Reviewed: