Total award: $11,247,640 to support 41 health centers
Return to FY2018 SUD-MH Awards
HEALTH CENTER GRANTEE | CITY | TOTAL |
---|---|---|
Agape Community Health Center, Inc. | JACKSONVILLE | $285,000 |
Banyan Community Health Center, Inc. | MIAMI | $295,250 |
Bond Community Health Center, Inc. | TALLAHASSEE | $285,000 |
Borinquen Health Care Center, Inc. | MIAMI | $285,000 |
Brevard Health Alliance Inc., The | Melbourne | $285,000 |
Broward Community and Family Health Centers, Inc. | HOLLYWOOD | $285,000 |
CAMILLUS HEALTH CONCERN INC | MIAMI | $285,000 |
CARE RESOURCE COMMUNITY HEALTH CENTERS INCORPORATED | MIAMI | $285,000 |
Center For Family And Child Enrichment, Inc., The | MIAMI GARDENS | $285,000 |
Central Florida Family Health Center, Inc. | SANFORD | $285,000 |
Central Florida Health Care, Inc. | Winter Haven | $285,000 |
CITRUS HEALTH NETWORK, INC. | HIALEAH | $286,250 |
Community Health Centers Of Pinellas, Inc. | SAINT PETERSBURG | $285,000 |
Community Health Centers, Inc. | WINTER GARDEN | $285,000 |
COMMUNITY HEALTH SOUTH FLORIDA, INC. | MIAMI | $285,000 |
EMPOWER U, INCORPORATED | MIAMI | $285,000 |
Escambia Community Clinics, Inc. | PENSACOLA | $285,000 |
Florida Community Health Centers, Inc. | West Palm Beach | $285,000 |
FoundCare Inc. | WEST PALM BEACH | $285,000 |
Genesis Community Health, Inc. | BOYNTON BEACH | $188,822 |
Health Care Center For The Homeless, Inc. | ORLANDO | $285,250 |
Health Care District of Palm Beach County | West Palm Beach | $313,750 |
Health, Florida Department of | TALLAHASSEE | $185,000 |
Health, Florida Department of | DeFuniak Springs | $285,000 |
HEART OF FLORIDA HEALTH CENTER, INC. | OCALA | $285,000 |
JESSIE TRICE COMMUNITY HEALTH SYSTEM, INC. | MIAMI | $285,000 |
Manatee County Rural Health Services, Inc. | Palmetto | $304,500 |
Miami Beach Community Health Center Inc. | Miami | $288,750 |
Neighborhood Medical Center Inc. | TALLAHASSEE | $286,250 |
NORTH BROWARD HOSPITAL DISTRICT | FORT LAUDERDALE | $237,978 |
Northeast Florida Health Services Inc | DeLand | $107,731 |
Pancare of Florida Inc | Panama City | $284,345 |
PINELLAS, COUNTY OF | CLEARWATER | $315,750 |
PREMIER COMMUNITY HEALTHCARE GROUP, INC. | DADE CITY | $285,000 |
Primary Care Medical Services Of Poinciana, Inc. | Kissimmee | $285,000 |
PROJECT HEALTH INC | SUMTERVILLE | $308,750 |
Rural Health Care, Incorporated | PALATKA | $254,796 |
Sulzbacher, I M Center For The Homeless Inc, The | JACKSONVILLE | $282,118 |
SUNCOAST COMMUNITY HEALTH CENTERS, INC. | RUSKIN | $152,350 |
Tampa Family Health Centers, Inc. | Tampa | $285,000 |
Treasure Coast Community Health, Inc. | Vero Beach | $315,000 |
Date Last Reviewed: