Return to FY2018 SUD-MH Awards
Total award: $6,298,009 to support 22 health centers
HEALTH CENTER GRANTEE | CITY | TOTAL |
---|---|---|
Atlanticare Health Services Inc | EGG HARBOR TOWNSHIP | $330,350 |
CAMCARE HEALTH CORPORATION | CAMDEN | $285,000 |
CITY OF NEWARK, NEW JERSEY | NEWARK | $285,000 |
Community Health Care, Inc. | BRIDGETON | $298,000 |
Henry J. Austin Health Center, Inc. | TRENTON | $326,000 |
HORIZON HEALTH CENTER INC | JERSEY CITY | $237,000 |
JEWISH RENAISSANCE FOUNDATION INC., THE | PERTH AMBOY | $185,000 |
JEWISH RENAISSANCE MEDICAL CENTER | PERTH AMBOY | $285,000 |
LAKEWOOD RESOURCE AND REFERRAL CENTER INC. | LAKEWOOD | $285,000 |
METROPOLITAN FAMILY HEALTH NETWORK INC. | JERSEY CITY | $285,000 |
MONMOUTH FAMILY HEALTH CENTER | LONG BRANCH | $266,825 |
NEIGHBORHOOD HEALTH SERVICES CORPORATION | PLAINFIELD | $285,000 |
Newark Community Health Centers, Inc. | NEWARK | $285,000 |
North Hudson Community Action Corporation | UNION CITY | $285,000 |
Ocean Health Initiatives Inc. | NEPTUNE CITY | $284,084 |
PATERSON COMMUNITY HEALTH CENTER INC. | PATERSON | $285,000 |
Project Hope | CAMDEN | $379,500 |
RUTGERS, THE STATE UNIVERSITY OF NEW JERSEY | PISCATAWAY | $285,000 |
Saint James Health Inc | NEWARK | $285,000 |
SOUTHERN JERSEY FAMILY MEDICAL CENTERS, INC. | HAMMONTON | $285,000 |
Visiting Nurse Association Of Central Jersey Community Health Center | ASBURY PARK | $286,250 |
Zufall Health Center Inc. | DOVER | $285,000 |
Date Last Reviewed: