Return to FY2019 Health Center Controlled Networks Awards
CHC Collaborative Ventures
Located: Phoenix, AZ
Total Award: $910,000 to support 26 participating health centers
| Health Center Name | Health Center City | Health Center State |
|---|---|---|
| ADELANTE HEALTHCARE, INC. | PHOENIX | AZ |
| AJO COMMUNITY HEALTH CENTER | AJO | AZ |
| CANYONLANDS COMMUNITY HEALTH CARE | PAGE | AZ |
| CHIRICAHUA COMMUNITY HEALTH CENTERS | DOUGLAS | AZ |
| CIRCLE THE CITY | PHOENIX | AZ |
| EL RIO SANTA CRUZ NEIGHBORHOOD HEALTH CENTER | TUCSON | AZ |
| MARANA HEALTH CENTER | MARANA | AZ |
| MARIPOSA COMMUNITY HEALTH CENTER, INC. | NOGALES | AZ |
| MOUNTAIN PARK HEALTH CENTER | PHOENIX | AZ |
| NATIVE AMERICAN COMMUNITY HEALTH CENTER, INC. | PHOENIX | AZ |
| NEIGHBORHOOD OUTREACH ACCESS TO HEALTH | SCOTTSDALE | AZ |
| NORTH COUNTRY HEALTHCARE, INC. | FLAGSTAFF | AZ |
| SMMHC, INC. | APACHE JUNCTION | AZ |
| SUN LIFE FAMILY HEALTH CENTER | CASA GRANDE | AZ |
| SUNSET COMMUNITY HEALTH CENTER | SOMERTON | AZ |
| TUBA CITY REGIONAL HEALTH CARE CORPORATION | TUBA CITY | AZ |
| UNITED COMMUNITY HEALTH CENTER, INC. | GREEN VALLEY | AZ |
| VALLE DEL SOL, INC. | PHOENIX | AZ |
| WESLEY COMMUNITY CENTER, INC. | PHOENIX | AZ |
| YAVAPAI COUNTY COMMUNITY HEALTH SERVICES | PRESCOTT | AZ |
| MARICOPA COUNTY SPECIAL HEALTH CARE DISTRICT | PHOENIX | AZ |
| TERROS INC PHOENIX | PHOENIX | AZ |
| COMMUNITY HEALTH ALLIANCE | RENO | NV |
| FIRST PERSON CARE CLINIC | LAS VEGAS | NV |
| NEVADA HEALTH CENTERS, INC. | CARSON CITY | NV |
| NORTHERN NEVADA HIV OUTPATIENT PROGRAM, EDUCATION AND SERVICES | RENO | NV |
Date Last Reviewed: