Return to FY2019 Health Center Controlled Networks Awards
Coalition of Orange County Community Clinics
Located: Santa Ana, CA
Total Award: $520,000 to support 11 participating health centers
| Health Center Name | Health Center City | Health Center State |
|---|---|---|
| CAMINO HEALTH CENTER | SAN JUAN CAPISTRANO | CA |
| CENTRAL CITY COMMUNITY HEALTH CENTER, INC. | ANAHEIM | CA |
| HURTT FAMILY HEALTH CLINIC | TUSTIN | CA |
| NHAN HOA COMPREHENSIVE HEALTH CARE CLINIC, INC. | GARDEN GROVE | CA |
| SERVE THE PEOPLE, INC. | SANTA ANA | CA |
| ST. JUDE NEIGHBORHOOD HEALTH CENTERS | FULLERTON | CA |
| UNIVERSITY OF CALIFORNIA, IRVINE | IRVINE | CA |
| VIETNAMESE COMMUNITY OF ORANGE COUNTY | SANTA ANA | CA |
| FAMILIES TOGETHER OF ORANGE COUNTY | TUSTIN | CA |
| KOREAN COMMUNITY SERVICES, INC. | BUENA PARK | CA |
| NORTH ORANGE COUNTY REGIONAL HEALTH FOUNDATION | FULLERTON | CA |
Community Clinic Association of Los Angeles County
Located: Los Angeles, CA
Total Award: $1,430,000 to support 47 participating health centers
| Health Center Name | Health Center City | Health Center State |
|---|---|---|
| ALL FOR HEALTH, HEALTH FOR ALL | GLENDALE | CA |
| ALL-INCLUSIVE COMMUNITY HEALTH CENTER | BURBANK | CA |
| ALTAMED HEALTH SERVICES CORPORATION | LOS ANGELES | CA |
| APLA HEALTH & WELLNESS | LOS ANGELES | CA |
| ARROYO VISTA FAMILY HEALTH CENTER | LOS ANGELES | CA |
| ASIAN PACIIC HEALTH CARE VENTURE | LOS ANGELES | CA |
| BEHAVIORAL HEALTH SERVICES, INC. | HAWTHORNE | CA |
| BENEVOLENCE HEALTH CENTERS | TORRANCE | CA |
| CENTER FOR FAMILY HEALTH & EDUCATION, INC. | PANORAMA CITY | CA |
| CHINATOWN SERVICE CENTER | LOS ANGELES | CA |
| COMPLETE CARE COMMUNITY HEALTH CENTER, INC. | LOS ANGELES | CA |
| COMPREHENSIVE COMMUNITY HEALTH CENTERS, INC. | GLENDALE | CA |
| EAST VALLEY COMMUNITY HEALTH CENTER, INC. | WEST COVINA | CA |
| EISNER HEALTH (FKA EISNER PEDIATRIC & FAMILY MEDICAL CENTER) | LOS ANGELES | CA |
| EL PROYECTO DEL BARRIO | ARLETA | CA |
| FAMILY HEALTH CARE CENTERS OF GREATER LOS ANGELES, INC. | BELL GARDENS | CA |
| HARBOR COMMUNITY CLINIC | SAN PEDRO | CA |
| HERALD CHRISTIAN HEALTH CENTER | SAN GABRIEL | CA |
| JWCH INSTITUTE, INC. | LOS ANGELES | CA |
| KEDREN COMMUNITY HEALTH CENTER, INC. | LOS ANGELES | CA |
| KOREAN HEALTH, EDUCATION, INFORMATION AND RESEARCH CENTER | LOS ANGELES | CA |
| LOS ANGELES CHRISTIAN HEALTH CENTERS | LOS ANGELES | CA |
| MISSION CITY COMMUNITY NETWORK, INC. | NORTH HILLS | CA |
| NORTHEAST VALLEY HEALTH CORPORATION | SAN FERNANDO | CA |
| PARKTREE COMMUNITY HEALTH CENTER (FKA POMONA COMMUNITY HEALTH CENTER) | POMONA | CA |
| ROADS FOUNDATION INC | COMPTON | CA |
| SAN FERNANDO COMMUNITY HOSPITAL | SAN FERNANDO | CA |
| SOUTH BAY FAMILY HEALTH CARE | TORRANCE | CA |
| SOUTH CENTRAL FAMILY HEALTH CENTER | LOS ANGELES | CA |
| SOUTHERN CALIFORNIA MEDICAL CENTER, INC. | EL MONTE | CA |
| ST ANTHONY MEDICAL CENTERS | LOS ANGELES | CA |
| ST. JOHN'S WELL CHILD & FAMILY CENTER | LOS ANGELES | CA |
| THE ACHIEVABLE FOUNDATION | CULVER CITY | CA |
| THE CHILDREN'S CLINIC, SERVING CHILDREN & THEIR FAMILIES | LONG BEACH | CA |
| TO HELP EVERYONE HEALTH & WELLNESS CENTERS (FKA T.H.E. CLINIC, INC.) | LOS ANGELES | CA |
| UNICARE COMMUNITY HEALTH CENTER | ONTARIO | CA |
| UNIVERSAL COMMUNITY HEALTH CENTER | LOS ANGELES | CA |
| UNIVERSITY MUSLIM MEDICAL ASSOCIATION, INC. | LOS ANGELES | CA |
| VALLEY COMMUNITY HEALTHCARE | NORTH HOLLYWOOD | CA |
| VENICE FAMILY CLINIC | VENICE | CA |
| VIA CARE COMMUNITY HEALTH CENTER, INC. | LOS ANGELES | CA |
| WATTS HEALTHCARE CORPORATION | LOS ANGELES | CA |
| WESTSIDE FAMILY HEALTH CENTER | SANTA MONICA | CA |
| WILMINGTON COMMUNITY CLINIC | WILMINGTON | CA |
| GARFIELD HEALTH CENTER | MONTEREY PARK | CA |
| HEALTH ACCESS FOR ALL INC. | BEVERLY HILLS | CA |
| WHITE MEMORIAL COMMUNITY HEALTH CENTER, A CALIFORNIA NONPROFIT PUBLIC BENEFIT CORPORATION | LOS ANGELES | CA |
Council of Community Clinics
Located: San Diego, CA
Total Award: $520,000 to support 11 participating health centers
| Health Center Name | Health Center City | Health Center State |
|---|---|---|
| BORREGO COMMUNITY HEALTH FOUNDATION | BORREGO SPRINGS | CA |
| CENTRO DE SALUD DE LA COMUNIDAD SAN YSIDRO, INC | SAN YSIDRO | CA |
| COMMUNITY HEALTH SYSTEMS, INC. | MORENO VALLEY | CA |
| IMPERIAL BEACH COMMUNITY CLINIC | IMPERIAL BEACH | CA |
| MOUNTAIN HEALTH & COMMUNITY SERVICES, INC. | ALPINE | CA |
| NEIGHBORHOOD HEALTHCARE | ESCONDIDO | CA |
| NORTH COUNTY HEALTH PROJECT, INC. | SAN MARCOS | CA |
| SAN DIEGO AMERICAN INDIAN HEALTH CENTER INC | SAN DIEGO | CA |
| SAN DIEGO FAMILY CARE | SAN DIEGO | CA |
| ST. VINCENT DE PAUL VILLAGE, INC | SAN DIEGO | CA |
| VISTA COMMUNITY CLINIC | VISTA | CA |
Redwood Community Health Coalition
Located: Petaluma, CA
Total Award: $650,000 to support 15 participating health centers
| Health Center Name | Health Center City | Health Center State |
|---|---|---|
| ANDERSON VALLEY HEALTH CENTER, INC | BOONVILLE | CA |
| COASTAL HEALTH ALLIANCE | POINT REYES STATION | CA |
| COMMUNICARE HEALTH CENTERS, INC. | DAVIS | CA |
| COMMUNITY HEALTH CLINIC OLE | NAPA | CA |
| COPPERTOWER FAMILY MEDICAL CENTER INC | CLOVERDALE | CA |
| LONG VALLEY HEALTH CENTER, INC. | LAYTONVILLE | CA |
| MARIN CITY HEALTH & WELLNESS CENTER | SAUSALITO | CA |
| MARIN COMMUNITY CLINIC | NOVATO | CA |
| PETALUMA HEALTH CENTER, INC. | PETALUMA | CA |
| RITTER CENTER | SAN RAFAEL | CA |
| SANTA ROSA COMMUNITY HEALTH CENTERS | SANTA ROSA | CA |
| SONOMA VALLEY COMMUNITY HEALTH CENTER | SONOMA | CA |
| WEST COUNTY HEALTH CENTERS, INC. | GUERNEVILLE | CA |
| WESTERN SIERRA MEDICAL CLINIC | DOWNIEVILLE | CA |
| WINTERS HEALTHCARE FOUNDATION | WINTERS | CA |
Date Last Reviewed: