Return to FY2019 Health Center Controlled Networks Awards
Massachusetts League of Community Health Centers, Inc.
Located: Boston, MA
Total Award: $1,170,000 to support 37 participating health centers
| Health Center Name | Health Center City | Health Center State | 
|---|---|---|
| BOSTON HEALTH CARE FOR THE HOMELESS, INC. | BOSTON | MA | 
| BROCKTON NEIGHBORHOOD HEALTH CENTER, INC. | BROCKTON | MA | 
| CARING HEALTH CENTER | SPRINGFIELD | MA | 
| CHARLES RIVER COMMUNITY HEALTH, INC. | BRIGHTON | MA | 
| CODMAN SQUARE HEALTH CENTER | DORCHESTR CTR | MA | 
| COMM HLTH CNTR OF FRANKLIN COUNTY, INC. | GREENFIELD | MA | 
| COMMUNITY HEALTH CONNECTIONS, INC. | FITCHBURG | MA | 
| COMMUNITY HEALTH PROGRAMS, INC. | GREAT BARRINGTON | MA | 
| COMMUNITY HEALTH CENTER OF CAPE COD, INC. | MASHPEE | MA | 
| DOTHOUSE HEALTH, INC. | DORCHESTER | MA | 
| DUFFY HEALTH CENTER, INC. | HYANNIS | MA | 
| EAST BOSTON NEIGHBORHOOD HEALTH CENTER | BOSTON | MA | 
| EDWARD M. KENNEDY COMMUNITY HEALTH CENTER, INC. | WORCESTER | MA | 
| FAMILY HEALTH CENTER OF WORCESTER, INC. | WORCESTER | MA | 
| FENWAY COMMUNITY HEALTH CENTER, INC. | BOSTON | MA | 
| GREATER LAWRENCE FAMILY HEALTH CENTER, INC. | LAWRENCE | MA | 
| GREATER NEW BEDFORD COMMUNITY HEALTH CTR | NEW BEDFORD | MA | 
| HARBOR HEALTH SERVICES | MATTAPAN | MA | 
| HARVARD STREET NEIGHBORHOOD HEALTH CENTER, INC. | DORCHESTER | MA | 
| HEALTHFIRST FAMILY CARE CENTER, INC. | FALL RIVER | MA | 
| HILLTOWN COMMUNITY HEALTH CENTER, INC. | WORTHINGTON | MA | 
| ISLAND HEALTH, INC. | WEST TISBURY | MA | 
| LOWELL COMMUNITY HEALTH CENTER | LOWELL | MA | 
| LYNN COMMUNITY HEALTH CENTER, INC. | LYNN | MA | 
| MA LEAGUE OF COMUNITY HEALTH CENTERS | BOSTON | MA | 
| MANET COMMUNITY HEALTH CENTER, INC. | NORTH QUINCY | MA | 
| MATTAPAN COMMUNITY HEALTH CENTER | BOSTON | MA | 
| NEW ENGLAND HOSPITAL DBA DIMOCK CHC | ROXBURY | MA | 
| NORTH END COMMUNITY HLTH COMMITTEE, INC. | BOSTON | MA | 
| NORTH SHORE COMMUNITY HEALTH, INC. | SALEM | MA | 
| OUTER CAPE HEALTH SERVICES, INC. | WELLFLEET | MA | 
| SOUTH BOSTON COMMUNITY HEALTH CENTER | BOSTON | MA | 
| SOUTH COVE COMMUNITY HEALTH CTR, INC. | BOSTON | MA | 
| SOUTH END COMMUNITY HEALTH CENTER | BOSTON | MA | 
| UPHAMS CORNER HEALTH COMMITTEE, INC. | DORCHESTER | MA | 
| WHITTIER STREET HEALTH COMMITTEE, INC. | ROXBURY | MA | 
| HOLYOKE HEALTH CENTER, INC. | HOLYOKE | MA | 
Date Last Reviewed: