Return to FY2019 Health Center Controlled Networks Awards
Ochin, Inc
Located: Portland, OR
Total Award: $2,730,000 to support 96 participating health centers
| Health Center Name | Health Center City | Health Center State |
|---|---|---|
| SANTA CRUZ COUNTY | SANTA CRUZ | CA |
| ALLIANCE MEDICAL CENTER, INC. | HEALDSBURG | CA |
| ASIAN AMERICANS FOR COMMUNITY INVOLVEMENT OF SANTA CLARA, INC., THE | SAN JOSE | CA |
| ASIAN HEALTH SERVICES, INC. | OAKLAND | CA |
| AVENAL COMMUNITY HEALTH CENTER | AVENAL | CA |
| AXIS COMMUNITY HEALTH | PLEASANTON | CA |
| BARTZALTADONNA COMMUNITY HEALTH CENTER | LANCASTER | CA |
| CENTER FOR AIDS RESEARCH, EDUCATION & SERVICES, INC. | SACRAMENTO | CA |
| CENTRAL NEIGHBORHOOD HEALTH FOUNDATION | LOS ANGELES | CA |
| CLINICA SIERRA VISTA | BAKERSFIELD | CA |
| CLINICA MONSENOR OSCAR A. ROMERO | LOS ANGELES | CA |
| COMMUNITY MEDICAL CENTERS, INC. | STOCKTON | CA |
| COMMUNITY HEALTH ALLIANCE OF PASADENA | PASADENA | CA |
| DESERT AIDS PROJECT INC. | PALM SPRINGS | CA |
| EL DORADO COUNTY COMMUNITY HEALTH CENTER | PLACERVILLE | CA |
| ELICA HEALTH CENTERS | W SACRAMENTO | CA |
| GARDNER FAMILY HEALTH NETWORK, INC. | SAN JOSE | CA |
| GOLDEN VALLEY HEALTH CENTER | MERCED | CA |
| HARMONY HEALTH MEDICAL CLINIC AND FAMILY RESOURCE CENTER | MARYSVILLE | CA |
| LA CLINICA DE LA RAZA, INC. | OAKLAND | CA |
| LIFELONG MEDICAL CARE | BERKELEY | CA |
| LIVINGSTON COMMUNITY HEALTH | LIVINGSTON | CA |
| MENDOCINO COAST CLINICS, INC. | FORT BRAGG | CA |
| OPEN DOOR COMMUNITY HEALTH CENTERS | ARCATA | CA |
| QUEENSCARE HEALTH CENTERS | LOS ANGELES | CA |
| SCHOOL HEALTH CLINICS OF SANTA CLARA COUNTY | SAN JOSE | CA |
| SOUTH COUNTY COMMUNITY HEALTH CENTER, INC. | E PALO ALTO | CA |
| THE LOS ANGELES FREE CLINIC | LOS ANGELES | CA |
| TIBURCIO VASQUEZ HEALTH CENTER, INC. | UNION CITY | CA |
| TRI-CITY HEALTH CENTER | FREMONT | CA |
| UNITED HLTH CNTRS OF SAN JOAQUIN VALLEY, INC. | PARLIER | CA |
| VALLEY HEALTH TEAM, INC. | SAN JOAQUIN | CA |
| WEST OAKLAND HEALTH COUNCIL, INC. | OAKLAND | CA |
| COUNTY OF MONTEREY | SALINAS | CA |
| LAGUNA BEACH COMMUNITY CLINIC, INC. | LAGUNA BEACH | CA |
| MAYVIEW COMMUNITY HEALTH CENTER, INC. | PALO ALTO | CA |
| ST. JOSEPH'S MERCY CARE SERVICES | ATLANTA | GA |
| ALL CARE HEALTH CENTER | COUNCIL BLFS | IA |
| JANE PAULEY COMMUNITY HEALTH CENTER, INC. | INDIANAPOLIS | IN |
| CEDAR RIVERSIDE PEOPLES CENTER | MINNEAPOLIS | MN |
| COAL COUNTRY COMMUNITY HEALTH CENTER | BEULAH | ND |
| GASTON FAMILY HEALTH SERVICES, INC. | GASTONIA | NC |
| ROANOKE CHOWAN COMMUNITY HEALTH CENTER, INC. | AHOSKIE | NC |
| SPECIAL HEALTH RESOURCES FOR TEXAS, INC. | LONGVIEW | TX |
| CHARLES DREW HEALTH CENTER, INC. | OMAHA | NE |
| HEARTLAND HEALTH CENTER, INC. | GRAND ISLAND | NE |
| MIDTOWN HEALTH CENTER, INC. | NORFOLK | NE |
| ONE WORLD COMMUNITY HEALTH CENTERS | OMAHA | NE |
| COMMUNITY HEALTH CARE, INC. | BRIDGETON | NJ |
| JEWISH RENAISSANCE FOUNDATION, INC., THE | PERTH AMBOY | NJ |
| JEWISH RENAISSANCE MEDICAL CENTER | PERTH AMBOY | NJ |
| METROPOLITAN FAMILY HEALTH NETWORK, INC. | JERSEY CITY | NJ |
| NORTH HUDSON COMMUNITY ACTION CORPORATION | UNION CITY | NJ |
| PATERSON COMMUNITY HEALTH CENTER, INC. | PATERSON | NJ |
| PROJECT H.O.P.E., INCORPORATED | CAMDEN | NJ |
| SOUTHERN JERSEY FAMILY | HAMMONTON | NJ |
| UMDNJ-ROBERT WOOD JOHNSON MEDICAL SCHOOL | PISCATAWAY | NJ |
| VISITING NURSE ASSOCIATION OF CENTRAL JERSEY COMMUNITY HEALTH CENTER, INC. | ASBURY PARK | NJ |
| ASIAN SERVICES IN ACTION, INC. | AKRON | OH |
| CARE ALLIANCE | CLEVELAND | OH |
| CINCINNATI, CITY OF | CINCINNATI | OH |
| NEIGHBORHOOD HEALTH CARE | CLEVELAND | OH |
| THE FREE MEDICAL CLINIC OF GREATER CLEVELAND | CLEVELAND | OH |
| ASHER COMMUNITY HEALTH CENTER | FOSSIL | OR |
| BANDON COMMUNITY HEALTH CENTER | BANDON | OR |
| CLACKAMAS COUNTY COMMUNITY HEALTH DIVISION | OREGON CITY | OR |
| COLUMBIA RIVER COMMUNITY HEALTH SERVICES | BOARDMAN | OR |
| COMMUNITY HEALTH CENTERS OF BENTON AND LINN COUNTIES | CORVALLIS | OR |
| KLAMATH HEALTH PARTNERSHIP,INC. | KLAMATH FALLS | OR |
| LA CLINICA DEL VALLE FAMILY HEALTH | MEDFORD | OR |
| LAPINE COMMUNITY HEALTH CENTER | LA PINE | OR |
| LINCOLN COUNTY HEALTH AND HUMAN SERVICES | NEWPORT | OR |
| MOSAIC MEDICAL | PRINEVILLE | OR |
| MULTNOMAH COUNTY | PORTLAND | OR |
| NEIGHBORHOOD HEALTH CENTER | PORTLAND | OR |
| ONE COMMUNITY HEALTH LA CLINICA DEL CARINO FAMILY HEALTH | HOOD RIVER | OR |
| OREGON HEALTH AND SCIENCE UNIVERSITY | PORTLAND | OR |
| OUTSIDE IN | PORTLAND | OR |
| RINEHART CLINIC | WHEELER | OR |
| ROGUE COMMUNITY HEALTH | MEDFORD | OR |
| SISKIYOU COMMUNITY HEALTH CENTER, INC. | GRANTS PASS | OR |
| THE WALLACE MEDICAL CONCERN | PORTLAND | OR |
| TILLAMOOK COUNTY HEALTH DEPARTMENT | TILLAMOOK | OR |
| UMPQUA COMMUNITY HEALTH CENTER | ROSEBURG | OR |
| VIRGINIA GARCIA MEMORIAL HEALTH CENTER | CORNELIUS | OR |
| WATERFALL CLINIC, INC. | NORTH BEND | OR |
| WINDING WATERS MEDICAL CLINIC | ENTERPRISE | OR |
| CAROLINA HEALTH CENTERS, INC. | GREENWOOD | SC |
| EL CENTRO DE CORAZON | HOUSTON | TX |
| COUNTRY DOCTOR COMMUNITY CLINIC | SEATTLE | WA |
| COWLITZ FAMILY HEALTH CENTER | LONGVIEW | WA |
| FAMILY HEALTH CENTERS | OKANOGAN | WA |
| HEALTHPOINT | RENTON | WA |
| NEIGHBORCARE HEALTH | SEATTLE | WA |
| SEATTLE-KING COUNTY PUBLIC HEALTH DEPT | SEATTLE | WA |
| YAKIMA NEIGHBORHOOD HEALTH SERVICES | YAKIMA | WA |
Date Last Reviewed: