Total Awards: $10,562,161 to support 49 HCCNs.
Organization | State | Funding Amount |
---|---|---|
ALASKA PRIMARY CARE ASSOCIATION, INC. | AK | $162,500 |
ALABAMA PRIMARY HEALTH CARE ASSOCIATION INC. | AL | $162,500 |
COMMUNITY HEALTH CENTERS OF ARKANSAS INC | AR | $130,000 |
CHC COLLABORATIVE VENTURES | AZ | $227,500 |
COALITION OF ORANGE COUNTY COMMUNITY CLINICS | CA | $130,000 |
COMMUNITY CLINIC ASSOCIATION OF LOS ANGELES COUNTY | CA | $357,500 |
COUNCIL OF COMMUNITY CLINICS | CA | $130,000 |
REDWOOD COMMUNITY HEALTH COALITION | CA | $162,500 |
COLORADO COMMUNITY MANAGED CARE NETWORK | CO | $162,500 |
COMMUNITY HEALTH CENTER ASSOCIATION OF CONNECTICUT, INC. | CT | $162,500 |
DELAWARE HEALTH NET, INC. | DE | $162,500 |
COMMUNITY HEALTH CENTERS ALLIANCE, INC. | FL | $162,500 |
HEALTH CHOICE NETWORK, INC. | FL | $260,000 |
GEORGIA ASSOCIATION FOR PRIMARY HEALTH CARE, INC. | GA | $259,661 |
HAWAII PRIMARY CARE ASSOCIATION | HI | $130,000 |
IN CONCERTCARE, INC | IA | $130,000 |
IDAHO PRIMARY CARE ASSOCIATION | ID | $162,500 |
ALLIANCECHICAGO | IL | $357,500 |
INDIANA PRIMARY HEALTH CARE ASSOCIATION INC | IN | $227,500 |
COMMUNITY CARE NETWORK OF KANSAS, INC. | KS | $162,500 |
KENTUCKY HEALTH CENTER NETWORK INCORPORATED | KY | $195,000 |
LOUISIANA PRIMARY CARE ASSOCIATION INC | LA | $260,000 |
MASSACHUSETTS LEAGUE OF COMMUNITY HEALTH CENTERS INC | MA | $292,500 |
MAINE PRIMARY CARE ASSOCIATION | ME | $162,500 |
MICHIGAN PRIMARY CARE ASSOCIATION | MI | $325,000 |
NEIGHBORHOOD HEALTH CARE NETWORK | MN | $130,000 |
MISSOURI COALITION FOR PRIMARY HEALTH CARE | MO | $227,500 |
MISSISSIPPI HEALTH SAFE NET | MS | $162,500 |
MONTANA PRIMARY CARE ASSOCIATION, INCORPORATED | MT | $162,500 |
NORTH CAROLINA COMMUNITY HEALTH CENTER ASSOCIATION | NC | $292,500 |
COMMUNITY HEALTH ACCESS NETWORK INC | NH | $260,000 |
NEW MEXICO PRIMARY CARE ASSOCIATION | NM | $162,500 |
COMMUNITY HEALTH CARE ASSOCIATION OF NEW YORK STATE, INC. | NY | $390,000 |
HEALTH CENTER NETWORK OF NEW YORK, INC. | NY | $292,500 |
OHIO ASSOCIATION OF COMMUNITY HEALTH CENTERS, INC. | OH | $195,000 |
OHIO SHARED INFORMATION SERVICES, INC. | OH | $227,500 |
SOONERVERSE, INC. | OK | $195,000 |
OCHIN, INC. | OR | $682,500 |
HEALTH FEDERATION OF PHILADELPHIA, THE | PA | $227,500 |
PUBLIC HEALTH MANAGEMENT CORPORATION | PA | $130,000 |
ASOCIACION DE SALUD PRIMARIA DE PUERTO RICO INC | PR | $195,000 |
PRIMARY HEALTH CARE ASSOCIATION OF S.C., THE | SC | $162,500 |
COMMUNITY HEALTHCARE ASSOCIATION OF THE DAKOTAS | SD | $130,000 |
TENNESSEE PRIMARY CARE ASSOCIATION | TN | $195,000 |
TEXAS ASSOCIATION OF COMMUNITY HEALTH CENTERS INC | TX | $357,500 |
ASSOCIATION FOR UTAH COMMUNITY HEALTH | UT | $130,000 |
VIRGINIA PRIMARY CARE ASSOCIATION INC | VA | $227,500 |
WISCONSIN PRIMARY HEALTH CARE ASSOCIATION, INC. | WI | $162,500 |
WEST VIRGINIA PRIMARY CARE ASSOCIATION INC | WV | $227,500 |
Date Last Reviewed: