We awarded one-time funding to support health centers to strengthen transitions in care for people who will soon be released from jail or prison.
Awarded health centers will develop and pilot innovative models of care. These will increase access to community-based, high-quality primary care services for justice-involved individuals reentering the community.
Access resources on the Quality Improvement Fund-Transitions in Care for Justice-Involved Populations Awards technical assistance page.
Total award amount: $51,817,926
Name of Grantee | City | State | Award Amount |
---|---|---|---|
CAHABA MEDICAL CARE FOUNDATION | CENTREVILLE | AL | $1,000,000 |
ARCARE | AUGUSTA | AR | $1,000,000 |
MARIPOSA COMMUNITY HEALTH CENTER, INC. | NOGALES | AZ | $777,258 |
MARICOPA COUNTY SPECIAL HEALTH CARE DISTRICT | PHOENIX | AZ | $999,831 |
KOREAN COMMUNITY SERVICES | ANAHEIM | CA | $1,000,000 |
UNIVERSITY MUSLIM MEDICAL ASSOCIATION, INC. | LOS ANGELES | CA | $1,000,000 |
PEACH TREE HEALTHCARE | MARYSVILLE | CA | $1,000,000 |
FAMILY HEALTH CENTERS OF SAN DIEGO, INC. | SAN DIEGO | CA | $1,000,000 |
MENDOCINO COMMUNITY HEALTH CLINIC, INC. | UKIAH | CA | $1,000,000 |
DENVER HEALTH AND HOSPITAL AUTHORITY | DENVER | CO | $1,000,000 |
OPTIMUS HEALTH CARE | BRIDGEPORT | CT | $1,000,000 |
COMMUNITY HEALTH CENTER, INC. | MIDDLETOWN | CT | $1,000,000 |
UNITY HEALTH CARE, INC. | WASHINGTON | DC | $999,999 |
THE BREVARD HEALTH ALLIANCE, INC. | MELBOURNE | FL | $1,000,000 |
ESCAMBIA COMMUNITY CLINICS, INC. | PENSACOLA | FL | $1,000,000 |
TREASURE COAST COMMUNITY HEALTH, INC. | VERO BEACH | FL | $1,000,000 |
SOUTHSIDE MEDICAL CENTER, INC. | ATLANTA | GA | $1,000,000 |
MEDLINK GEORGIA, INC. | COLBERT | GA | $1,000,000 |
LIFESPRING, INC. | JEFFERSONVILLE | IN | $1,000,000 |
CUMBERLAND FAMILY MEDICAL CENTER, INC. | BURKESVILLE | KY | $1,000,000 |
GRACE COMMUNITY HEALTH CENTER | CORBIN | KY | $1,000,000 |
KENTUCKY MOUNTAIN HEALTH ALLIANCE, INC. | HAZARD | KY | $500,000 |
STERLING HEALTH SOLUTIONS, INC. | MOUNT STERLING | KY | $1,000,000 |
MOUNTAIN COMPREHENSIVE CARE CENTER, INC. | PRESTONSBURG | KY | $500,000 |
LEWIS COUNTY PRIMARY CARE CENTER, INC. | VANCEBURG | KY | $1,000,000 |
CAPITOL CITY FAMILY HEALTH CENTER, INC. | BATON ROUGE | LA | $1,000,000 |
START CORP | HOUMA | LA | $1,000,000 |
BOSTON HEALTH CARE FOR THE HOMELESS PROGRAM | BOSTON | MA | $1,000,000 |
BROCKTON NEIGHBORHOOD HEALTH CENTER, INC. | BROCKTON | MA | $1,000,000 |
HEALTHFIRST FAMILY CARE CENTER, INC. | FALL RIVER | MA | $945,580 |
CARING HEALTH CENTER, INC. | SPRINGFIELD | MA | $1,000,000 |
PACKARD HEALTH | ANN ARBOR | MI | $500,000 |
MYCARE HEALTH CENTER | CENTER LINE | MI | $999,585 |
RICHLAND MEDICAL CENTER, INC. | RICHLAND | MO | $745,526 |
HCC NETWORK | WAVERLY | MO | $1,000,000 |
GASTON FAMILY HEALTH SERVICES, INC. | GASTONIA | NC | $993,721 |
CAMCARE HEALTH CORPORATION | CAMDEN | NJ | $1,000,000 |
HIDALGO MEDICAL CENTER | LORDSBURG | NM | $1,000,000 |
PRESBYTERIAN MEDICAL SERVICES | SANTA FE | NM | $1,000,000 |
COMMUNITY HEALTHCARE NETWORK, INC. | NEW YORK | NY | $1,000,000 |
BUTLER COUNTY COMMUNITY HEALTH CONSORTIUM | HAMILTON | OH | $1,000,000 |
ERIE, COUNTY OF | SANDUSKY | OH | $1,000,000 |
BENTON COUNTY | CORVALLIS | OR | $1,000,000 |
LANE COUNTY OREGON | EUGENE | OR | $998,152 |
MULTNOMAH COUNTY | PORTLAND | OR | $1,000,000 |
FAMILY FIRST HEALTH CORPORATION | YORK | PA | $1,000,000 |
CORPORACION DE SERVICIOS MEDICOS Y PREVENCION | HATILLO | PR | $1,000,000 |
CHEROKEE HEALTH SYSTEMS | KNOXVILLE | TN | $1,000,000 |
PROJECT VIDA HEALTH CENTER | EL PASO | TX | $1,000,000 |
HEALTHCARE FOR THE HOMELESS-HOUSTON | HOUSTON | TX | $858,274 |
FORT BEND FAMILY HEALTH CENTER, INC. | RICHMOND | TX | $1,000,000 |
CARBON MEDICAL SERVICE ASSOCIATION, INC. | SUNNYSIDE | UT | $1,000,000 |
PENINSULA COMMUNITY HEALTH SERVICES | BREMERTON | WA | $1,000,000 |
COUNTRY DOCTOR COMMUNITY CLINIC | SEATTLE | WA | $1,000,000 |
Date Last Reviewed: