Return to the Fiscal Year (FY) 2024 Quality Improvement Award: Uniform Data System Patient-Level Submission (QIA-UDS+) awards.
Access resources for QIA-UDS+ award recipients.
Health Center Name | City | State | TOTAL FY 2024 |
---|---|---|---|
UNITY CARE NORTHWEST | Bellingham | WA | $42,088 |
PENINSULA COMMUNITY HEALTH SERVICES | Bremerton | WA | $51,788 |
LEWIS COUNTY COMMUNITY HEALTH SERVICES, INC. D/B/A VALLEY VIEW HEALTH CENTER | Chehalis | WA | $42,824 |
NEW HEALTH PROGRAMS ASSOCIATION | Chewelah | WA | $37,504 |
COMMUNITY HEALTH CENTER OF SNOHOMISH COUNTY | Everett | WA | $64,604 |
COLVILLE CONFEDERATED TRIBES | Inchelium | WA | $31,294 |
COWLITZ FAMILY HEALTH CENTER | Longview | WA | $39,727 |
MATTAWA COMMUNITY MEDICAL CLINIC | Mattawa | WA | $31,418 |
MOSES LAKE COMMUNITY HEALTH CENTER | Moses Lake | WA | $45,850 |
FAMILY HEALTH CENTERS | Okanogan | WA | $37,341 |
COLUMBIA BASIN HEALTH ASSOCIATION | Othello | WA | $50,087 |
TRI-CITIES COMMUNITY HEALTH | Pasco | WA | $45,905 |
NORTH OLYMPIC HEALTHCARE NETWORK PC | Port Angeles | WA | $36,262 |
HEALTHPOINT | Renton | WA | $73,241 |
COUNTRY DOCTOR COMMUNITY CLINIC | Seattle | WA | $38,239 |
INTERNATIONAL COMMUNITY HEALTH SERVICES | Seattle | WA | $45,574 |
NEIGHBORCARE HEALTH | Seattle | WA | $60,502 |
SEA-MAR COMMUNITY HEALTH CENTER | Seattle | WA | $140,635 |
SEATTLE INDIAN HEALTH BOARD, INC. | Seattle | WA | $32,903 |
SEATTLE-KING COUNTY PUBLIC HEALTH DEPT | Seattle | WA | $40,919 |
COMMUNITY HEALTH ASSOCIATION OF SPOKANE | Spokane | WA | $85,876 |
N. A. T. I. V. E. PROJECT, THE | Spokane | WA | $31,864 |
COMMUNITY HEALTH CARE | Tacoma | WA | $54,912 |
YAKIMA VALLEY FARM WORKERS CLINIC ADMIN | Toppenish | WA | $127,608 |
COLUMBIA VALLEY COMMUNITY HEALTH | Wenatchee | WA | $49,346 |
COMMUNITY HEALTH OF CENTRAL WASHINGTON | Yakima | WA | $43,777 |
YAKIMA NEIGHBORHOOD HEALTH SERVICES | Yakima | WA | $40,416 |
Date Last Reviewed: