Review health centers that received a loan guarantee from us.
Find out how to apply for the Health Center Loan Guarantee Program.
Active loan guarantees
21 health centers
Organization Name | City | State | Fiscal Year | Total Loan Amount |
---|---|---|---|---|
Holyoke Health Center | Holyoke | MA | 2005 | $11,718,750 |
PrairieStar | Hutchinson | KS | 2014 | $3,300,000 |
Community Health Connections, Inc. | Fitchburg | MA | 2016 | $8,700,000 |
Unity Health Care, Inc. | Washington | DC | 2018 | $7,000,000 |
Grace Community Health Center | Corbin | KY | 2020 | $1,725,000 |
Heart of Ohio Family Health Centers | Columbus | OH | 2021 | $6,600,000 |
Community Health Clinics - DBA Terry Reilly Health Services | Nampa | ID | 2021 | $2,121,335 |
Community Health Center of Franklin County | Greenfield | MA | 2021 | $3,180,000 |
Outside In | Portland | OR | 2021 | $1,908,972 |
Grace Community Health Center | Corbin | KY | 2021 | $13,000,000 |
Neighborhood Health Centers of the Lehigh Valley | Allentown | PA | 2022 | $2,125,000 |
East Central Oklahoma Family Health Center Inc | Wetumka | OK | 2022 | $2,199,660 |
North Olympic Healthcare Network PC | Port Angeles | WA | 2022 | $1,020,000 |
Community Health Initiatives, Inc. | Brooklyn | NY | 2022 | $1,200,000 |
Cornerstone Care, Inc. | Greensboro | PA | 2023 | $2,294,345 |
Lee County Cooperative Clinic | Marianna | AR | 2023 | $10,826,524 |
Community Medical Wellness Centers USA | Long Beach | CA | 2023 | $7,000,000 |
Appalachian Mountain Community Health Centers | Asheville | NC | 2023 | $3,501,000 |
Penobscot Community Health Center | Bangor | ME | 2024 |
$5,000,000 |
Southwest Colorado Mental Health Center, Inc. | Durango | CO | 2024 |
$14,000,000 |
Total: $108,420,586
Completed loan guarantees
22 health centers
Organization Name | City | State | Fiscal Year | Total Loan Amount |
---|---|---|---|---|
CAMCare | Camden | NJ | 2000 | $718,000 |
Hudson River Healthcare | Peekskill | NY | 2001 | $1,000,000 |
Holyoke Health Center | Holyoke | MA | 2001 | $3,830,500 |
Baltimore Medical Systems | Baltimore | MD | 2002 | $500,000 |
Alivio Health Center | Chicago | IL | 2003 | $3,800,000 |
Oakhurst Community Health Center | Stone Mountain | GA | 2003 | $621,600 |
Baltimore Medical Systems | Baltimore | MD | 2004 | $1,280,000 |
Health Choice Network | Doral | FL | 2004 | $2,400,000 |
Schenectady Family Health Services | Schenectady | NY | 2005 | $4,723,061 |
San Ysidro Health Center | San Ysidro | CA | 2006 | $4,000,000 |
Bowling Green | Bowling Green | KY | 2006 | $2,125,000 |
Brockton Neighborhood Health Center | Brockton | MA | 2007 | $13,300,000 |
Boston Health Care for the Homeless Program | Boston | MA | 2007 | $15,625,000 |
San Ysidro Health Center | San Ysidro | CA | 2008 | $10,000,000 |
Madison County Community Health Center | Anderson | IN | 2011 | $1,230,000 |
Whittier Street Health Center | Roxbury | MA | 2011 | $9,000,000 |
Mattapan Community Health Center | Mattapan | MA | 2011 | $7,300,000 |
Lowell Community Health Center | Lowell | MA | 2011 | $10,212,000 |
Lowell Community Health Center | Lowell | MA | 2011 | $4,000,000 |
Access Community Health Center | Madison | WI | 2012 | $2,000,000 |
Caring Health Centers | Springfield | MA | 2012 | $8,000,000 |
Kenosha Community Health Center | Kenosha | WI | 2022 | $4,028,000 |
Total: $109,693,161
Date Last Reviewed: