Return to ARP Capital Improvement Awards
166 awards totaling $139,140,656
Organization | City | State | Amount |
---|---|---|---|
AAA COMPREHENSIVE HEALTHCARE INC. | NORTH HOLLYWOOD | CA | $552,118 |
ALAMEDA, COUNTY OF | OAKLAND | CA | $501,714 |
ALL FOR HEALTH HEALTH FOR ALL | GLENDALE | CA | $769,467 |
ALLIANCE MEDICAL CENTER, INC. | HEALDSBURG | CA | $635,619 |
ALL-INCLUSIVE COMMUNITY HEALTH CENTER | BURBANK | CA | $636,158 |
ALTAMED HEALTH SERVICES CORPORATION | LOS ANGELES | CA | $3,032,134 |
ALTURA CENTERS FOR HEALTH | TULARE | CA | $805,459 |
AMERICAN INDIAN HEALTH & SERVICES | SANTA BARBARA | CA | $577,099 |
AMPLA HEALTH | YUBA CITY | CA | $1,307,279 |
ANDERSON VALLEY HEALTH CENTER | BOONVILLE | CA | $528,655 |
APLA HEALTH & WELLNESS | LOS ANGELES | CA | $614,928 |
ARROYO VISTA FAMILY HEALTH FOUNDATION | LOS ANGELES | CA | $746,598 |
ASIAN AMERICANS FOR COMMUNITY INVOLVEMENT OF SANTA CLARA, INC, THE | SAN JOSE | CA | $525,685 |
ASIAN HEALTH SERVICES | OAKLAND | CA | $814,050 |
ASIAN PACIFIC HEALTH CARE VENTURE, INC. | LOS ANGELES | CA | $679,663 |
AVENAL COMMUNITY HEALTH CENTER | LEMOORE | CA | $862,802 |
AXIS COMMUNITY HEALTH, INC. | PLEASANTON | CA | $632,891 |
BARTZ-ALTADONNA COMMUNITY HEALTH CENTER | LANCASTER | CA | $596,690 |
BAY AREA COMMUNITY HEALTH | FREMONT | CA | $1,480,430 |
BEHAVIORAL HEALTH SERVICES INC | GARDENA | CA | $565,894 |
BORREGO COMMUNITY HEALTH FOUNDATION | BORREGO SPRINGS | CA | $3,439,299 |
CAMARENA HEALTH | MADERA | CA | $1,015,966 |
CARES COMMUNITY HEALTH | SACRAMENTO | CA | $644,122 |
CENTER FOR FAMILY HEALTH & EDUCATION, INC. | PANORAMA CITY | CA | $649,886 |
CENTRAL CITY COMMUNITY HEALTH CENTER, INC. | ROSEMEAD | CA | $871,932 |
CENTRAL NEIGHBORHOOD HEALTH FOUNDATION | LOS ANGELES | CA | $649,677 |
CENTRO DE SALUD DE LA COMUNIDAD DE SAN YSIDRO, INC. | SAN DIEGO | CA | $1,665,516 |
CHILDREN'S CLINIC 'SERVING CHILDREN AND THEIR FAMILIES' THE | LONG BEACH | CA | $945,137 |
CHILDREN'S HOSPITAL & RESEARCH CENTER AT OAKLAND | OAKLAND | CA | $532,248 |
CHINATOWN SERVICE CENTER | LOS ANGELES | CA | $603,741 |
CLINIC INC, THE | LOS ANGELES | CA | $663,867 |
CLINICA DE SALUD DEL VALLE DE SALINAS | SALINAS | CA | $1,076,510 |
CLINICA MSR. OSCAR A ROMERO | LOS ANGELES | CA | $500,000 |
CLINICA SIERRA VISTA | BAKERSFIELD | CA | $2,011,565 |
CLINICAS DE SALUD DEL PUEBLO, INC. | EL CENTRO | CA | $1,120,565 |
CLINICAS DEL CAMINO REAL, INC. | VENTURA | CA | $1,293,991 |
COMMUNICARE HEALTH CENTERS | DAVIS | CA | $766,057 |
COMMUNITY HEALTH ALLIANCE OF PASADENA | PASADENA | CA | $671,556 |
COMMUNITY HEALTH CENTERS OF THE CENTRAL COAST, INC. | NIPOMO | CA | $1,729,085 |
COMMUNITY HEALTH SYSTEMS, INC. | MORENO VALLEY | CA | $795,515 |
COMMUNITY MEDICAL CENTERS, INC. | STOCKTON | CA | $1,612,804 |
COMMUNITY MEDICAL WELLNESS CENTERS, USA | LONG BEACH | CA | $541,723 |
COMPLETE CARE COMMUNITY HEALTH CENTER, INC. | LOS ANGELES | CA | $558,843 |
COMPREHENSIVE COMMUNITY HEALTH CENTERS, INC. | GLENDALE | CA | $920,794 |
COPPERTOWER FAMILY MEDICAL CENTER INC | CLOVERDALE | CA | $546,431 |
COUNTY OF VENTURA | VENTURA | CA | $1,663,712 |
DAVIS STREET COMMUNITY CENTER INC | SAN LEANDRO | CA | $531,966 |
DESERT AIDS PROJECT | PALM SPRINGS | CA | $582,357 |
EAST VALLEY COMMUNITY HEALTH CENTER INC | WEST COVINA | CA | $798,177 |
EL DORADO COUNTY COMMUNITY HEALTH CENTER | PLACERVILLE | CA | $630,152 |
EL PROYECTO DEL BARRIO, INC. | ARLETA | CA | $898,519 |
ELICA HEALTH CENTERS | WEST SACRAMENTO | CA | $876,970 |
FAMILY HEALTH CARE CENTERS OF GREATER LOS ANGELES, INC. | BELL | CA | $662,085 |
FAMILY HEALTH CENTERS OF SAN DIEGO, INC. | SAN DIEGO | CA | $2,141,684 |
FAMILY HEALTHCARE NETWORK | VISALIA | CA | $2,859,038 |
FRIENDS OF FAMILY HEALTH CENTER | LA HABRA | CA | $685,603 |
GARDNER FAMILY HEALTH NETWORK, INC. | SAN JOSE | CA | $897,397 |
GOLDEN VALLEY HEALTH CENTERS | MERCED | CA | $2,010,960 |
HARBOR COMMUNITY CLINIC | SAN PEDRO | CA | $573,392 |
HARMONY HEALTH MEDICAL CLINIC AND FAMILY RESOURCE CENTER | MARYSVILLE | CA | $551,612 |
HEALTH ACCESS FOR ALL INC. | LOS ANGELES | CA | $617,909 |
HERALD CHRISTIAN HEALTH CENTER | ROSEMEAD | CA | $666,408 |
HI-DESERT MEMORIAL HEALTH CARE DISTRICT | YUCCA VALLEY | CA | $602,322 |
HILL COUNTRY COMMUNITY CLINIC | ROUND MOUNTAIN | CA | $577,308 |
HURTT FAMILY HEALTH CLINIC, INC. | TUSTIN | CA | $570,598 |
IMPERIAL BEACH COMMUNITY CLINIC | IMPERIAL BEACH | CA | $607,778 |
INDIAN HEALTH CENTER OF SANTA CLARA VALLEY | SAN JOSE | CA | $739,239 |
INLAND BEHAVIORAL AND HEALTH SERVICES, INC. | SAN BERNARDINO | CA | $592,488 |
JWCH INSTITUTE, INC. | COMMERCE | CA | $1,109,488 |
KARUK TRIBE | HAPPY CAMP | CA | $545,738 |
KEDREN COMMUNITY HEALTH CENTER, INC. | LOS ANGELES | CA | $501,350 |
KHEIR CLINIC | LOS ANGELES | CA | $632,748 |
KOREAN COMMUNITY SERVICES, INC. | ANAHEIM | CA | $541,613 |
LA CLINICA DE LA RAZA, INC. | OAKLAND | CA | $1,506,852 |
LA MAESTRA FAMILY CLINIC, INC. | SAN DIEGO | CA | $1,002,876 |
LIFELONG MEDICAL CARE | BERKELEY | CA | $1,204,462 |
LIVINGSTON COMMUNITY HEALTH | LIVINGSTON | CA | $712,465 |
LONG VALLEY HEALTH CENTER | LAYTONVILLE | CA | $531,240 |
LOS ANGELES CHRISTIAN HEALTH CENTERS | LOS ANGELES | CA | $616,885 |
LOS ANGELES FREE CLINIC., THE | LOS ANGELES | CA | $703,929 |
MARIN CITY HEALTH AND WELLNESS CENTER | SAN RAFAEL | CA | $540,590 |
MARIN COMMUNITY CLINIC | NOVATO | CA | $923,819 |
MCCLOUD HEALTHCARE CLINIC, INC. | MCCLOUD | CA | $570,972 |
MENDOCINO COAST CLINICS, INC. | FORT BRAGG | CA | $608,548 |
MENDOCINO COMMUNITY HEALTH CLINIC, INC. | UKIAH | CA | $843,266 |
MISSION AREA HEALTH ASSOCIATES | SAN FRANCISCO | CA | $639,623 |
MISSION CITY COMMUNITY NETWORK, INC. | NORTH HILLS | CA | $812,719 |
MONTEREY, COUNTY OF | SALINAS | CA | $1,017,066 |
MOUNTAIN VALLEYS HEALTH CENTERS | BIEBER | CA | $630,724 |
NEIGHBORHOOD HEALTHCARE | ESCONDIDO | CA | $1,342,930 |
NHAN HOA COMPREHENSIVE HEALTH CARE CLINIC, INC. | GARDEN GROVE | CA | $643,506 |
NORTH COUNTY HEALTH PROJECT INCORPORATED | SAN MARCOS | CA | $1,229,575 |
NORTH EAST MEDICAL SERVICES | SAN FRANCISCO | CA | $1,271,045 |
NORTH ORANGE COUNTY REGIONAL HEALTH FOUNDATION | FULLERTON | CA | $531,119 |
NORTHEAST COMMUNITY CLINIC, THE | WILMINGTON | CA | $711,574 |
NORTHEAST VALLEY HEALTH CORPORATION | SAN FERNANDO | CA | $1,586,756 |
NORTHEASTERN RURAL HEALTH CLINICS | SUSANVILLE | CA | $644,804 |
OLE HEALTH | NAPA | CA | $822,135 |
OMNI FAMILY HEALTH | BAKERSFIELD | CA | $1,945,939 |
OPEN DOOR COMMUNITY HEALTH CENTERS | ARCATA | CA | $1,162,409 |
OPERATION SAMAHAN, INC. | NATIONAL CITY | CA | $657,300 |
PEACH TREE HEALTHCARE | MARYSVILLE | CA | $901,742 |
PEDIATRIC & FAMILY MEDICAL CENTER | LOS ANGELES | CA | $1,000,544 |
PETALUMA HEALTH CENTER, INC. | PETALUMA | CA | $932,168 |
POMONA COMMUNITY HEALTH CENTER | POMONA | CA | $640,800 |
QUEENSCARE HEALTH CENTERS | LOS ANGELES | CA | $764,242 |
R.O.A.D.S. FOUNDATION, INC., THE | COMPTON | CA | $610,022 |
REDWOOD COAST MEDICAL SERVICES INC | GUALALA | CA | $549,984 |
REDWOODS RURAL HEALTH CENTER, INCORPORATED | REDWAY | CA | $558,520 |
RITTER CENTER | SAN RAFAEL | CA | $513,409 |
RIVERSIDE COUNTY HEALTH SYSTEM | RIVERSIDE | CA | $924,597 |
SAC HEALTH SYSTEM | SAN BERNARDINO | CA | $919,991 |
SACRAMENTO, COUNTY OF | SACRAMENTO | CA | $619,603 |
SALUD PARA LA GENTE | WATSONVILLE | CA | $808,429 |
SAN BENITO HEALTH FOUNDATION | HOLLISTER | CA | $546,244 |
SAN BERNARDINO, COUNTY OF | SAN BERNARDINO | CA | $165,230 |
SAN DIEGO AMERICAN INDIAN HEALTH CENTER | SAN DIEGO | CA | $544,209 |
SAN DIEGO FAMILY CARE | SAN DIEGO | CA | $801,961 |
SAN FERNANDO COMMUNITY HOSPITAL | SAN FERNANDO | CA | $578,309 |
SAN FRANCISCO COMMUNITY CLINIC CONSORTIUM | SAN FRANCISCO | CA | $358,677 |
SAN FRANCISCO MEDICAL CENTER OUTPATIENT IMPROVEMENT PROGRAMS, INCORPORATED | SAN FRANCISCO | CA | $546,068 |
SAN MATEO, COUNTY OF | SAN MATEO | CA | $562,931 |
SANTA BARBARA NEIGHBORHOOD CLINICS | SANTA BARBARA | CA | $739,459 |
SANTA BARBARA, COUNTY OF | SANTA BARBARA | CA | $540,424 |
SANTA CRUZ COMMUNITY HEALTH CENTERS | SANTA CRUZ | CA | $627,754 |
SANTA CRUZ, COUNTY OF | SANTA CRUZ | CA | $672,865 |
SANTA ROSA COMMUNITY HEALTH CENTERS | SANTA ROSA | CA | $964,145 |
SCHOOL HEALTH CLINICS OF SANTA CLARA COUNTY | SAN JOSE | CA | $559,939 |
SERVE THE PEOPLE, INC. | SANTA ANA | CA | $657,080 |
SHARE OUR SELVES CORPORATION | COSTA MESA | CA | $667,651 |
SHASTA COMMUNITY HEALTH CENTER | REDDING | CA | $869,710 |
SHINGLETOWN MEDICAL CENTER | SHINGLETOWN | CA | $520,460 |
SIERRA FAMILY MEDICAL CLINIC INC | NEVADA CITY | CA | $529,766 |
SOLANO, COUNTY OF | FAIRFIELD | CA | $749,678 |
SONOMA VALLEY COMMUNITY HEALTH CENTER | SONOMA | CA | $577,286 |
SOUTH BAY FAMILY HEALTH CARE CENTER INC | TORRANCE | CA | $684,701 |
SOUTH CENTRAL FAMILY HEALTH CENTER | LOS ANGELES | CA | $796,714 |
SOUTH COUNTY COMMUNITY HEALTH CENTER, INC. | EAST PALO ALTO | CA | $689,376 |
SOUTHERN CALIFORNIA MEDICAL CENTER, INC. | VAN NUYS | CA | $625,928 |
SOUTHERN TRINITY HEALTH SERVICES | MAD RIVER | CA | $550,567 |
SOUTHLAND INTEGRATED SERVICES, INC. | SANTA ANA | CA | $541,745 |
ST ANTHONY MEDICAL CENTERS | LOS ANGELES | CA | $581,389 |
ST. JOHN'S WELL CHILD AND FAMILY CENTER, INC. | LOS ANGELES | CA | $1,443,943 |
ST. JUDE NEIGHBORHOOD HEALTH CENTERS | FULLERTON | CA | $631,791 |
ST. VINCENT DE PAUL VILLAGE, INC. | SAN DIEGO | CA | $499,280 |
TIBURCIO VASQUEZ HEALTH CENTER INCORPORATED | UNION CITY | CA | $811,003 |
TRI-STATE COMMUNITY HEALTHCARE CENTER | NEEDLES | CA | $580,949 |
UNICARE COMMUNITY HEALTH CENTER, INC. | ONTARIO | CA | $846,104 |
UNITED HEALTH CENTERS OF THE SAN JOAQUIN VALLEY | FRESNO | CA | $1,571,477 |
UNIVERSAL COMMUNITY HEALTH CENTER | LOS ANGELES | CA | $561,127 |
UNIVERSITY MUSLIM MEDICAL ASSOCIATION, INC. | LOS ANGELES | CA | $585,250 |
UNIVERSITY OF CALIFORNIA, IRVINE | IRVINE | CA | $742,913 |
VALLEY COMMUNITY HEALTHCARE | NORTH HOLLYWOOD | CA | $788,090 |
VALLEY HEALTH TEAM, INC. | SAN JOAQUIN | CA | $894,427 |
VENICE FAMILY CLINIC | VENICE | CA | $995,088 |
VIA CARE COMMUNITY HEALTH CENTER, INC. | LOS ANGELES | CA | $610,462 |
VISTA COMMUNITY CLINIC | VISTA | CA | $1,266,711 |
WATTS HEALTHCARE CORPORATION | LOS ANGELES | CA | $761,294 |
WELLSPACE HEALTH | SACRAMENTO | CA | $1,584,820 |
WEST COUNTY HEALTH CENTERS, INC. | GUERNEVILLE | CA | $626,368 |
WEST OAKLAND HEALTH COUNCIL, THE | OAKLAND | CA | $597,000 |
WESTERN SIERRA MEDICAL CLINIC, INC. | GRASS VALLEY | CA | $676,088 |
WESTSIDE FAMILY HEALTH CENTER | CULVER CITY | CA | $641,955 |
WILMINGTON COMMUNITY CLINIC | WILMINGTON | CA | $594,248 |
WINTERS HEALTHCARE FOUNDATION, INC. | WINTERS | CA | $529,700 |
YEHOWA MEDICAL SERVICES | HARBOR CITY | CA | $530,349 |
Date Last Reviewed: