Return to ARP Capital Improvement Awards
38 awards totaling $27,442,068
Organization | City | State | Amount |
---|---|---|---|
BERKS COMMUNITY HEALTH CENTER | READING | PA | $645,783 |
B-K HEALTH CENTER, INC. | MONTROSE | PA | $555,176 |
CENTERVILLE CLINICS, INCORPORATED | FREDERICKTOWN | PA | $945,324 |
CHESPENN HEALTH SERVICES, INC. | EDDYSTONE | PA | $693,688 |
COMMUNITY HEALTH AND DENTAL CARE, INC. | POTTSTOWN | PA | $611,705 |
COMMUNITY HEALTH CLINIC, INC. | NEW KENSINGTON | PA | $537,620 |
COMMUNITY HEALTH NET | ERIE | PA | $633,199 |
CORNERSTONE CARE, INC. | GREENSBORO | PA | $723,828 |
DELAWARE VALLEY COMMUNITY HEALTH, INC. | PHILADELPHIA | PA | $1,039,616 |
EAST LIBERTY FAMILY HEALTH CARE CENTER, INC. | PITTSBURGH | PA | $607,701 |
ESPERANZA HEALTH CENTER, INC. | PHILADELPHIA | PA | $662,844 |
FAMILY FIRST HEALTH CORPORATION | YORK | PA | $782,975 |
GLENDALE AREA MEDICAL ASSOCIATION, INC. | COALPORT | PA | $537,125 |
GREATER PHILADELPHIA HEALTH ACTION, INCORPORATED | PHILADELPHIA | PA | $1,448,079 |
HAMILTON HEALTH CENTER, INC. | HARRISBURG | PA | $838,041 |
HYNDMAN AREA HEALTH CENTER, INC. | HYNDMAN | PA | $550,265 |
KEYSTONE RURAL HEALTH CENTER | CHAMBERSBURG | PA | $1,125,614 |
KEYSTONE RURAL HEALTH CONSORTIA INC | EMPORIUM | PA | $584,051 |
LA COMUNIDAD HISPANA, INC. | KENNETT SQUARE | PA | $590,112 |
NEIGHBORHOOD HEALTH CENTERS OF LEHIGH VALLEY | ALLENTOWN | PA | $564,757 |
NORTH PENN COMPREHENSIVE HEALTH SERVICES | MANSFIELD | PA | $690,839 |
PHILADELPHIA FIGHT | PHILADELPHIA | PA | $573,590 |
PHILADELPHIA, CITY OF | PHILADELPHIA | PA | $820,903 |
PRIMARY CARE HEALTH SERVICES, INC. | PITTSBURGH | PA | $646,817 |
PRIMARY HEALTH NETWORK | SHARON | PA | $1,430,754 |
PROJECT H.O.M.E. | PHILADELPHIA | PA | $382,000 |
PUBLIC HEALTH MANAGEMENT CORPORATION | PHILADELPHIA | PA | $800,696 |
RESOURCES FOR HUMAN DEVELOPMENT, INC. | PHILADELPHIA | PA | $748,820 |
RURAL HEALTH CORPORATION OF NORTHEASTERN PENNSYLVANIA | WILKES BARRE | PA | $550,000 |
SADLER HEALTH CENTER CORPORATION | CARLISLE | PA | $605,743 |
SAYRE HEALTH CENTER | PHILADELPHIA | PA | $531,834 |
SCRANTON PRIMARY HEALTH CARE CENTER, INC. | SCRANTON | PA | $631,373 |
SPECTRUM HEALTH SERVICES, INC. | PHILADELPHIA | PA | $644,045 |
SQUIRREL HILL HEALTH CENTER | PITTSBURGH | PA | $587,032 |
STO-ROX NEIGHBORHOOD HEALTH COUNCIL, INC. | MCKEES ROCKS | PA | $548,257 |
SUSQUEHANNA COMMUNITY HEALTH AND DENTAL CLINIC, INC. | WILLIAMSPORT | PA | $687,781 |
WAYNE MEMORIAL COMMUNITY HEALTH CENTERS | HONESDALE | PA | $982,856 |
WELSH MOUNTAIN HEALTH CENTERS | NEW HOLLAND | PA | $901,225 |
Date Last Reviewed: