Access resources for the FY 2023 COVID-19 Bridge Funding for Health Centers.
Total Awards: $11,655,009 to support 202 health centers
| Organization | City | State | Amount |
|---|---|---|---|
| NORTHEAST COMMUNITY CLINIC, THE | ALHAMBRA | California | $44,617 |
| CENTRAL CITY COMMUNITY HEALTH CENTER, INC. | ANAHEIM | California | $62,098 |
| KOREAN COMMUNITY SERVICES | ANAHEIM | California | $12,093 |
| OPEN DOOR COMMUNITY HEALTH CENTERS | ARCATA | California | $78,171 |
| EL PROYECTO DEL BARRIO, INC. | ARLETA | California | $68,394 |
| CASTLE FAMILY HEALTH CENTERS, INC. | ATWATER | California | $67,299 |
| AVENAL COMMUNITY HEALTH CENTER | AVENAL | California | $24,199 |
| CLINICA SIERRA VISTA | BAKERSFIELD | California | $232,051 |
| OMNI FAMILY HEALTH | BAKERSFIELD | California | $160,426 |
| FAMILY HEALTH CARE CENTERS OF GREATER LOS ANGELES INC | BELL GARDENS | California | $98,637 |
| LIFELONG MEDICAL CARE | BERKELEY | California | $111,366 |
| MOUNTAIN VALLEYS HEALTH CENTERS | BIEBER | California | $18,423 |
| THE ANDERSON VALLEY HEALTH CENTER, INC. | BOONVILLE | California | $13,569 |
| CLINICAS DE SALUD DEL PUEBLO, INC. | BRAWLEY | California | $103,065 |
| ALL-INCLUSIVE COMMUNITY HEALTH CENTER | BURBANK | California | $18,930 |
| HEALTH SERVICE ALLIANCE | CHINO | California | $18,169 |
| COPPERTOWER FAMILY MEDICAL CENTER INC | CLOVERDALE | California | $18,965 |
| ALTAMED HEALTH SERVICES CORP | COMMERCE | California | $263,666 |
| AGHABY COMPREHENSIVE COMMUNITY HEALTH CENTER | COMPTON | California | $19,011 |
| THE R.O.A.D.S. FOUNDATION, INC. | COMPTON | California | $29,976 |
| CENTRO MEDICO COMMUNITY CLINIC, INC. | CORONA | California | $14,653 |
| SHARE OUR SELVES CORPORATION | COSTA MESA | California | $52,217 |
| THE ACHIEVABLE FOUNDATION | CULVER CITY | California | $10,444 |
| COMMUNICARE HEALTH CENTERS | DAVIS | California | $71,807 |
| TENDER CARE COMMUNITY CLINIC INC | DOWNEY | California | $11,436 |
| WESTERN SIERRA MEDICAL CLINIC | DOWNIEVILLE | California | $21,167 |
| SOUTH COUNTY COMMUNITY HEALTH CENTER, INC. | E PALO ALTO | California | $50,926 |
| DE NOVO HEALTH CARE INC | EAST RANCHO DOMINGUEZ | California | $11,505 |
| BUDDHIST TZU CHI MEDICAL FOUNDATION | EL MONTE | California | $32,005 |
| SOUTHERN CALIFORNIA MEDICAL CENTER, INC. | EL MONTE | California | $48,724 |
| NEIGHBORHOOD HEALTHCARE | ESCONDIDO | California | $137,920 |
| SOLANO, COUNTY OF | FAIRFIELD | California | $26,067 |
| MENDOCINO COAST CLINICS, INC. | FORT BRAGG | California | $41,264 |
| BAY AREA COMMUNITY HEALTH | FREMONT | California | $300,481 |
| GREATER FRESNO HEALTH ORGANIZATION, INC. | FRESNO | California | $12,151 |
| TODOS PARA LA SALUD | FRESNO | California | $13,280 |
| UNITED HEALTH CENTERS OF THE SAN JOAQUIN VALLEY | FRESNO | California | $354,453 |
| NORTH ORANGE COUNTY REGIONAL HEALTH FOUNDATION | FULLERTON | California | $15,621 |
| ST. JUDE NEIGHBORHOOD HEALTH CENTERS | FULLERTON | California | $37,182 |
| NHAN HOA COMPREHENSIVE HEALTH CARE CLINIC, INC. | GARDEN GROVE | California | $38,946 |
| SOUTHLAND INTEGRATED SERVICES INC | GARDEN GROVE | California | $12,439 |
| ALL FOR HEALTH, HEALTH FOR ALL, INC. | GLENDALE | California | $19,887 |
| COMPREHENSIVE COMMUNITY HEALTH CENTERS INC | GLENDALE | California | $72,545 |
| REDWOOD COAST MEDICAL SERVICES INC | GUALALA | California | $19,703 |
| WEST COUNTY HEALTH CENTERS, INC. | GUERNEVILLE | California | $16,739 |
| KARUK TRIBE OF CALIFORNIA | HAPPY CAMP | California | $13,684 |
| YEHOWA MEDICAL SERVICES | HARBOR CITY | California | $13,465 |
| BEHAVIORAL HEALTH SERVICES, INC. | HAWTHORNE | California | $17,120 |
| ALLIANCE MEDICAL CENTER, INC. | HEALDSBURG | California | $51,848 |
| SAN BENITO HEALTH FOUNDATION | HOLLISTER | California | $33,689 |
| IMPERIAL BEACH HEALTH CENTER | IMPERIAL BCH | California | $14,065 |
| UNIVERSITY OF CALIFORNIA, IRVINE | IRVINE | California | $43,109 |
| HI-DESERT MEMORIAL HEALTH CARE DISTRICT | JOSHUA TREE | California | $15,829 |
| FRIENDS OF FAMILY HEALTH CENTER | LA HABRA | California | $38,681 |
| LAGUNA BEACH COMMUNITY CLINIC, INC. | LAGUNA BEACH | California | $14,526 |
| BARTZ-ALTADONNA COMMUNITY HEALTH CENTER | LANCASTER | California | $20,521 |
| LONG VALLEY HEALTH CENTER | LAYTONVILLE | California | $13,350 |
| LIVINGSTON COMMUNITY HEALTH | LIVINGSTON | California | $52,471 |
| CHILDREN'S CLINIC 'SERVING CHILDREN AND THEIR FAMILIES' THE | LONG BEACH | California | $57,325 |
| COMMUNITY MEDICAL WELLNESS CENTERS, USA | LONG BEACH | California | $19,149 |
| SERENITY CARE HEALTH GROUP | LONG BEACH | California | $12,600 |
| AMH COMPREHENSIVE MEDICAL CENTERS | LOS ANGELES | California | $12,508 |
| APLA HEALTH & WELLNESS | LOS ANGELES | California | $29,492 |
| ARROYO VISTA FAMILY HEALTH FOUNDATION | LOS ANGELES | California | $76,626 |
| ASIAN PACIFIC HEALTH CARE VENTURE, INC. | LOS ANGELES | California | $43,258 |
| BENEVOLENCE INDUSTRIES INC | LOS ANGELES | California | $25,906 |
| CENTRAL NEIGHBORHOOD HEALTH FOUNDATION | LOS ANGELES | California | $23,092 |
| CHINATOWN SERVICE CENTER | LOS ANGELES | California | $26,021 |
| CLINICA MSR OSCAR A ROMERO | LOS ANGELES | California | $59,816 |
| COMPLETE CARE COMMUNITY HEALTH CENTER, INC. | LOS ANGELES | California | $16,578 |
| HEALTH ACCESS FOR ALL INC. | LOS ANGELES | California | $35,360 |
| JWCH INSTITUTE, INC. | LOS ANGELES | California | $164,969 |
| KEDREN COMMUNITY HEALTH CENTER, INC. | LOS ANGELES | California | $14,364 |
| KOREAN HEALTH, EDUCATION, INFORMATION AND RESEARCH CENTER | LOS ANGELES | California | $24,557 |
| LOS ANGELES CHRISTIAN HEALTH CENTERS | LOS ANGELES | California | $49,392 |
| LOS ANGELES FREE CLINIC., THE | LOS ANGELES | California | $64,670 |
| LOS ANGELES LGBT CENTER | LOS ANGELES | California | $40,791 |
| PEDIATRIC AND FAMILY MEDICAL FOUNDATION | LOS ANGELES | California | $73,075 |
| QUEENSCARE HEALTH CENTERS | LOS ANGELES | California | $72,648 |
| SAN JUDAS COMMUNITY HEALTH CENTER INC | LOS ANGELES | California | $22,112 |
| SOUTH CENTRAL FAMILY HEALTH CENTER | LOS ANGELES | California | $124,176 |
| ST. ANTHONY MEDICAL CENTERS, A NONPROFIT CORPORATION | LOS ANGELES | California | $14,918 |
| ST. JOHN'S COMMUNITY HEALTH | LOS ANGELES | California | $365,972 |
| THE CLINIC, INC. | LOS ANGELES | California | $33,827 |
| UNIVERSAL COMMUNITY HEALT | LOS ANGELES | California | $34,749 |
| UNIVERSITY MUSLIM MEDICAL ASSOCIATION, INC. | LOS ANGELES | California | $27,785 |
| VIA CARE COMMUNITY HEALTH CENTER | LOS ANGELES | California | $61,879 |
| WATTS HEALTHCARE CORP | LOS ANGELES | California | $38,923 |
| WHITE MEMORIAL COMMUNITY HEALTH CENTER | LOS ANGELES | California | $21,363 |
| SOUTHERN TRINITY HEALTH SERVICES | MAD RIVER | California | $11,424 |
| CAMARENA HEALTH | MADERA | California | $67,356 |
| COUNTY OF CONTRA COSTA | MARTINEZ | California | $14,526 |
| HARMONY HEALTH MEDICAL CLINIC AND FAMILY RESOURCE CENTER | MARYSVILLE | California | $13,419 |
| PEACH TREE HEALTHCARE | MARYSVILLE | California | $35,706 |
| MCCLOUD HEALTHCARE CLINIC INC | MCCLOUD | California | $11,586 |
| GOLDEN VALLEY HEALTH CENTERS | MERCED | California | $163,747 |
| CELEBRATING LIFE COMMUNITY HEALTH CENTER | MISSION VIEJO | California | $11,539 |
| STANISLAUS, COUNTY OF | MODESTO | California | $17,454 |
| BEVERLYCARE | MONTEBELLO | California | $11,297 |
| GARFIELD HEALTH CENTER | MONTEREY PARK | California | $12,600 |
| COMMUNITY HEALTH SYSTEMS, INC. | MORENO VALLEY | California | $55,077 |
| AAA COMPREHENSIVE HEALTHCARE INC. | N HOLLYWOOD | California | $16,682 |
| VALLEY COMMUNITY HEALTHCARE | N HOLLYWOOD | California | $54,858 |
| OLE HEALTH | NAPA | California | $70,066 |
| OPERATION SAMAHAN, INC. | NATIONAL CITY | California | $27,635 |
| TRI-STATE COMMUNITY HEALTHCARE CENTER | NEEDLES | California | $33,273 |
| SIERRA FAMILY MEDICAL CLINIC, INC. | NEVADA CITY | California | $12,692 |
| COMMUNITY HEALTH CENTERS OF THE CENTRAL COAST INC | NIPOMO | California | $157,982 |
| MISSION CITY COMMUNITY NETWORK, INC. | NORTH HILLS | California | $26,805 |
| MARIN COMMUNITY CLINIC | NOVATO | California | $60,773 |
| ALAMEDA, COUNTY OF | OAKLAND | California | $42,094 |
| ASIAN HEALTH SERVICES | OAKLAND | California | $23,023 |
| CHILDREN'S HOSPITAL & RESEARCH CENTER AT OAKLAND | OAKLAND | California | $12,035 |
| LA CLINICA DE LA RAZA, INC. | OAKLAND | California | $117,327 |
| THE WEST OAKLAND HEALTH COUNCIL | OAKLAND | California | $23,496 |
| UNICARE COMMUNITY HEALTH CENTER, INC. | ONTARIO | California | $34,761 |
| COUNTY OF VENTURA | OXNARD | California | $74,551 |
| DESERT AIDS PROJECT INC | PALM SPRINGS | California | $102,719 |
| CENTER FOR FAMILY HEALTH & EDUCATION, INC. | PANORAMA CITY | California | $26,598 |
| COMMUNITY MEDICINE INC | PARAMOUNT | California | $15,206 |
| COMMUNITY HEALTH ALLIANCE OF PASADENA | PASADENA | California | $35,568 |
| PETALUMA HEALTH CENTER, INC. | PETALUMA | California | $94,844 |
| EL DORADO COUNTY COMMUNITY HEALTH CENTER | PLACERVILLE | California | $16,278 |
| AXIS COMMUNITY HEALTH, INC. | PLEASANTON | California | $35,349 |
| POMONA COMMUNITY HEALTH CENTER | POMONA | California | $43,535 |
| GREENVILLE RANCHERIA TRIBAL HEALTH PROGRAM | RED BLUFF | California | $19,368 |
| SHASTA COMMUNITY HEALTH CENTER | REDDING | California | $34,415 |
| REDWOODS RURAL HEALTH CENTER, INCORPORATED | REDWAY | California | $32,824 |
| BRIGHTER BEGINNINGS | RICHMOND | California | $19,714 |
| RIVERSIDE, COUNTY OF | RIVERSIDE | California | $99,755 |
| HILL COUNTRY COMMUNITY CLINIC | ROUND MOUNTAIN | California | $22,931 |
| CARES COMMUNITY HEALTH | SACRAMENTO | California | $35,533 |
| HEALTH AND LIFE ORGANIZATION, INC. (H.A.L.O) | SACRAMENTO | California | $46,049 |
| SACRAMENTO COUNTY PRIMARY | SACRAMENTO | California | $41,886 |
| WELLSPACE HEALTH | SACRAMENTO | California | $143,316 |
| COMMUNITY HEALTH CENTERS OF AMERICA | SALIDA | California | $11,562 |
| CLINICA DE SALUD DEL VALLE DE SALINAS | SALINAS | California | $44,746 |
| COUNTY OF MONTEREY | SALINAS | California | $35,153 |
| SAN BERNARDINO, COUNTY OF | SAN BERNARDINO | California | $49,450 |
| FAMILY HEALTH CENTERS OF SAN DIEGO INC | SAN DIEGO | California | $597,771 |
| LA MAESTRA FAMILY CLINIC, INC. | SAN DIEGO | California | $99,629 |
| SAN DIEGO AMERICAN INDIAN HEALTH CENTER | SAN DIEGO | California | $17,916 |
| SAN DIEGO FAMILY CARE | SAN DIEGO | California | $41,460 |
| ST. VINCENT DE PAUL VILLAGE, INC. | SAN DIEGO | California | $12,600 |
| NORTHEAST VALLEY HEALTH CORPORATION | SAN FERNANDO | California | $195,109 |
| SAN FERNANDO COMMUNITY HOSPITAL | SAN FERNANDO | California | $19,380 |
| ASIAN AND PACIFIC ISLANDER WELLNESS CENTER, INC. | SAN FRANCISCO | California | $57,060 |
| HEALTHRIGHT 360 | SAN FRANCISCO | California | $15,978 |
| MISSION AREA HEALTH ASSOCIATES | SAN FRANCISCO | California | $46,233 |
| NORTH EAST MEDICAL SERVICES | SAN FRANCISCO | California | $61,464 |
| SAN FRANCISCO COMMUNITY CLINIC CONSORTIUM | SAN FRANCISCO | California | $43,247 |
| SAN FRANCISCO MEDICAL CENTER OUTPATIENT IMPROVEMENT PROGRAMS, INC. | SAN FRANCISCO | California | $14,791 |
| HERALD CHRISTIAN HEALTH CENTER | SAN GABRIEL | California | $20,625 |
| VALLEY HEALTH TEAM INC | SAN JOAQUIN | California | $81,907 |
| ASIAN AMERICANS FOR COMMUNITY INVOLVEMENT OF SANTA CLARA, INC, THE | SAN JOSE | California | $11,170 |
| GARDNER FAMILY HEALTH NETWORK, INC. | SAN JOSE | California | $133,412 |
| INDIAN HEALTH CENTER OF SANTA CLARA VALLEY | SAN JOSE | California | $41,990 |
| PENINSULA HEALTHCARE CONNECTION, INC. | SAN JOSE | California | $11,009 |
| SANTA CLARA, COUNTY OF | SAN JOSE | California | $15,898 |
| SCHOOL HEALTH CLINICS OF SANTA CLARA COUNTY | SAN JOSE | California | $18,873 |
| CAMINO HEALTH CENTER | SAN JUAN CAPO | California | $69,777 |
| THE DAVIS STREET COMMUNITY CENTER INCORPORATED | SAN LEANDRO | California | $14,261 |
| NORTH COUNTY HEALTH PROJECT INCORPORATED | SAN MARCOS | California | $150,868 |
| SAN MATEO, COUNTY OF | SAN MATEO | California | $25,998 |
| HARBOR COMMUNITY CLINIC | SAN PEDRO | California | $22,666 |
| RITTER CENTER | SAN RAFAEL | California | $26,436 |
| CENTRO DE SALUD DE LA COMUNIDAD DE SAN YSIDRO, INC. | SAN YSIDRO | California | $268,958 |
| SERVE THE PEOPLE, INC. | SANTA ANA | California | $39,200 |
| AMERICAN INDIAN HEALTH & SER | SANTA BARBARA | California | $19,530 |
| COUNTY OF SANTA BARBARA | SANTA BARBARA | California | $56,818 |
| SANTA BARBARA NEIGHBORHOOD CLINICS | SANTA BARBARA | California | $80,881 |
| SANTA CRUZ COMMUNITY HEALTH CENTERS | SANTA CRUZ | California | $25,237 |
| SANTA CRUZ, COUNTY OF | SANTA CRUZ | California | $49,219 |
| WESTSIDE FAMILY HEALTH CENTER | SANTA MONICA | California | $62,029 |
| SANTA ROSA COMMUNITY HEALTH CENTERS | SANTA ROSA | California | $78,805 |
| MARIN CITY HEALTH & WELLNESS CENTER | SAUSALITO | California | $12,577 |
| SHINGLETOWN MEDICAL CENTER | SHINGLETOWN | California | $10,456 |
| INLAND BEHAVIORAL AND HEALTH SERVICES, INC. | SN BERNRDNO | California | $16,832 |
| SAC HEALTH SYSTEM | SN BERNRDNO | California | $33,101 |
| SONOMA VALLEY COMMUNITY HEALTH CENTER | SONOMA | California | $20,786 |
| LIVINGSTONE COMMUNITY DEVELOPMENT CORPORATION | STANTON | California | $11,413 |
| COMMUNITY MEDICAL CENTERS | STOCKTON | California | $245,771 |
| COUNTY OF SAN JOAQUIN | STOCKTON | California | $26,033 |
| NORTHEASTERN RURAL HEALTH CLINICS | SUSANVILLE | California | $14,676 |
| TARZANA TREATMENT CENTERS, INC. | TARZANA | California | $37,217 |
| ALTURA CENTERS FOR HEALTH | TULARE | California | $39,857 |
| FAMILIES TOGETHER OF ORANGE COUNTY | TUSTIN | California | $45,564 |
| HURTT FAMILY HEALTH CLINIC, INC. | TUSTIN | California | $23,346 |
| MENDOCINO COMMUNITY HEALTH CLINIC INC | UKIAH | California | $86,300 |
| TIBURCIO VASQUEZ HEALTH CENTER INC | UNION CITY | California | $89,551 |
| SAMUEL DIXON FAMILY HEALTH CENTER, INC. | VALENCIA | California | $18,930 |
| VENICE FAMILY CLINIC | VENICE | California | $119,057 |
| CLINICAS DEL CAMINO REAL, INC. | VENTURA | California | $184,835 |
| FAMILY HEALTHCARE NETWORK | VISALIA | California | $356,402 |
| TULARE, COUNTY OF | VISALIA | California | $13,280 |
| VISTA COMMUNITY CLINIC | VISTA | California | $140,145 |
| ELICA HEALTH CENTERS | W SACRAMENTO | California | $101,589 |
| SALUD PARA LA GENTE | WATSONVILLE | California | $57,371 |
| EAST VALLEY COMMUNITY HEALTH CENTER INC | WEST COVINA | California | $115,921 |
| WILMINGTON COMMUNITY CLINIC | WILMINGTON | California | $37,436 |
| WINTERS HEALTHCARE FOUNDATION INC | WINTERS | California | $17,420 |
| AMPLA HEALTH | YUBA CITY | California | $73,409 |
Date Last Reviewed: