Access resources for the FY 2023 COVID-19 Bridge Funding for Health Centers.
Total Awards: $1,895,685 to support 47 health centers
| Organization | City | State | Amount |
|---|---|---|---|
| NEIGHBORHOOD HEALTH CENTERS OF LEHIGH VALLEY | ALLENTOWN | Pennsylvania | $32,420 |
| STAR COMMUNITY HEALTH, INC. | BETHLEHEM | Pennsylvania | $50,880 |
| BROAD TOP AREA MEDICAL CENTER, INC., THE | BROAD TOP | Pennsylvania | $29,826 |
| SADLER HEALTH CENTER CORP | CARLISLE | Pennsylvania | $15,771 |
| KEYSTONE RURAL HEALTH CENTER | CHAMBERSBURG | Pennsylvania | $70,734 |
| CHESPENN HEALTH SERVICES, INC. | CHESTER | Pennsylvania | $36,133 |
| GLENDALE AREA MEDICAL ASSOCIATIONS INC | COALPORT | Pennsylvania | $11,401 |
| KEYSTONE RURAL HEALTH CONSORTIA INC | EMPORIUM | Pennsylvania | $16,094 |
| COMMUNITY HEALTH NET | ERIE | Pennsylvania | $28,708 |
| MULTI-CULTURAL HEALTH EVALUATION DELIVERY SYSTEM, INC. | ERIE | Pennsylvania | $10,928 |
| CENTERVILLE CLINICS, INCORPORATED | FREDERICKTOWN | Pennsylvania | $46,637 |
| CORNERSTONE CARE INC | GREENSBORO | Pennsylvania | $17,304 |
| B-K HEALTH CENTER INC. | HALLSTEAD | Pennsylvania | $14,572 |
| HAMILTON HEALTH CENTER INC | HARRISBURG | Pennsylvania | $69,270 |
| WAYNE MEMORIAL COMMUNITY HEALTH CENTERS | HONESDALE | Pennsylvania | $25,398 |
| HYNDMAN AREA HEALTH CENTER INC | HYNDMAN | Pennsylvania | $16,313 |
| LCH HEALTH & COMMUNITY SERVICES | KENNETT SQ | Pennsylvania | $59,424 |
| STO-ROX NEIGHBORHOOD HEALTH COUNCIL INC | MC KEES ROCKS | Pennsylvania | $11,009 |
| WELSH MOUNTAIN HEALTH CENTERS | NEW HOLLAND | Pennsylvania | $71,668 |
| COMMUNITY HEALTH CLINIC INC | NEW KENSINGTN | Pennsylvania | $16,163 |
| CITY OF PHILADELPHIA | PHILADELPHIA | Pennsylvania | $262,396 |
| COVENANT HOUSE INC | PHILADELPHIA | Pennsylvania | $79,520 |
| DELAWARE VALLEY COMMUNITY HEALTH, INC. | PHILADELPHIA | Pennsylvania | $166,549 |
| ESPERANZA HEALTH CENTER | PHILADELPHIA | Pennsylvania | $37,920 |
| GREATER PHILADELPHIA HEALTH ACTION INC | PHILADELPHIA | Pennsylvania | $87,338 |
| PHILADELPHIA FIGHT | PHILADELPHIA | Pennsylvania | $24,880 |
| PROJECT HOME | PHILADELPHIA | Pennsylvania | $18,469 |
| PUBLIC HEALTH MANAGEMENT CORP | PHILADELPHIA | Pennsylvania | $67,264 |
| QUALITY COMMUNITY HEALTH CARE INC | PHILADELPHIA | Pennsylvania | $31,152 |
| RESOURCES FOR HUMAN DEVELOPMENT, INC. | PHILADELPHIA | Pennsylvania | $24,926 |
| SAYRE HEALTH CENTER | PHILADELPHIA | Pennsylvania | $11,101 |
| SPECTRUM HEALTH SERVICES | PHILADELPHIA | Pennsylvania | $22,389 |
| EAST LIBERTY FAMILY HEALTH CARE CENTER, INC. | PITTSBURGH | Pennsylvania | $35,107 |
| METRO FAMILY PRACTICE, INC. | PITTSBURGH | Pennsylvania | $19,507 |
| NORTH SIDE CHRISTIAN HEALTH CENTER | PITTSBURGH | Pennsylvania | $16,232 |
| PRIMARY CARE HEALTH SERVICES INC | PITTSBURGH | Pennsylvania | $26,321 |
| SQUIRREL HILL HEALTH CENTER | PITTSBURGH | Pennsylvania | $27,497 |
| COMMUNITY HEALTH AND DENTAL CARE, INC. | POTTSTOWN | Pennsylvania | $20,786 |
| BERKS COMMUNITY HEALTH CENTER | READING | Pennsylvania | $37,459 |
| SCRANTON PRIMARY HEALTH CARE CENTER, INC. | SCRANTON | Pennsylvania | $31,256 |
| THE WRIGHT CENTER MEDICAL GROUP | SCRANTON | Pennsylvania | $20,648 |
| PRIMARY HEALTH NETWORK | SHARON | Pennsylvania | $49,761 |
| NORTH PENN COMPREHENSIVE HEALTH SERVICES | WELLSBORO | Pennsylvania | $20,279 |
| CARING COMMUNITY HEALTH CENTER | WILKES BARRE | Pennsylvania | $15,206 |
| RURAL HEALTH CORPORATION OF NORTHEASTERN PENNSYLVANIA | WILKES-BARRE | Pennsylvania | $23,427 |
| SUSQUEHANNA COMMUNITY HEALTH AND DENTAL CLINIC, INC. | WILLIAMSPORT | Pennsylvania | $23,634 |
| FAMILY FIRST HEALTH CORPORATION | YORK | Pennsylvania | $44,008 |
Date Last Reviewed: