Return to the Fiscal Year (FY) 2024 Quality Improvement Award: Uniform Data System Patient-Level Submission (QIA-UDS+) awards.
Access resources for QIA-UDS+ award recipients.
Health Center Name | City | State | TOTAL FY 2024 |
---|---|---|---|
VISITING NURSE ASSOCIATION OF CENTRAL JERSEY COMMUNITY HEALTH CENTER, INC. | Asbury Park | NJ | $38,712 |
COMMUNITY HEALTH CARE, INC. | Bridgeton | NJ | $57,972 |
CAMCARE HEALTH CORPORATION | Camden | NJ | $48,056 |
OSBORN FAMILY HEALTH CENTER, INC., THE | Camden | NJ | $36,580 |
PROJECT H.O.P.E., INC. | Camden | NJ | $31,124 |
ZUFALL HEALTH CENTER, INC. | Dover | NJ | $54,120 |
JEWISH RENAISSANCE FOUNDATION INC., THE | Edison | NJ | $30,556 |
ATLANTICARE HEALTH SERVICES | Egg Hbr Twp | NJ | $36,433 |
SOUTHERN JERSEY FAMILY | Hammonton | NJ | $56,238 |
ALLIANCE COMMUNITY HEALTHCARE, INC. | Jersey City | NJ | $33,371 |
METROPOLITAN FAMILY HEALTH NETWORK, INC. | Jersey City | NJ | $36,439 |
LAKEWOOD RESOURCE AND REFERRAL CENTER, INC. | Lakewood | NJ | $65,094 |
OCEAN HEALTH INITIATIVES, INC. | Lakewood | NJ | $44,432 |
MONMOUTH FAMILY HEALTH CENTER | Long Branch | NJ | $36,024 |
RUTGERS, THE STATE UNIVERSITY OF NEW JERSEY | New Brunswick | NJ | $37,504 |
CITY OF NEWARK | Newark | NJ | $35,659 |
NEWARK COMMUNITY HEALTH CENTERS, INC. | Newark | NJ | $54,210 |
SAINT JAMES HEALTH, INC. | Newark | NJ | $32,659 |
PATERSON COMMUNITY HEALTH CENTER, INC. | Paterson | NJ | $32,565 |
CENTRAL JERSEY MEDICAL CENTER, INC. | Perth Amboy | NJ | $41,996 |
NEIGHBORHOOD HEALTH SERVICES CORPORATION, INC. | Plainfield | NJ | $34,501 |
HENRY J AUSTIN HEALTH CENTER, INC. | Trenton | NJ | $40,074 |
NORTH HUDSON COMMUNITY ACTION CORPORATION | Union City | NJ | $64,233 |
Date Last Reviewed: