Return to the FY24 Behavioral Health Service Expansion awards.
Access resources for the FY24 Behavioral Health Services Expansion.
Total awards: $35,330,281 to 59 health centers
Awardee name | City | State | Amount |
---|---|---|---|
AAA COMPREHENSIVE HEALTHCARE, INC. | North Hollywood | CA | $600,000 |
ALAMEDA, COUNTY OF | Oakland | CA | $600,000 |
ALL FOR HEALTH, HEALTH FOR ALL, INC. | Glendale | CA | $600,000 |
AMPLA HEALTH | Yuba City | CA | $594,502 |
ANDERSON VALLEY HEALTH CENTER, INC. | Boonville | CA | $600,000 |
APLA HEALTH & WELLNESS | Los Angeles | CA | $600,000 |
BAY AREA COMMUNITY HEALTH | Fremont | CA | $600,000 |
CENTER FOR FAMILY HEALTH & EDUCATION INC. | Panorama City | CA | $600,000 |
CENTRAL CITY COMMUNITY HEALTH CENTER, INC. | Monterey Park | CA | $600,000 |
CENTRO DE SALUD DE LA COMUNIDAD DE SAN YSIDRO, INC. | San Diego | CA | $600,000 |
CHILDREN'S HOSPITAL & RESEARCH CENTER AT OAKLAND | Oakland | CA | $600,000 |
CHINATOWN SERVICE CENTER | Los Angeles | CA | $600,000 |
COUNTY OF SANTA BARBARA | Santa Barbara | CA | $600,000 |
COUNTY OF SANTA CLARA | San Jose | CA | $600,000 |
EL DORADO COUNTY COMMUNITY HEALTH CENTER | Placerville | CA | $600,000 |
FAMILY HEALTH CARE CENTERS OF GREATER LOS ANGELES, INC. | Bell Gardens | CA | $600,000 |
FAMILY HEALTH CENTERS OF SAN DIEGO INC | San Diego | CA | $600,000 |
FRIENDS OF FAMILY HEALTH CENTER | La Habra | CA | $600,000 |
HARBOR COMMUNITY CLINIC | San Pedro | CA | $600,000 |
HERALD CHRISTIAN HEALTH CENTER | El Monte | CA | $600,000 |
HURTT FAMILY HEALTH CLINIC, INC. | Tustin | CA | $600,000 |
INLAND BEHAVIORAL AND HEALTH SERVICES, INC. | San Bernardino | CA | $600,000 |
KOREAN COMMUNITY SERVICES | Anaheim | CA | $588,030 |
LIVINGSTON COMMUNITY HEALTH | Livingston | CA | $600,000 |
LOS ANGELES FREE CLINIC., THE | Los Angeles | CA | $600,000 |
LOS ANGELES LGBT CENTER | Los Angeles | CA | $600,000 |
MENDOCINO COMMUNITY HEALTH CLINIC INC. | Ukiah | CA | $600,000 |
MISSION AREA HEALTH ASSOCIATES | San Francisco | CA | $550,000 |
NEIGHBORHOOD HEALTHCARE | Escondido | CA | $600,000 |
NHAN HOA COMPREHENSIVE HEALTH CARE CLINIC, INC. | Garden Grove | CA | $600,000 |
NORTH COUNTY HEALTH PROJECT, INC. | San Marcos | CA | $600,000 |
NORTH EAST MEDICAL SERVICES | San Francisco | CA | $600,000 |
NORTH ORANGE COUNTY REGIONAL HEALTH FOUNDATION | Anaheim | CA | $600,000 |
OLE HEALTH | Napa | CA | $600,000 |
OMNI FAMILY HEALTH | Bakersfield | CA | $600,000 |
OPERATION SAMAHAN, INC. | National City | CA | $600,000 |
PEACH TREE HEALTHCARE | Marysville | CA | $600,000 |
PEDIATRIC AND FAMILY MEDICAL FOUNDATION | Los Angeles | CA | $600,000 |
PETALUMA HEALTH CENTER, INC. | Petaluma | CA | $600,000 |
REDWOODS RURAL HEALTH CENTER, INC. | Redway | CA | $600,000 |
RITTER CENTER | San Rafael | CA | $600,000 |
RIVERSIDE, COUNTY OF | Riverside | CA | $600,000 |
SAMUEL DIXON FAMILY HEALTH CENTER, INC. | Valencia | CA | $600,000 |
SAN MATEO COUNTY HEALTH | San Mateo | CA | $600,000 |
SANTA CRUZ COMMUNITY HEALTH CENTERS | Santa Cruz | CA | $600,000 |
SANTA ROSA COMMUNITY HEALTH CENTERS | Santa Rosa | CA | $600,000 |
SCHOOL HEALTH CLINICS OF SANTA CLARA COUNTY | San Jose | CA | $600,000 |
SOUTHLAND INTEGRATED SERVICES, INC. | Garden Grove | CA | $597,749 |
ST. JUDE NEIGHBORHOOD HEALTH CENTERS | Fullerton | CA | $600,000 |
ST. VINCENT DE PAUL VILLAGE, INC. | San Diego | CA | $600,000 |
THE CHILDREN'S CLINIC, SERVING CHILDREN AND THEIR FAMILIES | Long Beach | CA | $600,000 |
THE DAVIS STREET COMMUNITY CENTER, INC. | San Leandro | CA | $600,000 |
TIBURCIO VASQUEZ HEALTH CENTER, INC. | Hayward | CA | $600,000 |
UNICARE COMMUNITY HEALTH CENTER, INC. | Ontario | CA | $600,000 |
UNIVERSAL COMMUNITY HEALTH CENTER | Los Angeles | CA | $600,000 |
VALLEY HEALTH TEAM, INC. | San Joaquin | CA | $600,000 |
VENICE FAMILY CLINIC | Venice | CA | $600,000 |
WATTS HEALTHCARE CORP | Los Angeles | CA | $600,000 |
WEST COUNTY HEALTH CENTERS, INC | Guerneville | CA | $600,000 |
Date Last Reviewed: