ARP-LAL funding is one-time grant funding available to Health Center Program look-alikes (LALs) designated as of April 1, 2021 to respond to and mitigate the spread of COVID-19, and to enhance health care services and infrastructure. See the ARP-LAL notice of funding opportunity (NOFO) (HRSA-21-115) on Grants.gov for more information.
Below is a list of LALs eligible to apply for ARP-LAL funding, including the amount of funding each organization may apply for based on the funding formula described in the NOFO.
Organization Name | City | State | ARP-LAL Maximum Funding |
---|---|---|---|
AHTNA' T'AENE NENE' | COPPER CENTER | AK | $500,000 |
JAMHI HEALTH & WELLNESS, INC. | JUNEAU | AK | $500,000 |
HAPPI HEALTH | HUNTSVILLE | AL | $500,000 |
NORTHEAST COMMUNITY CLINIC, INC | ALHAMBRA | CA | $4,750,500 |
BUDDHIST TZU CHI MEDICAL FOUNDATION | ALHAMBRA | CA | $500,000 |
CASTLE FAMILY HEALTH CENTERS, INC. | ATWATER | CA | $4,981,625 |
HEALTH SERVICE ALLIANCE | CHINO | CA | $863,750 |
AGHABY COMPREHENSIVE COMMUNITY HEALTH CENTER | COMPTON | CA | $1,077,250 |
CENTRO MEDICO COMMUNITY CLINIC INC | CORONA | CA | $1,169,000 |
TENDER CARE COMMUNITY CLINIC, INC. | DOWNEY | CA | $500,000 |
GREATER FRESNO HEALTH ORGANIZATION | FRESNO | CA | $1,781,250 |
TODOS PARA LA SALUD | FRESNO | CA | $645,125 |
LAGUNA BEACH COMMUNITY CLINIC INC | LAGUNA BEACH | CA | $1,014,125 |
AMH COMPREHENSIVE MEDICAL CENTERS | LOS ANGELES | CA | $500,000 |
SAN JUDAS COMMUNITY HEALTH CENTER, INC. | LOS ANGELES | CA | $500,000 |
WHITE MEMORIAL COMMUNITY HEALTH CENTER, A CALIFORNIA NONPROFIT PUBLIC BENEFIT CORPORATION | LOS ANGELES | CA | $2,847,000 |
DE NOVO HEALTH CARE, INC. | LYNWOOD | CA | $894,750 |
CELEBRATING LIFE COMMUNITY HEALTH CENTER | MISSION VIEJO | CA | $500,000 |
STANISLAUS, COUNTY OF | MODESTO | CA | $4,584,375 |
BEVERLYCARE | MONTEBELLO | CA | $500,000 |
GARFIELD HEALTH CENTER | MONTEREY PARK | CA | $1,998,875 |
COMMUNITY MEDICINE INC. | PARAMOUNT | CA | $981,125 |
BRIGHTER BEGINNINGS | PLEASANT HILL | CA | $1,112,000 |
HEALTH AND LIFE ORGANIZATION, INC. (H.A.L.O.) | SACRAMENTO | CA | $5,972,750 |
COMMUNITY HEALTH CENTERS OF AMERICA | SALIDA | CA | $500,000 |
HEALTHRIGHT 360 | SAN FRANCISCO | CA | $1,133,250 |
PENINSULA HEALTHCARE CONNECTION, INC. | SAN JOSE | CA | $500,000 |
LIVINGSTONE COMMUNITY DEVELOPMENT CORPORATION | STANTON | CA | $697,000 |
SAN JOAQUIN, COUNTY OF | STOCKTON | CA | $5,136,625 |
TARZANA TREATMENT CENTER, INC. | TARZANA | CA | $500,000 |
FAMILIES TOGETHER OF ORANGE COUNTY | TUSTIN | CA | $1,575,625 |
TULARE, COUNTY OF | VISALIA | CA | $1,492,375 |
SERENITY CARE HEALTH GROUP | WOODLAND HILLS | CA | $588,625 |
INNER CITY HEALTH CENTER | DENVER | CO | $2,086,250 |
INTERCOMMUNITY, INC. | EAST HARTFORD | CT | $1,220,250 |
METRO HEALTH INC | WASHINGTON | DC | $500,000 |
LEE MEMORIAL HEALTH SYSTEM | FORT MYERS | FL | $3,281,125 |
METROPOLITAN CHARITIES, INC. | SAINT PETERSBURG | FL | $500,000 |
MENTAL HEALTH CARE, INC. | TAMPA | FL | $500,000 |
WHOLE FAMILY HEALTH CENTER, INC. | VERO BEACH | FL | $1,593,250 |
SOUTHWEST GEORGIA HEALTHCARE CLINICS, INC. | DONALSONVILLE | GA | $889,375 |
WAHIAWA CENTER FOR COMMUNITY HEALTH, THE | WAHIAWA | HI | $1,107,250 |
LEGACY MEDICAL CARE INC. | ARLINGTON HEIGHTS | IL | $3,250,500 |
INFANT WELFARE SOCIETY OF CHICAGO | CHICAGO | IL | $500,000 |
WABASH GENERAL HOSPITAL DISTRICT | MOUNT CARMEL | IL | $500,000 |
GRAND PRAIRIE SERVICES | TINLEY PARK | IL | $553,250 |
CENTERSTONE HEALTH SERVICES, INC. | BLOOMINGTON | IN | $500,000 |
219 HEALTH NETWORK, INC. | EAST CHICAGO | IN | $1,738,000 |
EDGEWATER SYSTEMS FOR BALANCED LIVING, INC. | GARY | IN | $1,227,375 |
ADULT AND CHILD MENTAL HEALTH CENTER INC | INDIANAPOLIS | IN | $1,449,250 |
KNOX/WINAMAC COMMUNITY HEALTH CENTERS, INC | KNOX | IN | $894,125 |
GREENE COUNTY HEALTH, INC. | LINTON | IN | $986,375 |
ASPIRE HEALTH CENTER | NOBLESVILLE | IN | $1,501,750 |
NEIGHBORHOOD HEALTH CENTER, INC | RICHMOND | IN | $826,750 |
HAMILTON CENTER INC | TERRE HAUTE | IN | $500,000 |
GOOD SAMARITAN FAMILY HEALTH CENTER INC. | VINCENNES | IN | $500,000 |
OTIS R BOWEN CENTER FOR HUMAN SERVICES INC, THE | WARSAW | IN | $500,000 |
SOUTHWEST BOULEVARD FAMILY HEALTH CARE SERVICES OF GREATER KANSAS | KANSAS CITY | KS | $1,695,375 |
CLOVER FORK OUTPATIENT MEDICAL PROJECT, INC. | EVARTS | KY | $1,106,125 |
FAITH HEALTHCARE, INC | MONTICELLO | KY | $500,000 |
PHILLIPS, PRATT AND MC FARLAND, P S C | MONTICELLO | KY | $500,000 |
MERCY MEDICAL HEALTH CENTER | HODGE | LA | $976,125 |
ACADIANA CARES INC | LAFAYETTE | LA | $701,750 |
GREATER OUACHITA COALITION PROVIDING AIDS RESOURCES & EDUCATION INC | WEST MONROE | LA | $500,000 |
COMMUNITY CLINICAL SERVICES, INC. | LEWISTON | ME | $2,484,375 |
HEALTH CENTERS DETROIT FOUNDATION, INC. | DETROIT | MI | $1,749,500 |
UNIVERSAL MEDICAL SERVICES, INC. | MINNEAPOLIS | MN | $1,505,875 |
HOPE FAMILY CARE CENTER | KANSAS CITY | MO | $1,002,750 |
HELENA INDIAN ALLIANCE | HELENA | MT | $700,625 |
BLACK RIVER HEALTH SERVICES INC | BURGAW | NC | $2,327,500 |
HOT SPRINGS HEALTH PROGRAM INC | MARSHALL | NC | $2,227,750 |
NEIGHBORHEALTH CENTER, INC. | RALEIGH | NC | $1,239,250 |
WHITE MOUNTAIN COMMUNITY HEALTH CENTER | CONWAY | NH | $955,250 |
EL PUEBLO HEALTH SERVICES INC | BERNALILLO | NM | $1,159,125 |
SOUTHWEST C. A. R. E. CENTER | SANTA FE | NM | $1,755,875 |
SUNRISE CLINICS | SANTA ROSA | NM | $500,000 |
LASANTE HEALTH CENTER, INC. | BROOKLYN | NY | $960,875 |
EHS, INC. | BUFFALO | NY | $500,000 |
TRI COUNTY FAMILY MEDICINE PROGRAM | DANSVILLE | NY | $2,785,125 |
COMMUNITY MEDICAL AND DENTAL CARE, INC | MONSEY | NY | $2,837,375 |
HIS BRANCHES, INC. | ROCHESTER | NY | $800,125 |
TRILLIUM HEALTH, INC. | ROCHESTER | NY | $1,530,375 |
COMMUNITY SUPPORT SERVICES, INC. | AKRON | OH | $1,111,625 |
ALLIANCE FAMILY HEALTH CENTER, INC. | ALLIANCE | OH | $1,243,500 |
METROHEALTH SYSTEM, THE | CLEVELAND | OH | $500,000 |
EQUITAS HEALTH, INC. | COLUMBUS | OH | $1,660,750 |
SHAWNEE MENTAL HEALTH CENTER INC | PORTSMOUTH | OH | $1,440,875 |
COMPASSION HEALTH TOLEDO | TOLEDO | OH | $500,000 |
CASCADE AIDS PROJECT | PORTLAND | OR | $500,000 |
CASCADIA BEHAVIORAL HEALTHCARE, INC. | PORTLAND | OR | $500,000 |
STAR WELLNESS CENTER, INC. | BETHLEHEM | PA | $500,000 |
MULTI-CULTURAL HEALTH EVALUATION DELIVERY SYSTEM, INC. | ERIE | PA | $793,625 |
PHILADELPHIA, CITY OF | PHILADELPHIA | PA | $11,780,250 |
METRO FAMILY PRACTICE, INC. | PITTSBURGH | PA | $1,135,750 |
WRIGHT CENTER MEDICAL GROUP, THE | SCRANTON | PA | $2,674,250 |
SHARON COMMUNITY HEALTH CENTER, INC. | SHARON | PA | $797,625 |
CARING COMMUNITY HEALTH CENTER | WILKES BARRE | PA | $500,000 |
CARETEAM PLUS, INC. | CONWAY | SC | $825,375 |
CHATTANOOGA C A R E S INC | CHATTANOOGA | TN | $500,000 |
MEDICAL CENTER HOSPITAL (INC) | ODESSA | TX | $2,116,625 |
COMMUNITY ACCESS NETWORK, INC. | LYNCHBURG | VA | $2,412,625 |
RURAL HEALTH ACCESS CORPORATION | CHAPMANVILLE | WV | $894,750 |
LOGAN-MNGO AREA MNTAL HLTH INC | LOGAN | WV | $500,000 |
HYGEIA FACILITIES FOUNDATION, INC. | WHITESVILLE | WV | $1,006,250 |
Date Last Reviewed: