Total Awards: $16,334,941 to support 52 PCAs.
Organization | State | Funding Amount |
---|---|---|
ALASKA PRIMARY CARE ASSOCIATION, INC. | AK | $404,661 |
ALABAMA PRIMARY HEALTH CARE ASSOCIATION INC. | AL | $213,452 |
COMMUNITY HEALTH CENTERS OF ARKANSAS INC | AR | $278,776 |
ARIZONA ASSOCIATION OF COMMUNITY HEALTH CENTERS, INC. | AZ | $403,929 |
CALIFORNIA PRIMARY CARE ASSOCIATION | CA | $1,099,735 |
COLORADO COMMUNITY HEALTH NETWORK | CO | $345,515 |
COMMUNITY HEALTH ASSOCIATION OF MOUNTAIN/PLAINS STATES | CO | $161,235 |
COMMUNITY HEALTH CENTER ASSOCIATION OF CONNECTICUT, INC. | CT | $249,950 |
DISTRICT OF COLUMBIA PRIMARY CARE ASSOCIATION | DC | $160,056 |
FLORIDA ASSOCIATION OF COMMUNITY HEALTH CENTERS, INC., THE | FL | $329,833 |
GEORGIA ASSOCIATION FOR PRIMARY HEALTH CARE, INC. | GA | $341,772 |
HAWAII PRIMARY CARE ASSOCIATION | HI | $262,371 |
PACIFIC ISLANDS PRIMARY CARE ASSOCIATION | HI | $180,311 |
IOWA PRIMARY CARE ASSOCIATION, INC. | IA | $238,002 |
IDAHO PRIMARY CARE ASSOCIATION | ID | $247,296 |
ILLINOIS PRIMARY HEALTH CARE ASSOCIATION | IL | $380,334 |
INDIANA PRIMARY HEALTH CARE ASSOCIATION INC | IN | $236,753 |
COMMUNITY CARE NETWORK OF KANSAS, INC. | KS | $221,095 |
KENTUCKY PRIMARY CARE ASSOCIATION, INC. | KY | $221,741 |
LOUISIANA PRIMARY CARE ASSOCIATION INC | LA | $242,408 |
MASSACHUSETTS LEAGUE OF COMMUNITY HEALTH CENTERS INC | MA | $458,372 |
MID-ATLANTIC ASSOCIATION OF COMMUNITY HEALTH CENTERS, INC. | MD | $279,571 |
MAINE PRIMARY CARE ASSOCIATION | ME | $280,896 |
MICHIGAN PRIMARY CARE ASSOCIATION | MI | $341,863 |
MINNESOTA ASSOCIATION OF COMMUNITY HEALTH CENTERS | MN | $194,765 |
MISSOURI COALITION FOR PRIMARY HEALTH CARE | MO | $352,285 |
COMMUNITY HEALTH CENTER ASSOCIATION OF MISSISSIPPI | MS | $376,718 |
MONTANA PRIMARY CARE ASSOCIATION, INCORPORATED | MT | $349,996 |
NORTH CAROLINA COMMUNITY HEALTH CENTER ASSOCIATION | NC | $389,283 |
HEALTH CENTER ASSOCIATION OF NEBRASKA | NE | $205,113 |
BI-STATE PRIMARY CARE ASSOCIATION, INC. | NH | $427,174 |
NEW JERSEY PRIMARY CARE ASSOCIATION, INC. | NJ | $255,545 |
NEW MEXICO PRIMARY CARE ASSOCIATION | NM | $291,723 |
NEVADA PRIMARY CARE ASSOCIATION | NV | $197,627 |
COMMUNITY HEALTH CARE ASSOCIATION OF NEW YORK STATE, INC. | NY | $399,735 |
OHIO ASSOCIATION OF COMMUNITY HEALTH CENTERS, INC. | OH | $390,436 |
OKLAHOMA COMMUNITY HEALTH CENTERS INC | OK | $358,993 |
OREGON PRIMARY CARE ASSOCIATION | OR | $410,134 |
PENNSYLVANIA ASSOCIATION OF COMMUNITY HEALTH CENTERS | PA | $279,776 |
ASOCIACION DE SALUD PRIMARIA DE PUERTO RICO INC | PR | $223,617 |
RHODE ISLAND HEALTH CENTER ASSOCIATION | RI | $165,927 |
PRIMARY HEALTH CARE ASSOCIATION OF S.C., THE | SC | $419,759 |
COMMUNITY HEALTHCARE ASSOCIATION OF THE DAKOTAS | SD | $343,683 |
TENNESSEE PRIMARY CARE ASSOCIATION | TN | $297,184 |
TEXAS ASSOCIATION OF COMMUNITY HEALTH CENTERS INC | TX | $500,384 |
ASSOCIATION FOR UTAH COMMUNITY HEALTH | UT | $277,477 |
VIRGINIA PRIMARY CARE ASSOCIATION INC | VA | $422,507 |
NORTHWEST REGIONAL PRIMARY CARE ASSOCIATION | WA | $276,889 |
WASHINGTON ASSOCIATION FOR COMMUNITY HEALTH | WA | $252,795 |
WISCONSIN PRIMARY HEALTH CARE ASSOCIATION, INC. | WI | $257,360 |
WEST VIRGINIA PRIMARY CARE ASSOCIATION INC | WV | $247,742 |
WYOMING PRIMARY CARE ASSOCIATION, INC. | WY | $190,387 |
Date Last Reviewed: