Return to the fiscal year (FY) 2023 Expanding COVID-19 Vaccination (ECV) national awards.
Access resources for ECV award recipients.
Total Awards: $11,083,917 to support 47 health centers
HRSA-Funded Health Centers
Total awards: $9,873,514 to 42 health centers
Organization | City | State | Amount |
---|---|---|---|
NEIGHBORHOOD HEALTH CENTERS OF LEHIGH VALLEY | ALLENTOWN | PA | $104,890 |
BROAD TOP AREA MEDICAL CENTER, INC., THE | BROAD TOP | PA | $187,276 |
SADLER HEALTH CENTER CORPORATION | CARLISLE | PA | $126,076 |
KEYSTONE RURAL HEALTH CENTER | CHAMBERSBURG | PA | $569,677 |
GLENDALE AREA MEDICAL ASSOCIATION, INC. | COALPORT | PA | $79,114 |
CHESPENN HEALTH SERVICES, INC. | EDDYSTONE | PA | $188,932 |
KEYSTONE RURAL HEALTH CONSORTIA INC | EMPORIUM | PA | $134,599 |
COMMUNITY HEALTH NET | ERIE | PA | $159,511 |
CENTERVILLE CLINICS, INCORPORATED | FREDERICKTOWN | PA | $359,464 |
CORNERSTONE CARE, INC. | GREENSBORO | PA | $245,677 |
HAMILTON HEALTH CENTER, INC. | HARRISBURG | PA | $303,169 |
WAYNE MEMORIAL COMMUNITY HEALTH CENTERS | HONESDALE | PA | $514,849 |
HYNDMAN AREA HEALTH CENTER, INC. | HYNDMAN | PA | $123,502 |
LA COMUNIDAD HISPANA, INC. | KENNETT SQUARE | PA | $126,679 |
NORTH PENN COMPREHENSIVE HEALTH SERVICES | MANSFIELD | PA | $224,248 |
STO-ROX NEIGHBORHOOD HEALTH COUNCIL, INC. | MCKEES ROCKS | PA | $78,493 |
B-K HEALTH CENTER, INC. | MONTROSE | PA | $87,457 |
WELSH MOUNTAIN HEALTH CENTERS | NEW HOLLAND | PA | $361,264 |
COMMUNITY HEALTH CLINIC, INC. | NEW KENSINGTON | PA | $74,173 |
COVENANT HOUSE INC | PHILADELPHIA | PA | $145,309 |
DELAWARE VALLEY COMMUNITY HEALTH, INC. | PHILADELPHIA | PA | $475,231 |
ESPERANZA HEALTH CENTER, INC. | PHILADELPHIA | PA | $191,038 |
GREATER PHILADELPHIA HEALTH ACTION, INCORPORATED | PHILADELPHIA | PA | $812,920 |
PHILADELPHIA FIGHT | PHILADELPHIA | PA | $113,998 |
PHILADELPHIA, CITY OF | PHILADELPHIA | PA | $720,269 |
PROJECT H.O.M.E. | PHILADELPHIA | PA | $88,240 |
PUBLIC HEALTH MANAGEMENT CORPORATION | PHILADELPHIA | PA | $202,738 |
QUALITY COMMUNITY HEALTH CARE, INC. | PHILADELPHIA | PA | $127,795 |
RESOURCES FOR HUMAN DEVELOPMENT, INC. | PHILADELPHIA | PA | $195,079 |
SAYRE HEALTH CENTER | PHILADELPHIA | PA | $208,498 |
SPECTRUM HEALTH SERVICES, INC. | PHILADELPHIA | PA | $166,279 |
EAST LIBERTY FAMILY HEALTH CARE CENTER, INC. | PITTSBURGH | PA | $135,787 |
NORTH SIDE CHRISTIAN HEALTH CENTER | PITTSBURGH | PA | $84,001 |
PRIMARY CARE HEALTH SERVICES, INC. | PITTSBURGH | PA | $149,422 |
SQUIRREL HILL HEALTH CENTER | PITTSBURGH | PA | $112,090 |
COMMUNITY HEALTH AND DENTAL CARE, INC. | POTTSTOWN | PA | $143,599 |
BERKS COMMUNITY HEALTH CENTER | READING | PA | $197,896 |
SCRANTON PRIMARY HEALTH CARE CENTER, INC. | SCRANTON | PA | $183,055 |
PRIMARY HEALTH NETWORK | SHARON | PA | $729,931 |
RURAL HEALTH CORPORATION OF NORTHEASTERN PENNSYLVANIA | WILKES BARRE | PA | $164,560 |
SUSQUEHANNA COMMUNITY HEALTH AND DENTAL CLINIC, INC. | WILLIAMSPORT | PA | $197,824 |
FAMILY FIRST HEALTH CORPORATION | YORK | PA | $278,905 |
Health Center Program Look-Alikes
Total awards: $1,210,403 to 5 look-alikes
Organization | City | State | Amount |
---|---|---|---|
STAR COMMUNITY HEALTH, INC. | BETHLEHEM | PA | $424,516 |
MULTI-CULTURAL HEALTH EVALUATION DELIVERY SYSTEM, INC. | ERIE | PA | $69,628 |
METRO FAMILY PRACTICE, INC. | PITTSBURGH | PA | $90,517 |
WRIGHT CENTER MEDICAL GROUP, THE | SCRANTON | PA | $343,588 |
CARING COMMUNITY HEALTH CENTER | WILKES BARRE | PA | $282,154 |
Fecha de la última revisión: