Return to the fiscal year (FY) 2023 Expanding COVID-19 Vaccination (ECV) national awards.
Access resources for ECV award recipients.
Total Awards: $19,170,301 to support 73 health centers
HRSA-Funded Health Centers
Total awards: 19,053,936 to 72 health centers
Organization | City | State | Amount |
---|---|---|---|
SHACKELFORD COUNTY COMMUNITY RESOURCE CENTER | ALBANY | TX | $158,638 |
COMMUNITY ACTION CORPORATION OF SOUTH TEXAS | ALICE | TX | $194,476 |
STEPHEN F. AUSTIN COMMUNITY HEALTH CENTER, INC. | ALVIN | TX | $379,588 |
CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT #1 | ANAHUAC | TX | $179,446 |
PEOPLE'S COMMUNITY CLINIC | AUSTIN | TX | $229,063 |
TRAVIS COUNTY HEALTHCARE DISTRICT | AUSTIN | TX | $1,175,152 |
MATAGORDA EPISCOPAL HEALTH OUTREACH PROGRAM CORPORATION | BAY CITY | TX | $161,014 |
TRIANGLE AREA NETWORK, INC. | BEAUMONT | TX | $80,761 |
BROWNSVILLE COMMUNITY HEALTH CLINIC CORPORATION | BROWNSVILLE | TX | $225,427 |
HEALTH CENTER OF SOUTHEAST TEXAS | CLEVELAND | TX | $179,041 |
BRAZOS VALLEY COMMUNITY ACTION AGENCY, INC. | COLLEGE STATION | TX | $462,865 |
LONE STAR COMMUNITY HEALTH CENTER, INC | CONROE | TX | $374,701 |
AMISTAD COMMUNITY HEALTH CENTER. | CORPUS CHRISTI | TX | $129,694 |
COASTAL BEND WELLNESS FOUNDATION, INC. | CORPUS CHRISTI | TX | $79,825 |
SOUTH TEXAS RURAL HEALTH SERVICES, INC | COTULLA | TX | $114,565 |
VIDAYSALUD HEALTH SYSTEM INC | CRYSTAL CITY | TX | $92,488 |
DALLAS COUNTY HOSPITAL DISTRICT | DALLAS | TX | $112,621 |
HEALING HANDS MINISTRIES, INC. | DALLAS | TX | $170,176 |
LOS BARRIOS UNIDOS COMMUNITY CLINIC, INC. | DALLAS | TX | $274,846 |
MARTIN LUTHER KING JR FAMILY CLINIC INC | DALLAS | TX | $111,217 |
CROSS TIMBERS HEALTH CLINICS, INC. | DE LEON | TX | $157,621 |
HEALTH SERVICES OF NORTH TEXAS , INC. | DENTON | TX | $196,726 |
UNITED MEDICAL CENTERS | EAGLE PASS | TX | $355,306 |
FRONTERA HEALTHCARE NETWORK | EDEN | TX | $117,193 |
CENTRO DE SALUD FAMILIAR LA FE, INC | EL PASO | TX | $219,946 |
CENTRO SAN VICENTE | EL PASO | TX | $176,125 |
PROJECT VIDA HEALTH CENTER | EL PASO | TX | $157,243 |
CACTUS HEALTH SERVICES, INC. | FORT STOCKTON | TX | $73,732 |
NORTH TEXAS AREA COMMUNITY HEALTH CENTERS INC | FORT WORTH | TX | $162,805 |
LONE STAR CIRCLE OF CARE | GEORGETOWN | TX | $937,921 |
COMMUNITY HEALTH CENTERS OF SOUTH CENTRAL TEXAS, INC. | GONZALES | TX | $214,366 |
COMMUNITY HEALTH SERVICE AGENCY, INC. OF HUNT COUNTY, THE | GREENVILLE | TX | $325,867 |
SU CLINICA FAMILIAR | HARLINGEN | TX | $320,107 |
ASIAN AMERICAN HEALTH COALITION OF THE GREATER HOUSTON AREA, INC. | HOUSTON | TX | $281,506 |
BEE BUSY WELLNESS CENTER | HOUSTON | TX | $164,263 |
EL CENTRO DEL CORAZON | HOUSTON | TX | $155,641 |
HARRIS HEALTH SYSTEM | HOUSTON | TX | $85,216 |
HEALTH CARE FOR THE HOMELESS-HOUSTON | HOUSTON | TX | $81,076 |
HOUSTON AREA COMMUNITY SERVICES, INC. | HOUSTON | TX | $146,677 |
HOUSTON COMMUNITY HEALTH CENTERS, INC. | HOUSTON | TX | $156,442 |
LEGACY COMMUNITY HEALTH SERVICES, INC. | HOUSTON | TX | $1,390,441 |
SAINT HOPE FOUNDATION | HOUSTON | TX | $310,108 |
SPRING BRANCH COMMUNITY HEALTH CENTER | HOUSTON | TX | $231,205 |
TEJAS HEALTH CARE | LA GRANGE | TX | $89,347 |
GATEWAY COMMUNITY HEALTH CENTER INC | LAREDO | TX | $310,873 |
SOUTH PLAINS RURAL HEALTH SERVICES INC | LEVELLAND | TX | $134,824 |
LONGVIEW WELLNESS CENTER, INC. | LONGVIEW | TX | $353,353 |
SPECIAL HEALTH RESOURCES FOR TEXAS, INCORPORATED | LONGVIEW | TX | $324,958 |
COMMUNITY HEALTH CENTER OF LUBBOCK, INC., THE | LUBBOCK | TX | $230,476 |
TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER | LUBBOCK | TX | $138,595 |
PRESIDIO COUNTY HEALTH SERVICES INC | MARFA | TX | $100,741 |
EAST TEXAS BORDER HEALTH CLINIC | MARSHALL | TX | $421,033 |
MISSION EAST DALLAS AND METROPLEX PROJECT | MESQUITE | TX | $84,019 |
MIDLAND COMMUNITY HEALTHCARE SERVICES | MIDLAND | TX | $202,144 |
MT. ENTERPRISE COMMUNITY HEALTH CLINIC | MOUNT ENTERPRISE | TX | $121,306 |
EAST TEXAS COMMUNITY HEALTH SERVICES, INC. | NACOGDOCHES | TX | $139,135 |
PASADENA HEALTH CENTER, INC. | PASADENA | TX | $92,866 |
REGENCE HEALTH NETWORK, INC. | PLAINVIEW | TX | $307,282 |
ATASCOSA HEALTH CENTER, INC. | PLEASANTON | TX | $220,585 |
GULF COAST HEALTH CENTER, INC. | PORT ARTHUR | TX | $188,896 |
FORT BEND FAMILY HEALTH CENTER, INC. | RICHMOND | TX | $237,091 |
LA ESPERANZA CLINIC, INC. | SAN ANGELO | TX | $135,553 |
BARRIO COMPREHENSIVE FAMILY HEALTH CARE CENTER, INC. | SAN ANTONIO | TX | $804,757 |
EL CENTRO DEL BARRIO | SAN ANTONIO | TX | $1,064,200 |
NUESTRA CLINICA DEL VALLE, INC. | SAN JUAN | TX | $297,832 |
HEALTH OPPORTUNITIES FOR THE PEOPLE OF EAST TEXAS INC | TENAHA | TX | $147,820 |
COASTAL HEALTH & WELLNESS | TEXAS CITY | TX | $122,386 |
TYLER FAMILY CIRCLE OF CARE | TYLER | TX | $279,175 |
COMMUNITY HEALTH DEVELOPMENT INC | UVALDE | TX | $147,073 |
HEART OF TEXAS COMMUNITY HEALTH CENTER, INC. | WACO | TX | $600,196 |
ELLIS COUNTY COALITION FOR HEALTH OPTIONS | WAXAHACHIE | TX | $118,975 |
NORTH CENTRAL TEXAS COMMUNITY HEALTH CARE CENTER | WICHITA FALLS | TX | $335,308 |
Health Center Program Look-Alikes
Total awards: $116,365to 1 look-alike
Organization | City | State | Amount |
---|---|---|---|
ECTOR COUNTY HOSPITAL DISTRICT | ODESSA | TX | $116,365 |
Fecha de la última revisión: