Total Awards: $5,566,481 to support 21 NTTAPs.
| Organization Name | Funding Amount |
|---|---|
| ASSOCIATION OF ASIAN/PACIFIC COMMUNITY HEALTH ORGANIZATIONS | $137,500 |
| ASSOCIATION OF CLINICIANS FOR THE UNDERSERVED, INC. | $137,500 |
| CAPITAL LINK, INC. | $292,188 |
| COMMUNITY HEALTH CENTER, INCORPORATED | $137,500 |
| CORPORATION FOR SUPPORTIVE HOUSING | $137,500 |
| FARMWORKER JUSTICE FUND, INC. | $137,500 |
| FENWAY COMMUNITY HEALTH CENTER, INC. | $156,250 |
| FUTURES WITHOUT VIOLENCE | $162,500 |
| GEORGE WASHINGTON UNIVERSITY, THE | $137,500 |
| HEALTH OUTREACH PARTNERS | $211,821 |
| JSI RESEARCH AND TRAINING INSTITUTE, INC. | $173,250 |
| MHP SALUD | $169,740 |
| MIGRANT CLINICIANS NETWORK INC | $301,045 |
| NATIONAL ASSOCIATION OF COMMUNITY HEALTH CENTERS (INC) | $1,656,250 |
| NATIONAL CENTER FOR FARMWORKER HEALTH, INC. | $435,561 |
| NATIONAL HEALTH CARE FOR THE HOMELESS COUNCIL, INC. | $447,079 |
| NATIONAL NETWORK FOR ORAL HEALTH ACCESS, INC. | $137,500 |
| NATIONAL NURSE-LED CARE CONSORTIUM | $137,500 |
| NORTH AMERICAN MANAGEMENT AND BUSINESS CORPORATION | $167,200 |
| PRESIDENT AND FELLOWS OF HARVARD COLLEGE | $137,347 |
| SCHOOL-BASED HEALTH ALLIANCE | $156,250 |
Date Last Reviewed: