HHS Awards Nearly $25 Million to Expand Access to School-Based Health Services (5/3/22)
Visit the Health Center Program Service Expansion: School-Based Service Sites (SBSS) technical assistance page to access resources for award recipients.
HRSA issued two rounds of awards for applications submitted in response to the FY 2021 SBSS NOFO (HRSA-21-093). HRSA initially awarded over $5 million to 27 health centers in September 2021. Additional FY 2022 funding was available to make 125 more awards. HRSA did not issue a new SBSS NOFO in FY 2022, and instead made additional awards from the existing, unfunded FY 2021 applications.
Total Awards: $24,750,182 to support 125 health centers.
Name | City | State | FY 2022 SBSS (H2E) Award Amount |
---|---|---|---|
ALABAMA REGIONAL MEDICAL SERVICES | Birmingham | AL | $200,000 |
CAPSTONE RURAL HEALTH CENTER, THE | Parrish | AL | $200,000 |
JWCH INSTITUTE, INC. | Commerce | CA | $200,000 |
SOUTH COUNTY COMMUNITY HEALTH CENTER, INC. | East Palo Alto | CA | $200,000 |
NEIGHBORHOOD HEALTHCARE | Escondido | CA | $200,000 |
BAY AREA COMMUNITY HEALTH | Fremont | CA | $200,000 |
CHILDREN'S CLINIC 'SERVING CHILDREN AND THEIR FAMILIES' THE | Long Beach | CA | $200,000 |
PEDIATRIC & FAMILY MEDICAL CENTER | Los Angeles | CA | $200,000 |
SOUTH CENTRAL FAMILY HEALTH CENTER | Los Angeles | CA | $200,000 |
ST. JOHN'S WELL CHILD AND FAMILY CENTER, INC. | Los Angeles | CA | $200,000 |
UNIVERSAL COMMUNITY HEALTH CENTER | Los Angeles | CA | $200,000 |
UNIVERSITY MUSLIM MEDICAL ASSOCIATION, INC. | Los Angeles | CA | $200,000 |
PETALUMA HEALTH CENTER, INC. | Petaluma | CA | $200,000 |
HERALD CHRISTIAN HEALTH CENTER | Rosemead | CA | $200,000 |
SAN BERNARDINO, COUNTY OF | San Bernardino | CA | $200,000 |
FAMILY HEALTH CENTERS OF SAN DIEGO, INC. | San Diego | CA | $200,000 |
VALLEY HEALTH TEAM, INC. | San Joaquin | CA | $200,000 |
SCHOOL HEALTH CLINICS OF SANTA CLARA COUNTY | San Jose | CA | $200,000 |
COMMUNITY MEDICAL CENTERS, INC. | Stockton | CA | $200,000 |
SALUD PARA LA GENTE | Watsonville | CA | $200,000 |
EAST VALLEY COMMUNITY HEALTH CENTER, INC. | West Covina | CA | $200,000 |
METRO COMMUNITY PROVIDER NETWORK, INC. | Denver | CO | $200,000 |
CLINICA CAMPESINA FAMILY HEALTH SERVICES | Lafayette | CO | $200,000 |
COMMUNITY HEALTH CENTER, INC. | Middletown | CT | $190,222 |
FAIR HAVEN COMMUNITY HEALTH CLINIC, INC. | New Haven | CT | $200,000 |
WHEELER CLINIC, INC. | Plainville | CT | $200,000 |
PREMIER COMMUNITY HEALTHCARE GROUP, INC. | Dade City | FL | $200,000 |
BREVARD HEALTH ALLIANCE, INC., THE | Melbourne | FL | $200,000 |
HEALTH CARE CENTER FOR THE HOMELESS, INC. | Orlando | FL | $200,000 |
PANCARE OF FLORIDA INC | Panama City | FL | $200,000 |
ESCAMBIA COMMUNITY CLINICS, INC. | Pensacola | FL | $200,000 |
SUNCOAST COMMUNITY HEALTH CENTERS, INC. | Ruskin | FL | $200,000 |
MEDLINK GEORGIA, INC. | Colbert | GA | $200,000 |
VALLEY HEALTHCARE SYSTEM, INC. | Columbus | GA | $200,000 |
PRIMARY HEALTH CARE CENTER OF DADE, INC. | Rossville | GA | $200,000 |
EAST GEORGIA HEALTHCARE CENTER, INC. | Swainsboro | GA | $200,000 |
WEST HAWAII COMMUNITY HEALTH CENTER, INC. | Kailua Kona | HI | $200,000 |
WAIANAE DISTRICT COMPREHENSIVE HEALTH AND HOSPITAL BOARD, INC. | Waianae | HI | $200,000 |
ALL CARE HEALTH CENTER | Council Bluffs | IA | $200,000 |
COMMUNITY HEALTH CARE, INC. | Davenport | IA | $200,000 |
GLENNS FERRY HEALTH CENTER, INC. | Glenns Ferry | ID | $200,000 |
SHAWNEE HEALTH SERVICE AND DEVELOPMENT CORPORATION | Carterville | IL | $200,000 |
PRIMECARE COMMUNITY HEALTH, INC. | Chicago | IL | $200,000 |
PILLARS COMMUNITY HEALTH | La Grange | IL | $200,000 |
CRUSADERS CENTRAL CLINIC ASSOCIATION | Rockford | IL | $200,000 |
THE HEALTH & HOSPITAL CORP OF MARION COUNTY | Indianapolis | IN | $200,000 |
LIFESPRING INC. | Jeffersonville | IN | $200,000 |
SOUTHERN INDIANA COMMUNITY HEALTH CARE, INC. | Paoli | IN | $200,000 |
COMMUNITY HEALTH CENTER OF SOUTHEAST KANSAS, INC. | Pittsburg | KS | $200,000 |
A+ FAMILY HEALTHCARE, LLC | Brownsville | KY | $200,000 |
SHAWNEE CHRISTIAN HEALTHCARE CENTER, INC. | Louisville | KY | $200,000 |
HEALTH HELP, INC. | Mckee | KY | $200,000 |
BIG SANDY HEALTH CARE, INC. | Prestonsburg | KY | $200,000 |
PRIMARY HEALTH SERVICES CENTER | Monroe | LA | $200,000 |
BAPTIST COMMUNITY HEALTH SERVICES, INC. | New Orleans | LA | $200,000 |
DAVID RAINES COMMUNITY HEALTH CENTER, INC. | Shreveport | LA | $200,000 |
WINN COMMUNITY HEALTH CENTER | Winnfield | LA | $200,000 |
CODMAN SQUARE HEALTH CENTER, INC. | Dorchester | MA | $200,000 |
HEALTHFIRST FAMILY CARE CENTER, INC. | Fall River | MA | $200,000 |
GREATER NEW BEDFORD COMMUNITY HEALTH CENTER, INC. | New Bedford | MA | $200,000 |
FAMILY HEALTH CENTER OF WORCESTER, INC. | Worcester | MA | $200,000 |
THREE LOWER COUNTIES COMMUNITY SERVICES, INC. | Salisbury | MD | $200,000 |
PENOBSCOT COMMUNITY HEALTH CENTER | Bangor | ME | $200,000 |
FISH RIVER RURAL HEALTH | Eagle Lake | ME | $200,000 |
SEBASTICOOK FAMILY DOCTORS | Newport | ME | $200,000 |
PORTLAND COMMUNITY HEALTH CENTER | Portland | ME | $200,000 |
HEALTHREACH COMMUNITY HEALTH CENTERS | Waterville | ME | $81,728 |
COMMUNITY HEALTH AND SOCIAL SERVICES CENTER, INC. | Detroit | MI | $200,000 |
UPPER GREAT LAKES FAMILY HEALTH CENTER | Gwinn | MI | $200,000 |
STERLING AREA HEALTH CENTER | Sterling | MI | $200,000 |
BIG SPRINGS MEDICAL ASSOCIATION, INC. | Ellington | MO | $200,000 |
OZARKS RESOURCE GROUP | Hermitage | MO | $160,000 |
KANSAS CITY CARE CLINIC | Kansas City | MO | $200,000 |
SWOPE HEALTH SERVICES | Kansas City | MO | $200,000 |
GREAT MINES HEALTH CENTER | Potosi | MO | $200,000 |
RICHLAND MEDICAL CENTER, INC. | Richland | MO | $200,000 |
CARESTL HEALTH | Saint Louis | MO | $200,000 |
REGIONAL HEALTH CARE CLINIC, INC. | Sedalia | MO | $200,000 |
HEALTH CARE COALITION OF LAFAYETTE COUNTY | Waverly | MO | $200,000 |
COASTAL FAMILY HEALTH CENTER, INC. | Biloxi | MS | $200,000 |
DELTA HEALTH CENTER, INC. | Mound Bayou | MS | $200,000 |
COMMUNITY HEALTH CARE CENTER, INC. | Great Falls | MT | $200,000 |
BIGHORN VALLEY HEALTH CENTER, INC. | Hardin | MT | $200,000 |
METROPOLITAN COMMUNITY HEALTH | Washington | NC | $200,000 |
HEARTLAND HEALTH CENTER, INC. | Grand Island | NE | $200,000 |
ONEWORLD COMMUNITY HEALTH CENTERS, INC. | Omaha | NE | $200,000 |
HARBOR HOMES, INC. | Nashua | NH | $200,000 |
ZUFALL HEALTH CENTER INC. | Dover | NJ | $200,000 |
EL CENTRO FAMILY HEALTH | Espanola | NM | $200,000 |
DEBACA FAMILY PRACTICE CLINIC | Fort Sumner | NM | $200,000 |
BEN ARCHER HEALTH CENTER, INC. | Hatch | NM | $200,000 |
PRESBYTERIAN MEDICAL SERVICES | Santa Fe | NM | $200,000 |
SUNSET PARK HEALTH COUNCIL, INC. | Brooklyn | NY | $200,000 |
EAST HARLEM COUNCIL FOR HUMAN SERVICES, INC. | New York | NY | $200,000 |
HUDSON RIVER HEALTHCARE, INC. | Peekskill | NY | $200,000 |
OHIO HILLS HEALTH SERVICES | Barnesville | OH | $200,000 |
HOPEWELL HEALTH CENTERS, INC. | Chillicothe | OH | $200,000 |
HEALTH PARTNERS OF WESTERN OHIO | Lima | OH | $200,000 |
SIGNATURE HEALTH, INC. | Mentor | OH | $200,000 |
VARIETY CARE, INC. | Oklahoma City | OK | $200,000 |
ONE COMMUNITY HEALTH | Hood River | OR | $133,107 |
CLACKAMAS, COUNTY OF | Oregon City | OR | $200,000 |
NEIGHBORHOOD HEALTH CENTER | Portland | OR | $200,000 |
RINEHART MEDICAL CLINIC | Wheeler | OR | $200,000 |
RESOURCES FOR HUMAN DEVELOPMENT, INC. | Philadelphia | PA | $200,000 |
MIGRANT HEALTH CENTER WESTERN REGION, INC. | Mayaguez | PR | $200,000 |
MOROVIS COMMUNITY HEALTH CENTER, INC. | Morovis | PR | $200,000 |
THUNDERMIST HEALTH CENTER | Warwick | RI | $200,000 |
AFFINITY HEALTH CENTER | Rock Hill | SC | $200,000 |
EAST TENNESSEE STATE UNIVERSITY | Johnson City | TN | $200,000 |
TRAVIS COUNTY HEALTHCARE DISTRICT | Austin | TX | $200,000 |
LOS BARRIOS UNIDOS COMMUNITY CLINIC, INC. | Dallas | TX | $200,000 |
MARTIN LUTHER KING JR FAMILY CLINIC, INC. | Dallas | TX | $200,000 |
ASIAN AMERICAN HEALTH COALITION OF THE GREATER HOUSTON AREA, INC. | Houston | TX | $200,000 |
LEGACY COMMUNITY HEALTH SERVICES, INC. | Houston | TX | $200,000 |
GULF COAST HEALTH CENTER, INC. | Port Arthur | TX | $200,000 |
PIEDMONT ACCESS TO HEALTH SERVICES, INC. | Danville | VA | $200,000 |
CENTRAL VIRGINIA HEALTH SERVICES, INC. | New Canton | VA | $200,000 |
MOSES LAKE COMMUNITY HEALTH CENTER | Moses Lake | WA | $200,000 |
FAMILY HEALTH CENTERS | Okanogan | WA | $200,000 |
HEALTHPOINT | Renton | WA | $200,000 |
COMMUNITY HEALTH ASSOCIATION OF SPOKANE | Spokane | WA | $200,000 |
COMMUNITY HEALTH OF CENTRAL WASHINGTON | Yakima | WA | $185,125 |
RAINELLE MEDICAL CENTER, INC. | Rainelle | WV | $200,000 |
POWELL HEALTH CARE COALITION | Powell | WY | $200,000 |
Date Last Reviewed: